Here's how mutual funds performed in 2018 - categorywise returns

Category Category Average Top Performer Bottom Performer
Aggressive Allocation -1.91 4.51 -13.99
Children -1.85 1.64 -7.83
Conservative Allocation 2.51 6.96 -4.31
Dynamic Asset Allocation 2.34 9.47 -3.5
Equity Savings 2.66 6.26 -0.73
Fund of Funds 1.34 8.59 -9.83
Multi Asset Allocation 1.69 5.54 -1.51
Retirement -0.77 5.5 -7.18
Arbitrage Fund 6.24 7.44 -0.24
Sector - Precious Metals 7.35 9.21 6.1
Contra -4.1 3.56 -13.69
Dividend Yield -5.98 0.8 -11.27
ELSS (Tax Savings) -5.68 3.5 -20.15
Equity - Other -7.22 16.49 -23
Equity- Infrastructure -17.78 -8.4 -33.86
Focused Fund -5.15 2.84 -13.98
Global - Other -5.43 8.53 -17.46
Index Funds 2.28 7.05 -8.8
Large & Mid- Cap -6.59 1.35 -16.84
Large-Cap -1.11 8.01 -5.53
Mid-Cap -11.83 4.15 -17.61
Multi-Cap -4.98 8.84 -16.13
Sector - Energy -13.22 -9.56 -16.87
Sector - Financial Services -0.18 10.18 -17.25
Sector - FMCG 3.66 8.07 -0.76
Sector - Healthcare -3.6 3.81 -9.23
Sector - Technology 19.4 26.64 12.29
Small-Cap -19.12 -7.31 -29.23
Value -9.15 0.39 -22.86
10 yr Government Bond 9.45 11.78 6.01
Banking & PSU 6.87 7.84 6.03
Corporate Bond 6.29 8.7 4.63
Credit Risk 5.97 9.15 -2.07
Dynamic Bond 6.32 9.35 4.05
Floating Rate 7.12 7.69 6.24
Government Bond 6.89 8.97 3.67
Long Duration 7.42 7.42 7.42
Low Duration 7.52 8.74 6.76
Medium Duration 6.39 9.91 3.96
Medium to Long Duration 5.55 7.35 4.07
Money Market 7.07 7.99 -0.04
Short Duration 6.72 9.51 0.61
Ultra Short Duration 6.54 8.73 -7.81
Liquid 6.87 7.55 -1.75
Overnight 6.17 6.33 5.92

Source: Morningstar. Data as of Dec 30.

1 Like

I see a reflection of general market conditions during 2018. Stocks did not perform quite well, but this is why technology sector was in focus. Government bonds are safe investment so it will always bring positive yield. Somehow I see that 2019 will also be driven by technology sector