If you wish to invest in US stocks such as Apple, Google, Facebook, Amazon etc or just have some exposure to global markets then yes, international mutual funds easiest way. Here are some of the international mutual funds you can invest in on Coin.
Fund | launch Date | Expense Ratio | 1 Year Returns | 5 Year Returns | Scheme Info |
---|---|---|---|---|---|
DHFL Pramerica Euro Equity Fund - (D) | 01-01-2013 | 1.46 | 10.3896 | 5.5118 | SID |
DHFL Pramerica Global Agribusiness Offshore Fund - (D) | 01-01-2013 | 1.46 | 18.7456 | 2.5421 | SID |
DSP BlackRock Global Allocation Fund - (D) | 01-08-2014 | 1.76 | 7.6501 | 0 | SID |
DSP BlackRock US Flexible Equity Fund - (D) | 01-01-2013 | 1.34 | 20.2396 | 14.4659 | SID |
DSP BlackRock World Agriculture Fund - (D) | 01-01-2013 | 1.45 | 11.1053 | 4.6186 | SID |
DSP BlackRock World Energy Fund - (D) | 01-01-2013 | 1.58 | 22.7488 | 2.3435 | SID |
DSP BlackRock World Mining Fund - (D) | 01-01-2013 | 1.2 | 33.0383 | 2.519 | SID |
Edelweiss Emerging Markets Opps Equity Offshore Fund - (D) | 16-06-2014 | 0.71 | 15.5282 | 0 | SID |
Edelweiss Greater China Equity Offshore Fund - (D) | 01-01-2013 | 0.74 | 26.2664 | 15.4553 | SID |
Franklin Asian Equity Fund - (D) | 01-01-2013 | 2.39 | 11.8221 | 11.2083 | SID |
Franklin India Feeder - Franklin European Growth Fund - (D) | 25-04-2014 | 0.84 | 8.0326 | 0 | SID |
Franklin India Feeder - Franklin U.S. Opportunities Fund - (D) | 01-01-2013 | 1.01 | 29.6004 | 16.5641 | SID |
ICICI Prudential Global Stable Equity Fund - (D) | 27-08-2013 | 1 | 7.9856 | 0 | SID |
ICICI Prudential US Bluechip Equity Fund - (D) | 01-01-2013 | 1.11 | 19.052 | 14.9757 | SID |
Invesco India Feeder Invesco Global Equity Income Fund - (D) | 15-04-2014 | 0.71 | 14.4034 | 0 | SID |
Invesco India Feeder Invesco Pan European Equity Fund - (D) | 15-01-2014 | 0.33 | 14.7137 | 0 | SID |
Kotak Global Emerging Market Fund - (D) | 01-01-2013 | 1.3 | 20.285 | 7.2336 | SID |
Kotak US Equity Fund - (D) | 29-11-2013 | 0.65 | 18.5827 | 0 | SID |
Principal Global Opportunities Fund - (D) | 01-01-2013 | 0.68 | 20.7569 | 8.4034 | SID |
Reliance Japan Equity Fund - (D) | 08-08-2014 | 1.6 | 12.0818 | 0 | SID |
Reliance US Equity Opportunities Fund - (D) | 03-07-2015 | 1.46 | 21.1789 | 0 | SID |
Sundaram Global Advantage Fund - (D) | 01-01-2013 | 0.91 | 11.6333 | 5.0702 | SID |
Parag Parikh Long Term Equity Fund - (D) | 28-05-2013 | 1.50 | 20.9 | 22.13 | SID |
Axis Growth Opportunities Fund - (D) | - | - | - | - | SID |
Most of these funds are funds of funds (FOF) except Parag Parikh Long Term Equity Fund meaning, they invest in other mutual funds which invest in the securities of that particular market. You can check the scheme information document (SID) to know more about the holdings of the fund.
It’s important to note that taxation in these international is similar to debt mutual funds unlike domestic mutual funds. More here.