# How to calculate, Gold & Silver, international prices and MCX price, parity and disparity?

**URL:** https://tradingqna.com/t/how-to-calculate-gold-silver-international-prices-and-mcx-price-parity-and-disparity/2457
**Category:** General
**Created:** [February 13, 2015, 4:34pm UTC](https://tradingqna.com/t/how-to-calculate-gold-silver-international-prices-and-mcx-price-parity-and-disparity/2457 "2015-02-13T16:34:01Z")
**Posts on this page:** 1
**Showing post:** 2

<div class="post-metadata">

### Author: ![nithin](https://tradingqna.com/user_avatar/tradingqna.com/nithin/32/5_2.png) [@nithin](https://tradingqna.com/u/nithin)
#### Post date: [February 13, 2015, 5:05pm UTC](https://tradingqna.com/t/how-to-calculate-gold-silver-international-prices-and-mcx-price-parity-and-disparity/2457/2 "2015-02-13T17:05:20Z")

</div>

I have also put up the below&nbsp;on this [link](https://docs.google.com/spreadsheets/d/1i18OqTSXj9h8jf8W2BozhdGcFo1wUE71koY5WfbgRmg/edit#gid=0) along with the formulae used:&nbsp;

| &nbsp; | Gold | &nbsp; | &nbsp; | &nbsp; | Silver | &nbsp; | &nbsp; |
| &nbsp; | Spot in $ (per troy oz) | 1,229.00 | &nbsp; | &nbsp; | spot in $&nbsp;(per troy oz) | 16.98 | &nbsp; |
| Add | CIF in dollars | 3.00 | &nbsp; | Add | CIF in dollars | 0.15 | CIF: Cost - Insurance & Freight |
| &nbsp; | &nbsp; | 1,232.00 | &nbsp; | &nbsp; | &nbsp; | 17.13 | &nbsp; |
| Multiply | 32.1507 (1 troy oz =31.1gm) | &nbsp; | &nbsp; | Multiply | 32.1507&nbsp; | &nbsp; | &nbsp; |
| &nbsp; | Dollars per kg | 39,609.66 | &nbsp; | &nbsp; | Dollars per kg | 550.74 | &nbsp; |
| &nbsp; | 995 prices | 39,415.56 | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; |
| Multiply | Currency Rate | 62.64 | &nbsp; | Multiply | Currency Rate | 62.25 | &nbsp; |
| &nbsp; | &nbsp; | . | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; |
| &nbsp; | Rs per kg | 2,468,990.41 | &nbsp; | &nbsp; | Rs Per kg | 34,283.66 | &nbsp; |
| &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; |
| Add | Customs duty | 257,294.00 | &nbsp; | Add | Customs duty | 3,547.16 | &nbsp; |
| &nbsp; | Cess | 7,718.82 | &nbsp; | &nbsp; | Cess | 106.41 | &nbsp; |
| &nbsp; | Landed Cost per kg | 2,734,003.23 | &nbsp; | &nbsp; | Landed Cost per kg | 37,937.23 | &nbsp; |
| &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; |
| Add | Bank Cost(0.10%) | 2,734.00 | &nbsp; | Add | Bank Cost(0.10%) | 37.94 | &nbsp; |
| &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; |
| &nbsp; | Final wholesale Price per kg | 2,736,737.23 | &nbsp; | &nbsp; | Final wholesal Price per kg | 37,975.17 | &nbsp; |
| &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; |
| &nbsp; | Final Price per 10 gms | 27,367.37 | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; |
| &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; |
| &nbsp; | MCX Price | 26,678.00 | &nbsp; | &nbsp; | MCX Price | 37,623.00 | &nbsp; |
| &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; |
| &nbsp; | Parity/(disparity) | 689.37 | &nbsp; | &nbsp; | Parity/(disparity) | 352.17 | &nbsp; |

---

_[View the full topic](https://tradingqna.com/t/how-to-calculate-gold-silver-international-prices-and-mcx-price-parity-and-disparity/2457)._
