If CMP of a scrip is at 103, and i punch a limit order to buy 1 share at 105, so i will get fill at 103 or at 105?

If you place a limit price higher than the CMP it will go as market order. In your case it will get filled at 103.

1 Like

Bid Qty

Price

Ask Qty

 

108.00

134

 

105.10

125

 

104.40

86

 

103.75

155

----------------------

103.00 (Current Market Price)

		<p>----------------------------</p>
		</td>
		<td style="vertical-align:top; width:205px">
		<p>---------------------</p>
		</td>
	</tr>
	<tr>
		<td style="vertical-align:top; width:205px">
		<p>23</p>
		</td>
		<td style="vertical-align:top; width:205px">
		<p>102.75</p>
		</td>
		<td style="vertical-align:top; width:205px">&nbsp;</td>
	</tr>
	<tr>
		<td style="vertical-align:top; width:205px">
		<p>68</p>
		</td>
		<td style="vertical-align:top; width:205px">
		<p>102.65</p>
		</td>
		<td style="vertical-align:top; width:205px">&nbsp;</td>
	</tr>
	<tr>
		<td style="vertical-align:top; width:205px">
		<p>72</p>
		</td>
		<td style="vertical-align:top; width:205px">
		<p>102.15</p>
		</td>
		<td style="vertical-align:top; width:205px">&nbsp;</td>
	</tr>
</tbody>

If you take above example, if you punch a limit order for buying 1 share at limit price of 105, you will get 1 share purchased at 103.75 (which is the best available Ask Price which is waiting in the queue)

2 Likes