Here is the issuance calendar for Government of India Dated Securities. The bidding window will be opened each week here for you to invest in these bonds.
Sr. No. | Auction Week | Amount in (₹ Crore) | Security-wise Allocation |
---|---|---|---|
1 | April 04-08, 2022 | 32,000 | i) 05 Years for ₹9,000 crore |
ii) 14 Years for ₹10,000 crore | |||
iii) 30 Years for ₹9,000 crore | |||
iv) FRB for ₹4,000 crore | |||
2 | April 11-15, 2022 | 33,000 | i) 02 Years for ₹4,000 crore |
ii) 07 Years for ₹7,000 crore | |||
iii) 10 Years for ₹13,000 crore | |||
iv) 40 Years for ₹9,000 crore | |||
3 | April 18-22, 2022 | 32,000 | i) 05 Years for ₹9,000 crore |
ii) 14 Years for ₹10,000 crore | |||
iii) 30 Years for ₹9,000 crore | |||
iv) FRB for ₹4,000 crore | |||
4 | April 25-29, 2022 | 33,000 | i) 02 Years for ₹4,000 crore |
ii) 07 Years for ₹7,000 crore | |||
iii) 10 Years for ₹13,000 crore | |||
iv) 40 Years for ₹9,000 crore | |||
5 | May 02-06, 2022 | 32,000 | i) 05 Years for ₹9,000 crore |
ii) 14 Years for ₹10,000 crore | |||
iii) 30 Years for ₹9,000 crore | |||
iv) FRB for ₹4,000 crore | |||
6 | May 09-13, 2022 | 33,000 | i) 02 Years for ₹4,000 crore |
ii) 07 Years for ₹7,000 crore | |||
iii) 10 Years for ₹13,000 crore | |||
iv) 40 Years for ₹9,000 crore | |||
7 | May 16-20, 2022 | 32,000 | i) 05 Years for ₹9,000 crore |
ii) 14 Years for ₹10,000 crore | |||
iii) 30 Years for ₹9,000 crore | |||
iv) FRB for ₹4,000 crore | |||
8 | May 23-27, 2022 | 33,000 | i) 02 Years for ₹4,000 crore |
ii) 07 Years for ₹7,000 crore | |||
iii) 10 Years for ₹13,000 crore | |||
iv) 40 Years for ₹9,000 crore | |||
9 | May 30-June 03, 2022 | 32,000 | i) 05 Years for ₹9,000 crore |
ii) 14 Years for ₹10,000 crore | |||
iii) 30 Years for ₹9,000 crore | |||
iv) FRB for ₹4,000 crore | |||
10 | June 06-10, 2022 | 33,000 | i) 02 Years for ₹4,000 crore |
ii) 07 Years for ₹7,000 crore | |||
iii) 10 Years for ₹13,000 crore | |||
iv) 40 Years for ₹9,000 crore | |||
11 | June 13-17, 2022 | 32,000 | i) 05 Years for ₹9,000 crore |
ii) 14 Years for ₹10,000 crore | |||
iii) 30 Years for ₹9,000 crore | |||
iv) FRB for ₹4,000 crore | |||
12 | June 20-24, 2022 | 33,000 | i) 02 Years for ₹4,000 crore |
ii) 07 Years for ₹7,000 crore | |||
iii) 10 Years for ₹13,000 crore | |||
iv) 40 Years for ₹9,000 crore | |||
13 | June 27-July 01, 2022 | 32,000 | i) 05 Years for ₹9,000 crore |
ii) 14 Years for ₹10,000 crore | |||
iii) 30 Years for ₹9,000 crore | |||
iv) FRB for ₹4,000 crore | |||
14 | July 04-08, 2022 | 33,000 | i) 02 Years for ₹4,000 crore |
ii) 07 Years for ₹7,000 crore | |||
iii) 10 Years for ₹13,000 crore | |||
iv) 40 Years for ₹9,000 crore | |||
15 | July 11-15, 2022 | 32,000 | i) 05 Years for ₹9,000 crore |
ii) 14 Years for ₹10,000 crore | |||
iii) 30 Years for ₹9,000 crore | |||
iv) FRB for ₹4,000 crore | |||
16 | July 18-22, 2022 | 33,000 | i) 02 Years for ₹4,000 crore |
ii) 07 Years for ₹7,000 crore | |||
iii) 10 Years for ₹13,000 crore | |||
iv) 40 Years for ₹9,000 crore | |||
17 | July 25-29, 2022 | 32,000 | i) 05 Years for ₹9,000 crore |
ii) 14 Years for ₹11,000 crore | |||
iii) 30 Years for ₹8,000 crore | |||
iv) FRB for ₹4,000 crore | |||
18 | August 01-05, 2022 | 33,000 | i) 02 Years for ₹4,000 crore |
ii) 07 Years for ₹7,000 crore | |||
iii) 10 Years for ₹13,000 crore | |||
iv) 40 Years for ₹9,000 crore | |||
19 | August 08-12, 2022 | 32,000 | i) 05 Years for ₹9,000 crore |
ii) 14 Years for ₹11,000 crore | |||
iii) 30 Years for ₹8,000 crore | |||
iv) FRB for ₹4,000 crore | |||
20 | August 15-19, 2022 | 33,000 | i) 02 Years for ₹4,000 crore |
ii) 07 Years for ₹7,000 crore | |||
iii) 10 Years for ₹13,000 crore | |||
iv) 40 Years for ₹9,000 crore | |||
21 | August 22-26, 2022 | 32,000 | i) 05 Years for ₹9,000 crore |
ii) 14 Years for ₹11,000 crore | |||
iii) 30 Years for ₹8,000 crore | |||
iv) FRB for ₹4,000 crore | |||
22 | August 29-September 02, 2022 | 33,000 | i) 02 Years for ₹4,000 crore |
ii) 07 Years for ₹7,000 crore | |||
iii) 10 Years for ₹13,000 crore | |||
iv) 40 Years for ₹9,000 crore | |||
23 | September 05-09, 2022 | 32,000 | i) 05 Years for ₹9,000 crore |
ii) 14 Years for ₹11,000 crore | |||
iii) 30 Years for ₹8,000 crore | |||
iv) FRB for ₹4,000 crore | |||
24 | September 12-16, 2022 | 33,000 | i) 02 Years for ₹4,000 crore |
ii) 07 Years for ₹7,000 crore | |||
iii) 10 Years for ₹13,000 crore | |||
iv) 40 Years for ₹9,000 crore | |||
25 | September 19-23, 2022 | 32,000 | i) 05 Years for ₹9,000 crore |
ii) 14 Years for ₹11,000 crore | |||
iii) 30 Years for ₹8,000 crore | |||
iv) FRB for ₹4,000 crore | |||
26 | September 26-30, 2022 | 33,000 | i) 02 Years for ₹4,000 crore |
ii) 07 Years for ₹7,000 crore | |||
iii) 10 Years for ₹13,000 crore | |||
iv) 40 Years for ₹9,000 crore | |||
Total | 8,45,000 |
Source: RBI