List Of Treasury Bills Outstanding as on July 10, 2022

S. No. Description Maturity Date ISIN NSE Trading Symbol BSE Trading Symbol
1 91 Day Treasury Bill 13-Jul-22 IN002022X023 91D130722 91TB130722
2 182 Day Treasury Bill 14-Jul-22 IN002021Y445 182D140722 182TB140722
3 364 Day Treasury Bill 14-Jul-22 IN002021Z160 364D140722 364TB140722
4 182 Day Treasury Bill 21-Jul-22 IN002021Y452 182D210722 182TB210722
5 364 Day Treasury Bill 21-Jul-22 IN002021Z178 364D210722 364TB210722
6 91 Day Treasury Bill 21-Jul-22 IN002022X031 91D210722 91TB210722
7 182 Day Treasury Bill 28-Jul-22 IN002021Y460 182D280722 182TB280722
8 364 Day Treasury Bill 28-Jul-22 IN002021Z186 364D280722 364TB280722
9 91 Day Treasury Bill 28-Jul-22 IN002022X049 91D280722 91TB280722
10 182 Day Treasury Bill 04-Aug-22 IN002021Y478 182D040822 182TB040822
11 364 Day Treasury Bill 04-Aug-22 IN002021Z194 364D040822 364TB040822
12 91 Day Treasury Bill 04-Aug-22 IN002022X056 91D040822 91TB040822
13 182 Day Treasury Bill 11-Aug-22 IN002021Y486 182D110822 182TB110822
14 364 Day Treasury Bill 11-Aug-22 IN002021Z202 364D110822 364TB110822
15 91 Day Treasury Bill 11-Aug-22 IN002022X064 91D110822 91TB110822
16 182 Day Treasury Bill 18-Aug-22 IN002021Y494 182D180822 182TB180822
17 91 Day Treasury Bill 18-Aug-22 IN002022X072 91D180822 91TB180822
18 364 Day Treasury Bill 19-Aug-22 IN002021Z210 364D190822 364TB190822
19 182 Day Treasury Bill 25-Aug-22 IN002021Y502 182D250822 182TB250822
20 364 Day Treasury Bill 25-Aug-22 IN002021Z228 364D250822 364TB250822
21 91 Day Treasury Bill 25-Aug-22 IN002022X080 91D250822 91TB250822
22 182 Day Treasury Bill 01-Sep-22 IN002021Y510 182D010922 182TB010922
23 364 Day Treasury Bill 01-Sep-22 IN002021Z236 364D010922 364TB010922
24 91 Day Treasury Bill 01-Sep-22 IN002022X098 91D010922 91TB010922
25 182 Day Treasury Bill 08-Sep-22 IN002021Y528 182D080922 182TB080922
26 364 Day Treasury Bill 08-Sep-22 IN002021Z244 364D080922 364TB080922
27 91 Day Treasury Bill 08-Sep-22 IN002022X106 91D080922 91TB080922
28 182 Day Treasury Bill 15-Sep-22 IN002021Y536 182D150922 182TB150922
29 364 Day Treasury Bill 15-Sep-22 IN002021Z251 364D150922 364TB150922
30 91 Day Treasury Bill 15-Sep-22 IN002022X114 91D150922 91TB150922
31 182 Day Treasury Bill 22-Sep-22 IN002021Y544 182D220922 182TB220922
32 364 Day Treasury Bill 22-Sep-22 IN002021Z269 364D220922 364TB22922
33 91 Day Treasury Bill 22-Sep-22 IN002022X122 91D220922 91TB220922
34 182 Day Treasury Bill 29-Sep-22 IN002021Y551 182D290922 182TB290922
35 364 Day Treasury Bill 29-Sep-22 IN002021Z277 364D290922 364TB29922
36 91 Day Treasury Bill 29-Sep-22 IN002022X130 91D290922 91TB290922
37 364 Day Treasury Bill 06-Oct-22 IN002021Z285 364D061022 364TB61022
38 182 Day Treasury Bill 06-Oct-22 IN002022Y013 182D061022 182TB061022
39 91 Day Treasury Bill 06-Oct-22 IN002022X148 91D061022 91TB061022
40 182 Day Treasury Bill 12-Oct-22 IN002022Y021 182D121022 182TB121022
41 364 Day Treasury Bill 13-Oct-22 IN002021Z293 364D131022 364TB131022
42 364 Day Treasury Bill 20-Oct-22 IN002021Z301 364D201022 364TB201022
43 182 Day Treasury Bill 20-Oct-22 IN002022Y039 182D201022 182TB201022
44 364 Day Treasury Bill 27-Oct-22 IN002021Z319 364D271022 364TB271022
45 182 Day Treasury Bill 27-Oct-22 IN002022Y047 182D271022 182TB271022
46 364 Day Treasury Bill 02-Nov-22 IN002021Z327 364D021122 364TB21122
47 182 Day Treasury Bill 03-Nov-22 IN002022Y054 182D031122 182TB031122
48 364 Day Treasury Bill 10-Nov-22 IN002021Z335 364D101122 364TB101122
49 182 Day Treasury Bill 10-Nov-22 IN002022Y062 182D101122 182TB101122
50 364 Day Treasury Bill 17-Nov-22 IN002021Z343 364D171122 364TB171122
51 182 Day Treasury Bill 17-Nov-22 IN002022Y070 182D171122 182TB171122
52 364 Day Treasury Bill 24-Nov-22 IN002021Z350 364D241122 364TB241122
53 182 Day Treasury Bill 24-Nov-22 IN002022Y088 182D241122 182TB241122
54 364 Day Treasury Bill 01-Dec-22 IN002021Z368 364D011222 364TB011222
55 182 Day Treasury Bill 01-Dec-22 IN002022Y096 182D011222 182TB011222
56 364 Day Treasury Bill 08-Dec-22 IN002021Z376 364D081222 364TB081222
57 182 Day Treasury Bill 08-Dec-22 IN002022Y104 182D081222 182TB081222
58 364 Day Treasury Bill 15-Dec-22 IN002021Z384 364D151222 364TB151222
59 182 Day Treasury Bill 15-Dec-22 IN002022Y112 182D151222 182TB151222
60 364 Day Treasury Bill 22-Dec-22 IN002021Z392 364D221222 364TB221222
61 182 Day Treasury Bill 22-Dec-22 IN002022Y120 182D221222 182TB221222
62 364 Day Treasury Bill 29-Dec-22 IN002021Z400 364D291222 364TB291222
63 182 Day Treasury Bill 29-Dec-22 IN002022Y138 182D291222 182TB291222
64 364 Day Treasury Bill 05-Jan-23 IN002021Z426 364D050123 364TB050123
65 182 Day Treasury Bill 05-Jan-23 IN002022Y146 182D050123 182TB050123
66 364 Day Treasury Bill 12-Jan-23 IN002021Z434 364D120123 364TB120123
67 364 Day Treasury Bill 19-Jan-23 IN002021Z442 364D190123 364TB190122
68 364 Day Treasury Bill 26-Jan-23 IN002021Z459 364D260123 364TB260123
69 364 Day Treasury Bill 02-Feb-23 IN002021Z467 364D020223 364TB020223
70 364 Day Treasury Bill 09-Feb-23 IN002021Z475 364D090223 364TB090223
71 364 Day Treasury Bill 16-Feb-23 IN002021Z483 364D160223 364TB160223
72 364 Day Treasury Bill 23-Feb-23 IN002021Z491 364D230223 364TB230223
73 364 Day Treasury Bill 02-Mar-23 IN002021Z509 364D020323 364TB020323
74 364 Day Treasury Bill 09-Mar-23 IN002021Z517 364D090323 364TB090323
75 364 Day Treasury Bill 16-Mar-23 IN002021Z525 364D160323 364TB160323
76 364 Day Treasury Bill 23-Mar-23 IN002021Z533 364D230323 364TB230323
77 364 Day Treasury Bill 30-Mar-23 IN002021Z541 364D300323 364TB300323
78 364 Day Treasury Bill 06 April 2023 IN002022Z010 364D060423 364TB060423
79 364 Day Treasury Bill 12 April 2023 IN002022Z028 364D120423 364TB120423
80 364 Day Treasury Bill 20 April 2023 IN002022Z036 364D200423 364TB200423
81 364 Day Treasury Bill 27 April 2023 IN002022Z044 364D270423 364TB270423
82 364 Day Treasury Bill 04-May-23 IN002022Z051 364D040523 364TB040523
83 364 Day Treasury Bill 11-May-23 IN002022Z069 364D110523 364TB110523
84 364 Day Treasury Bill 18-May-23 IN002022Z077 364D180523 364TB180523
85 364 Day Treasury Bill 25-May-23 IN002022Z085 364D250523 364TB250523
86 364 Day Treasury Bill 01-Jun-23 IN002022Z093 364D010623 364TB010623
87 364 Day Treasury Bill 08-Jun-23 IN002022Z101 364D080623 364TB080623
88 364 Day Treasury Bill 15-Jun-23 IN002022Z119 364D150623 364TB150623
89 364 Day Treasury Bill 22-Jun-23 IN002022Z127 364D220623 364TB220623
90 364 Day Treasury Bill 29-Jun-23 IN002022Z135 364D290623 364TB290623
91 364 Day Treasury Bill 06-Jul-23 IN002022Z143 364D060723 364TB060723

Data taken from table on the CCIL India website. This data used to available on the DEA website as well but that hasn’t been updated since June 2020

1 Like

hey nice work.
Here is a list of outstanding government securities from rbi website

I am new to invest in the bond and government Securities segment. please help me to understand with basic questions?
Q1) How can I invest in bonds/Gsec?
Q2)What is the procedure?
Q3)How can I pick up the best bond?
Q4)How much amount should I invest as a beginner?
Q5)Which points do need more attention?
Q6) anything that does require / should know before investing in this segment.

Any help will be much appreciated.

Regards,
Narendra

This should help you in getting started -

https://zerodha.com/z-connect/sticky/start-investing-in-g-secs


This chapter on Varsity will be helpful -

https://zerodha.com/varsity/chapter/investing-in-bonds/