Looks like its a good time to be bullish on Real Estate. What do you think?

Nifty Realty is breaking out and it looks like a really good trade now.

Index 1D 1W 1M 3M 6M YTD 1Y 2Y
NIFTYIT 1.27% 1.40% -1.70% 14.31% 36.21% 47.55% 66.49% 132.61%
NIFTYMETAL 1.45% 0.81% 1.74% -1.04% 8.33% 77.61% 131.19% 121.22%
NIFTYREALTY 1.38% 7.09% 6.66% 37.71% 80.59% 77.03% 144.81% 97.69%
NIFTYSMALL 1.08% 2.75% -1.30% 6.99% 27.71% 57.44% 90.45% 94.29%
NIFTYMID50 1.59% 2.87% 3.92% 16.22% 30.95% 52.05% 81.25% 94.29%
NIFTYMIDCAP 1.20% 2.56% 1.21% 13.86% 29.63% 52.66% 78.73% 90.38%
NIFTYPHARMA -0.70% -1.41% -4.57% -4.59% 0.76% 7.24% 19.17% 77.87%
NV20 0.63% 1.20% -2.00% 8.15% 19.53% 32.14% 53.02% 65.52%
NIFTYINFRA 1.54% 2.53% 2.79% 16.55% 28.21% 44.23% 65.08% 61.80%
NIFTY500 0.93% 1.42% 1.01% 11.22% 23.54% 34.74% 54.68% 60.28%
NIFTY200 0.94% 1.23% 1.02% 11.54% 22.93% 32.64% 51.78% 56.27%
NIFTYQUALITY30 40.50% 40.50% 40.50% 40.50% 40.50% 40.50% 40.50% 54.37%
NIFTYJR 1.30% 2.46% 0.90% 9.80% 21.90% 34.31% 54.09% 53.80%
NIFTY100 0.91% 1.03% 0.99% 11.19% 21.96% 30.02% 48.36% 52.10%
NIFTY 0.85% 0.77% 0.97% 11.27% 21.89% 29.23% 47.34% 51.73%
NIFTYSERVICE 0.92% 0.90% 2.00% 11.58% 22.57% 29.31% 49.67% 51.63%
NIFTYENERGY 1.50% 1.85% 0.15% 23.32% 30.84% 41.46% 57.69% 50.45%
NIFTYDIVOPPT 1.43% 2.28% -0.12% 9.37% 21.85% 32.73% 52.80% 46.36%
NIFTYAUTO 0.66% 1.97% 5.11% 13.62% 18.60% 26.67% 45.46% 42.55%
NIFTYCONSUMP 0.66% 1.12% -0.87% 10.92% 21.95% 22.14% 40.17% 42.48%
NIFTYMNC 1.42% 2.19% 1.06% 9.18% 20.49% 25.53% 37.85% 41.16%
NIFTYFINANCE 1.17% 1.09% 5.16% 12.14% 21.84% 26.36% 49.03% 38.56%
NIFTYMEDIA 1.42% 2.79% 5.06% 38.01% 51.12% 43.61% 60.72% 29.70%
BANKNIFTY -0.34% -0.82% 4.40% 10.13% 19.86% 26.15% 47.16% 28.26%
NIFTYPSE 2.24% 2.37% -0.90% 14.89% 26.14% 49.36% 76.57% 26.53%

Also, the index has performed phenomenally over the last 2 years. But unfortunately, there are no Real Estate ETFs or Mutual funds. What’s the best way to get exposure?

1 Like

Yes, but we have to be mindful that almost everything else has also performed really well over the last 2-3 years :slight_smile:

As for exposure, in my opinion, it would be to buy individual stocks of the index or to make a basket of realty stocks either oneself or through smallcase, etc.

I am bullish on Indiabull Realestate. This company looks to be having a turnaround quarter.

1 Like

Indiabulls housing finance looks good as well. But i closed my position recently, it has been stuck in this range for a some time now… not really lucrative when we consider the cost of opportunity also no fundamental news is coming for it - good or bad.

Can look to take a position again on news.

1 Like