Need list of top the 10 Banks with lowest NPA

I wanted to see the list of the top 10 Banks with the lowest NPA in 2020.
Is there any site to view NPA data for all the Indian banks?

there is no screener or anything like this to track npa… your best source will be to go through financials if that is cumbersome then track news around earnings sessions and keep track…

1 Like

You can check websites like StockReports+, Moneycontrol, MarketsMojo

You can check the RBI website for that data (specifically the Movement of Non Performing Assets (NPAs) of Scheduled Commercial Banks report available under the Tables based on Annual Accounts section. Also, data for Gross NPAs is available in Bank-wise and Bank Group-wise Gross Non-Performing Assets, Gross Advances, and Gross NPA Ratios of Scheduled Commercial Banks report on this page in RBI website). I have sorted the banks based on their Gross NPAs numbers taken from the first report (banks are grouped into different subcategories by default - Public Sector, Private Sector, Foreign, Small Finance, Payments - and the sorting is done within each group) -

Data as on March 31 2020. Amount in Crore

BANK NAMES Gross NPAs As on March 31 2019 Gross NPAs Addition during the Year Gross NPAs Reduction during the Year Gross NPAs Write-off during the Year Gross NPAs As on March 31 2020 Net NPAs As on March 31 2019 Net NPAs As on March 31 2020
PUNJAB AND SIND BANK 8605.87 2908.56 858.99 1780.87 8874.57 4994.23 4684.15
UNITED BANK OF INDIA 12053.38 4053.08 1882.63 4288.6 9935.23 5785.61 3191.22
BANK OF MAHARASHTRA 15324.49 4040.6 1515.34 5697.6 12152.15 4559.33 4145.38
INDIAN BANK 13353.45 5320.5 1491.5 3031.61 14150.84 6793.11 6184.24
UCO BANK 29888.33 6181.38 4308.67 12479.09 19281.95 9649.92 5510.66
CORPORATION BANK 20723.68 4336.27 1847.3 3813.63 19399.02 6926.64 6256.97
INDIAN OVERSEAS BANK 33398.12 7225.33 4304.14 16406.61 19912.7 14368.3 6602.8
ORIENTAL BANK OF COMMERCE 21717.07 6120.14 2735.22 3350.84 21751.15 9439.62 7909.41
SYNDICATE BANK 24680.37 9112.46 4772.65 4933.7 24086.48 12627.73 8504.7
ALLAHABAD BANK 28704.78 13246.13 5101.06 9002.98 27846.87 7419.31 8088.09
ANDHRA BANK 28973.97 5899.84 1970.69 4194.58 28708.54 9091.4 7764.52
CENTRAL BANK OF INDIA 32356.04 8150.61 3748.38 4169.19 32589.08 11333.24 11534.46
CANARA BANK 39224.12 15044.75 9730.2 7497.52 37041.15 22955.11 18250.95
UNION BANK OF INDIA 48729.15 14911.44 6137.81 8417.48 49085.3 20332.42 17303.14
BANK OF INDIA 60661.12 16328.81 7812.51 7627.49 61549.93 19118.96 14320.1
BANK OF BARODA** 48232.76 45006.65 7971.92 15886.06 69381.43 15609.5 21576.6
PUNJAB NATIONAL BANK 78472.7 20751.25 12380.1 13365.09 73478.76 30037.66 27218.9
STATE BANK OF INDIA 172750.36 49826.28 21122.42 52362.37 149091.85 65894.74 51871.3
PUBLIC SECTOR BANKS 717849.76 238464.08 99691.53 178305.31 678317 276936.83 230917.59
THE DHANALAKSHMI BANK LTD 495.84 167.59 158.95 103.26 401.22 151.71 100.94
CSB BANK LIMITED 530.62 181.78 104.7 198.27 409.43 240.68 216.94
NAINITAL BANK LTD 388.22 181.68 33.41 0.46 536.03 199.52 184.14
DCB BANK LIMITED 439.48 664.05 351.78 120.24 631.51 153.77 293.51
BANDHAN BANK LIMITED 819.56 1040.45 212.21 655.02 992.78 228.32 389.4
TAMILNAD MERCANTILE BANK LTD 1168.11 554.66 335.88 365.91 1020.98 636.51 497.47
CITY UNION BANK LIMITED 977.05 1110.47 300.27 373.85 1413.4 591.46 778.49
RBL BANK LIMITED 754.62 3359.1 724.25 1252.95 2136.52 372.74 1189.37
IDFC FIRST BANK LIMITED 2136.04 2693.5 1039.75 1510.23 2279.56 1106.63 808.57
KARNATAKA BANK LTD 2456.38 1998.58 564.19 1090.84 2799.93 1616.71 1755.01
SOUTH INDIAN BANK LTD 3131.66 1369.59 371.97 867.51 3261.77 2163.62 2150.78
FEDERAL BANK LTD 3260.68 1918.8 914.46 734.19 3530.83 1626.2 1607.17
KARUR VYSYA BANK LTD 4449.57 1602.25 877.73 961.32 4212.77 2420.34 1808.65
LAKSHMI VILAS BANK LTD 3358.99 1553.24 659.92 19 4233.31 1506.29 1387.86
KOTAK MAHINDRA BANK LTD. 4467.94 3394.97 1899.53 936.49 5026.89 1544.37 1557.89
INDUSIND BANK LTD 3947.41 5829.87 2091.73 2538.81 5146.74 2248.28 1886.58
JAMMU & KASHMIR BANK LTD 6221.35 4053.79 2536.31 67.2 7671.63 3239.61 2243.82
HDFC BANK LTD. 11224.16 17563.13 7882.83 8254.49 12649.97 3214.52 3542.36
AXIS BANK LIMITED 29789.44 19915.01 9301.36 10169.27 30233.82 11275.6 9360.41
YES BANK LTD. 7882.56 37272.49 5435.46 6842 32877.59 4484.85 8623.78
ICICI BANK LIMITED 45676.04 13802 7697.09 10951.86 40829.09 13449.72 9923.24
IDBI BANK LIMITED 50027.94 11021.99 7841.65 5935.91 47272.37 14837.44 5439.49
PRIVATE SECTOR BANKS 183603.66 131248.99 51335.43 53949.08 209568.14 67308.89 55745.87
CTBC BANK CO., LTD. 3.46 - 0.88 - 2.58 -0.35 -
CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK 3.17 - 0.24 - 2.93 - -
SONALI BANK 4.46 0.24 0.09 - 4.61 1.01 1.12
MIZUHO BANK LTD 6.34 - - - 6.34 - -
BNP PARIBAS 6.9 - - - 6.9 - -
DOHA BANK Q.P.S.C. 8.88 - - - 8.88 - -
PT BANK MAYBANK INDONESIA TBK 17.78 - - - 17.78 - -
BANK OF CEYLON 3.45 18.81 2.13 - 20.13 2.13 15.99
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED 99.97 - 74.97 - 25 - -
FIRSTRAND BANK LTD 28 0 - 0 28 21 -
INDUSTRIAL AND COMMERCIAL BANK OF CHINA 50.05 36.8 8.79 42.82 35.24 - 22.91
KEB HANA BANK 53.51 - 0.1 - 53.41 31.4 20.66
BANK OF NOVA SCOTIA 68.05 - - - 68.05 - -
UNITED OVERSEAS BANK LTD 155.19 - 25.51 54.68 75 - -
BANK OF BAHRAIN & KUWAIT B.S.C. 79.55 7.63 3.98 4.55 78.65 49.84 6.59
SOCIETE GENERALE 148.92 - 70 - 78.92 45.45 -
AMERICAN EXPRESS BANKING CORP. 199.59 1252.45 1154.48 217.44 80.12 108.21 36.87
SBERBANK 91.85 - - - 91.85 - -
SHINHAN BANK 100 0.04 - - 100.04 85 0.03
SBM BANK (INDIA) LIMITED 149.31 21.15 10.02 44.86 115.58 50.67 36.78
COOPERATIEVE RABOBANK U.A. 126.53 169.81 3.99 122.54 169.81 - 79.48
BARCLAYS BANK PLC 295.84 121.43 26.15 52.05 339.07 54.37 -
DBS BANK INDIA LTD. 583.17 148.9 40.81 183.7 507.57 58.86 89.66
HONGKONG AND SHANGHAI BANKING CORPN.LTD. 597.71 469.41 279.3 118.5 669.33 129.12 126.19
CITIBANK N.A 849.11 1128.35 457.37 559.05 961.04 312.61 370.51
DEUTSCHE BANK AG 1424.44 815.65 624.88 104.93 1510.28 694.65 668.32
STANDARD CHARTERED BANK 6690.78 2485.21 913.77 3110.98 5151.24 259.84 608.91
AB BANK LIMITED - - - - - - -
ABU DHABI COMMERCIAL BANK PJSC 53.38 74.68 64.37 63.69 - 39.95 -
BANK OF AMERICA , NATIONAL ASSOCIATION - 0.22 0.22 - - - -
BANK OF CHINA LIMITED - - - - - - -
CREDIT SUISSE AG 260 - - 260 - 107.69 -
EMIRATES NBD BANK (P.J.S.C.) - - - - - - -
FIRST ABU DHABI BANK PJSC - - - - - - -
INDUSTRIAL BANK OF KOREA - - - - - - -
JPMORGAN CHASE BANK NATIONAL ASSOCIATION - - - - - - -
JSC VTB BANK - - - - - - -
KOOKMIN BANK - - - - - - -
KRUNG THAI BANK PUBLIC COMPANY LIMITED - - - - - - -
MASHREQ BANK PSC - - - - - - -
MUFG Bank Ltd 70 - 70 - - - -
NATWEST MARKETS PLC - - - - - - -
QATAR NATIONAL BANK (Q.P.S.C.) - - - - - - -
SUMITOMO MITSUI BANKING CORPORATION - - - - - - -
WESTPAC BANKING CORPORATION - - - - - - -
WOORI BANK 12.89 - - 12.89 - - -
FOREIGN BANKS 12242.26 6750.76 3832.03 4952.67 10208.32 2051.44 2084.03
NORTH EAST SMALL FINANCE BANK LIMITED 14.3 20.37 0.25 8.13 26.29 4.41 16.21
UTKARSH SMALL FINANCE BANK LIMITED 65.57 41.19 6.15 55.96 44.65 5.69 11.09
FINCARE SMALL FINANCE BANK LIMITED 35.89 74.33 20.06 45.44 44.72 9.5 19.75
CAPITAL SMALL FINANCE BANK LIMITED 33.96 42.19 17.63 0.01 58.51 24.22 41.25
ESAF SMALL FINANCE BANK LIMITED 74.01 80.11 23.99 29.27 100.86 35.2 42.17
SURYODAY SMALL FINANCE BANK LIMITED 49.62 104.3 4.78 47.89 101.25 12.01 20.37
UJJIVAN SMALL FINANCE BANK LIMITED 97.85 145.19 41.83 64.07 137.14 27.55 27.49
JANA SMALL FINANCE BANK LIMITED 522.59 230.42 132.68 299.52 320.81 273.08 140.38
EQUITAS SMALL FINANCE BANK LIMITED 295.71 409.3 216.18 71.51 417.32 186.42 247.62
AU SMALL FINANCE BANK LIMITED 470.14 617.03 582.26 47.13 457.78 294.5 217.3
SMALL FINANCE BANKS 1659.64 1764.43 1045.81 668.93 1709.32 872.58 783.63
INDIA POST PAYMENTS BANK LIMITED - - - - - - -
PAYMENTS BANK - - - - - - -
ALL SCHEDULED COMMERCIAL BANKS - - - - 896082.52 - -

**: Difference in Closing Balance for 2018-19 and Opening Balance for 2019-20 is due to merger of Dena Bank & Vijaya Bank and is reflected in item addition during the year 2019-20.

3 Likes

My suggetion is to track any value better to follow %

In this case one small bank NPA will be low but how much it is with total value of Bank

1 Like