Building on last year’s announcement, where the tick size for all stocks trading below ₹250 was adjusted to 0.01 instead of 0.05, the latest update introduces further modifications. To better align with stock prices, a slightly higher tick size has been set for stocks and indices trading in the four- to five-digit range, ensuring a more practical pricing structure. For all other price ranges, the tick size remains unchanged at 0.05.
Starting April 15, 2025, the exchange has revised the tick size for all securities, stock futures, and index futures as follows:
Index Futures in F&O Segment
Index Level | Current Tick Size | Proposed Tick Size | |
---|---|---|---|
From | To | ||
0 | 15000 | 0.05 | 0.05 (unchanged) |
> 15,000 | 30000 | 0.05 | 0.1 |
> 30,000 | 0.05 | 0.2 |
Securities in Capital Market (CM) (Cash segment)
Security Price | Current Tick Size | Proposed Tick Size | ||
---|---|---|---|---|
From | To | |||
Below 250 | 0.01 | 0.01 (unchanged) | ||
≥ 250 | 1000 | 0.05 | 0.05 (unchanged) | |
> 1,000 | 5000 | 0.05 | 0.1 | |
> 5,000 | 10000 | 0.05 | 0.5 | |
> 10,000 | 20000 | 0.05 | 1 | |
> 20,000 | 0.05 | 5 |
Stock Futures in F&O Segment - Same as cash segment
Security Price | Current Tick Size | Proposed Tick Size | ||
---|---|---|---|---|
From | To | |||
Below 250 | 0.01 | 0.01 (unchanged) | ||
≥ 250 | 1000 | 0.05 | 0.05 (unchanged) | |
> 1,000 | 5000 | 0.05 | 0.1 | |
> 5,000 | 10000 | 0.05 | 0.5 | |
> 10,000 | 20000 | 0.05 | 1 | |
> 20,000 | 0.05 | 5 |
Note: The Exchange shall review the tick size on a monthly basis. The closing price of the respective stocks and indices on the last trading day of the month shall be used to determine the tick size, which shall be made applicable for the next month.
You can check the full exchange circular(s) here: https://nsearchives.nseindia.com/content/circulars/CMTR67133.pdf
https://nsearchives.nseindia.com/content/circulars/FAOP67134.pdf
https://nsearchives.nseindia.com/content/circulars/FAOP67135.pdf