Scheme category wise assets under management

Here’s a scheme category wise text breakup of the number of scheme, folios, and assets under management (AUM).

AUM as of Apr-19
Sr Scheme Name No. of Schemes No. Of Folios Net Assets Under Management Average Net Assets Under Management for the month
A Open ended Schemes
I Income/Debt Oriented Schemes
1 Overnight Fund 16 21,363 11,309.75 11,566.84
2 Liquid Fund 40 14,51,293 4,77,842.96 5,10,923.83
3 Ultra Short Duration Fund 25 5,91,392 87,144.67 86,203.31
4 Low Duration Fund 26 9,22,455 89,821.94 90,672.65
5 Money Market Fund 16 2,84,325 59,017.65 59,200.30
6 Short Duration Fund 29 2,63,140 80,720.93 80,722.69
7 Medium Duration Fund 17 2,43,389 36,556.28 37,329.08
8 Medium to Long Duration Fund 13 1,03,875 10,127.50 10,034.24
9 Long Duration Fund 2 18,687 1,130.41 1,125.29
10 Dynamic Bond Fund 28 2,12,622 19,861.10 19,881.43
11 Corporate Bond Fund 21 1,93,906 61,329.49 60,431.67
12 Credit Risk Fund 20 5,76,015 79,643.89 80,756.80
13 Banking and PSU Fund 17 84,669 35,682.17 34,637.87
14 Gilt Fund 22 64,848 7,545.52 7,532.04
15 Gilt Fund with 10 year constant duration 4 10,400 547.78 538.71
16 Floater Fund 7 1,33,693 30,058.01 30,140.44
Sub Total - I (1+2+3+4+5+6+7+8+9+10+11+12+13+14+15+16) 303 51,76,072 10,88,340.07 11,21,697.21
II Growth/Equity Oriented Schemes
17 Multi Cap Fund 34 87,18,034 1,52,056.40 1,51,782.16
18 Large Cap Fund 29 81,79,430 1,26,595.93 1,26,132.41
19 Large & Mid Cap Fund 24 43,52,083 51,426.53 51,506.08
20 Mid Cap Fund 24 61,28,989 75,058.47 75,976.24
21 Small Cap Fund 20 49,46,766 43,872.11 44,279.32
22 Dividend Yield Fund 6 5,05,530 4,825.60 4,839.70
23 Value Fund/Contra Fund 18 44,65,360 58,196.25 58,522.09
24 Focused Fund 18 28,65,887 37,392.52 37,121.88
25 Sectoral/Thematic Funds 91 63,17,911 62,082.45 62,238.72
26 ELSS 43 1,14,84,832 92,043.50 91,930.22
Sub Total - II (17+18+19+20+21+22+23+24+25+26) 307 5,79,64,822 7,03,549.78 7,04,328.83
III Hybrid Schemes
27 Conservative Hybrid Fund 22 4,39,456 15,227.82 15,401.51
28 Balanced Hybrid Fund/Aggressive Hybrid Fund 31 55,26,783 1,46,292.12 1,48,599.30
29 Dynamic Asset Allocation/Balanced Advantage 20 24,58,452 92,832.57 93,265.25
30 Multi Asset Allocation 8 6,14,524 12,610.24 12,904.69
31 Arbitrage Fund 23 2,52,394 50,494.59 50,839.11
32 Equity Savings 22 3,64,908 18,749.29 19,258.74
Sub Total - III (27+28+29+30+31+32) 126 96,56,517 3,36,206.62 3,40,268.60
IV Solution Oriented Schemes
33 Retirement Fund 21 24,97,702 8,376.19 8,360.39
34 Childrens Fund 9 27,90,432 8,101.58 8,130.68
Sub Total - IV (33+34) 30 52,88,134 16,477.77 16,491.07
V Other Schemes
35 Index Funds 25 2,88,137 5,286.34 5,255.27
36 GOLD ETF 12 3,19,863 4,594.06 4,479.92
37 Other ETFs 67 9,06,290 1,31,188.71 1,32,591.42
38 Fund of funds investing overseas 29 1,25,594 1,951.05 1,913.09
Sub Total - V (35+36+37+38) 133 16,39,884 1,43,020.16 1,44,239.70
Total A-Open ended Schemes 899 7,97,25,429 22,87,594.40 23,27,025.39
B Close Ended Schemes
I Income/Debt Oriented Schemes
i Fixed Term Plan 800 9,16,839 1,41,170.58 1,49,375.47
ii Capital Protection Oriented Schemes 41 1,47,978 5,572.42 5,771.12
iii Infrastructure Debt Fund 9 89 2,348.65 2,661.97
iv Other Debt 62 1,34,275 5,509.75 5,841.58
Sub Total (i+ii+iii+iv) 912 11,99,181 1,54,601.40 1,63,650.15
II Growth/Equity Oriented Schemes
i ELSS 26 5,04,150 4,506.04 4,564.47
ii Others 102 12,90,925 29,654.46 29,919.17
Sub Total (i+ii) 128 17,95,075 34,160.50 34,483.63
III Other Schemes - - - -
Total B -Close ended Schemes 1,040 29,94,256 1,88,761.89 1,98,133.78
C Interval Schemes
I Income/Debt Oriented Schemes 27 4,636 1,919.17 1,992.83
II Growth/Equity Oriented Schemes 1 12,018 481.47 480.75
III Other Schemes - - - -
Total C Interval Schemes 28 16,654 2,400.64 2,473.58
Grand Total (A + B + C) 1,967 8,27,36,339 24,78,756.93 25,27,632.75
Fund of Funds Scheme (Domestic) 42 4,38,895 4,794.63 4,604.59
Released on 09-May-2019