The additional offering is open for subscription on February 14, 2018, and closes on the same day. A discount of 5% will be applicable to all investors. The govt hopes to raise Rs 3500 cr from the issue to meet its disinvestment target.
The Bharat 22 ETF tracks the S&P BSE Bharat 22 index. Here are the constituents of the index* and weights.
Company Name | Industry | Weight |
---|---|---|
National Aluminium Co Ltd | Basic Materials | 4.85 |
Total - Basic Materials (%) | 4.85 | |
Oil & Natural Gas Corp Ltd | Energy | 4.99 |
Indian Oil Corp Ltd | Energy | 3.49 |
Bharat Petroleum Corp Ltd | Energy | 3.28 |
Coal India Ltd | Energy | 3.66 |
Total - Energy (%) | 15.43 | |
State Bank of India | Finance | 10.12 |
Axis Bank Ltd | Finance | 12.23 |
Bank of Baroda | Finance | 0.99 |
Rural Electrification Corp Ltd | Finance | 0.94 |
Power Finance Corp Ltd | Finance | 0.86 |
Indian Bank | Finance | 0.18 |
Total - Finance (%) | 25.33 | |
ITC Ltd | FMCG | 16.45 |
Total - FMCG (%) | 16.45 | |
Larsen & Toubro Ltd | Industrials | 15.91 |
Bharat Electronics Ltd | Industrials | 1.65 |
Engineers India Ltd | Industrials | 0.77 |
16 NBCC (India) Ltd | Industrials | 0.66 |
Total - Industrials (%) | 18.99 | |
Power Grid Corp of India Ltd | Utilities | 6.57 |
NTPC Ltd | Utilities | 6.76 |
GAIL India Ltd. | Utilities | 4.5 |
NHPC Ltd. | Utilities | 0.85 |
NLC India Ltd. | Utilities | 0.11 |
SJVN Ltd. | Utilities | 0.16 |
Total - Utilities (%) | 18.95 |
Index | P/E Ratio | P/B Ratio | Dividend Yield |
---|---|---|---|
S&P BSE Bharat 22 | 18.44 | 1.83 | 2.55% |
S&P BSE Sensex | 23.7 | 3.06 | 1.16% |
How to apply for the FFO?
We will open up the order collection window here.