in next few months which sectors will most likely boom?
or rather which stocks we should keep eye on?
in next few months which sectors will most likely boom?
or rather which stocks we should keep eye on?
Sectoral Index Performance for last trading day and last 1 week | ||
Symbol | 1D (%) | 1W (%) |
NIFTY METAL INDEX | 1.59 | 2.24 |
NIFTY PHARMA INDEX | 0.51 | 0.51 |
BANK NIFTY | 0.2 | 1.9 |
NIFTY ENERGY INDEX | 0.12 | 1.94 |
NIFTY FMCG INDEX | -0.01 | 2.59 |
NIFTY MEDIA INDEX | -0.1 | -1.06 |
NIFTY FINANCE INDEX | -0.18 | 2.04 |
NIFTY | -0.34 | 0.78 |
NIFTY AUTO INDEX | -0.62 | -0.01 |
NIFTY REALTY INDEX | -0.67 | -1.7 |
NIFTY IT INDEX | -1.61 | -1.63 |
Index performance in last 1 day and 1 week. Figures show percentage change from previous close. |
For more refer the daily morning report on the given link : https://www.dynamiclevels.com/
click the Read More tab on 'Stock Market Today'