# Who are the largest brokerage firms in India?

**URL:** https://tradingqna.com/t/who-are-the-largest-brokerage-firms-in-india/17308
**Category:** General
**Created:** [July 21, 2017, 3:22am UTC](https://tradingqna.com/t/who-are-the-largest-brokerage-firms-in-india/17308 "2017-07-21T03:22:10Z")
**Posts on this page:** 20
**Page:** 30

<div class="post-metadata">

### Author: ![Prayag](https://tradingqna.com/user_avatar/tradingqna.com/prayag/32/33755_2.png) [@Prayag](https://tradingqna.com/u/Prayag)
#### Post date: [October 15, 2024, 2:19am UTC](https://tradingqna.com/t/who-are-the-largest-brokerage-firms-in-india/17308/620 "2024-10-15T02:19:21Z")

</div>

The [source file](https://nsearchives.nseindia.com/miscellaneous/ArbitrationReports/isc_report1C_2425.xls) from the exchange has the client count column empty for Finvasia

 ![Source_file](https://tradingqna.com/uploads/default/original/3X/c/d/cd0dbb2cfe0279aa80e55f3b91739bba74a219a8.png)

---

<div class="post-metadata">

### Author: ![Champion\_Trader](https://tradingqna.com/user_avatar/tradingqna.com/champion_trader/32/77885_2.png) [@Champion\_Trader](https://tradingqna.com/u/Champion_Trader)
#### Post date: [October 15, 2024, 3:41am UTC](https://tradingqna.com/t/who-are-the-largest-brokerage-firms-in-india/17308/621 "2024-10-15T03:41:30Z")

</div>

That’s interesting !  
As the name suggests, Finvasia has **Shoonya** clients 😂

---

<div class="post-metadata">

### Author: ![Dhinesh\_Muthusamy](https://tradingqna.com/user_avatar/tradingqna.com/dhinesh_muthusamy/32/86453_2.png) [@Dhinesh\_Muthusamy](https://tradingqna.com/u/Dhinesh_Muthusamy)
#### Post date: [October 15, 2024, 4:34am UTC](https://tradingqna.com/t/who-are-the-largest-brokerage-firms-in-india/17308/622 "2024-10-15T04:34:59Z")

</div>

@Prayag where to get this data ?send source link plz

---

<div class="post-metadata">

### Author: ![tallerballer](https://tradingqna.com/letter_avatar_proxy/v4/letter/t/13edae/32.png) [@tallerballer](https://tradingqna.com/u/tallerballer)
#### Post date: [October 15, 2024, 5:02am UTC](https://tradingqna.com/t/who-are-the-largest-brokerage-firms-in-india/17308/623 "2024-10-15T05:02:22Z")

</div>

He attaches the source with every post. It is also linked in his last comment. Click on the blue text

---

<div class="post-metadata">

### Author: ![lindo](https://tradingqna.com/user_avatar/tradingqna.com/lindo/32/18040_2.png) [@lindo](https://tradingqna.com/u/lindo)
#### Post date: [October 15, 2024, 7:58am UTC](https://tradingqna.com/t/who-are-the-largest-brokerage-firms-in-india/17308/624 "2024-10-15T07:58:30Z")

</div>

[https://www.nseindia.com/invest/arbitration-status](https://www.nseindia.com/invest/arbitration-status)  
Report 1C here:

 ![image](https://tradingqna.com/uploads/default/original/3X/5/3/53a923db86dd90dd03da5b799b20a21f9fea201c.png)

---

<div class="post-metadata">

### Author: ![Kishore443](https://tradingqna.com/letter_avatar_proxy/v4/letter/k/2bfe46/32.png) [@Kishore443](https://tradingqna.com/u/Kishore443)
#### Post date: [October 19, 2024, 5:49am UTC](https://tradingqna.com/t/who-are-the-largest-brokerage-firms-in-india/17308/625 "2024-10-19T05:49:21Z")

</div>

Where is Firstock? I don’t see NCO Securities and Broking pvt ltd

---

<div class="post-metadata">

### Author: ![Prayag](https://tradingqna.com/user_avatar/tradingqna.com/prayag/32/33755_2.png) [@Prayag](https://tradingqna.com/u/Prayag)
#### Post date: [November 8, 2024, 1:03am UTC](https://tradingqna.com/t/who-are-the-largest-brokerage-firms-in-india/17308/627 "2024-11-08T01:03:27Z")

</div>

NSE Data for [October 2024](https://nsearchives.nseindia.com/miscellaneous/ArbitrationReports/isc_report1C_2425.xls) ([Archived](https://web.archive.org/web/20241108005830/https://nsearchives.nseindia.com/miscellaneous/ArbitrationReports/isc_report1C_2425.xls)) -

Symbol Meaning | 🔵 - No change | 🟢 - Moved up | 🔴 - Moved down | 🟡 - Newly added |

| S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
| --- | --- | --- | --- | --- |
| 1 | Groww Invest Tech Private Limited | 12594877 | +344574 | 🔵 |
| 2 | ZERODHA BROKING LIMITED | 8067274 | +93870 | 🔵 |
| 3 | ANGEL ONE LIMITED | 7529017 | +176228 | 🔵 |
| 4 | UPSTOX SECURITIES PRIVATE LIMITED | 2852978 | +39361 | 🔵 |
| 5 | ICICI SECURITIES LIMITED | 1934288 | +13884 | 🔵 |
| 6 | KOTAK SECURITIES LTD. | 1462281 | +39252 | 🔵 |
| 7 | HDFC SECURITIES LTD. | 1335188 | +41591 | 🔵 |
| 8 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 1004570 | +21411 | 🟢 |
| 9 | SBICAP SECURITIES LIMITED | 986160 | -4010 | 🔴 |
| 10 | MONEYLICIOUS SECURITIES PRIVATE LIMITED | 849653 | +51190 | 🔵 |
| 11 | PAYTM MONEY LTD. | 722755 | -2301 | 🔵 |
| 12 | SHAREKHAN LTD. | 706522 | +8091 | 🔵 |
| 13 | INDMONEY PRIVATE LIMITED | 675991 | +54851 | 🔵 |
| 14 | MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 567265 | +13501 | 🔵 |
| 15 | 5PAISA CAPITAL LIMITED | 517209 | -3486 | 🔵 |
| 16 | IIFL SECURITIES LIMITED | 459546 | +2185 | 🔵 |
| 17 | AXIS SECURITIES LIMITED | 419045 | +6156 | 🔵 |
| 18 | PHONEPE WEALTH BROKING PRIVATE LIMITED | 269889 | +24478 | 🟢 |
| 19 | Geojit Financial Services Limited | 256201 | +2803 | 🔴 |
| 20 | FYERS SECURITIES PRIVATE LIMITED | 243204 | +2331 | 🔵 |
| 21 | CHOICE EQUITY BROKING PRIVATE LIMITED | 230438 | +6745 | 🔵 |
| 22 | SMC GLOBAL SECURITIES LTD. | 191562 | +1459 | 🔵 |
| 23 | NUVAMA WEALTH AND INVESTMENT LIMITED. | 176209 | +544 | 🔵 |
| 24 | FINVASIA SECURITIES PRIVATE LIMITED | 160372 | +4543 | 🟢 |
| 25 | ALICE BLUE FIN SVCS P LTD | 153909 | -3243 | 🔴 |
| 26 | NIRMAL BANG SECURITIES PVT. LTD. | 153686 | +1616 | 🔵 |
| 27 | RELIGARE BROKING LIMITED | 151709 | +1520 | 🔵 |
| 28 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 146461 | +3946 | 🔵 |
| 29 | MARWADI SHARES AND FINANCE LIMITED | 142303 | +2059 | 🟢 |
| 30 | VENTURA SECURITIES LIMITED | 121498 | – | 🟡 |
| 31 | JAINAM BROKING LIMITED | 119518 | +3068 | 🟢 |
| 32 | JM FINANCIAL SERVICES LIMITED | 118148 | +1773 | 🟢 |
| 33 | ADITYA BIRLA MONEY LIMITED | 96499 | +2416 | 🟢 |
| 34 | SAMCO SECURITIES LIMITED | 95877 | -932 | 🔵 |
| 35 | NJ INDIA INVEST PRIVATE LIMITED | 90531 | +2061 | 🟢 |
| 36 | TRADEBULLS SECURITIES (P) LTD. | 84657 | +1318 | 🟢 |
| 37 | SWASTIKA INVESTMART LIMITED | 80120 | -256 | 🟢 |
| 38 | STOCKHOLDING SERVICES LIMITED | 78170 | +977 | 🟢 |
| 39 | YES SECURITIES (INDIA) LIMITED | 73060 | -972 | 🟢 |
| 40 | RELIANCE SECURITIES LIMITED | 70693 | -291 | 🟢 |
| 41 | GLOBE CAPITAL MARKET LIMITED | 70415 | +413 | 🟢 |
| 42 | MASTER CAPITAL SERVICES LIMITED | 66545 | +888 | 🟢 |
| 43 | MONARCH NETWORTH CAPITAL LIMITED | 60970 | +519 | 🟢 |
| 44 | BONANZA PORTFOLIO LTD. | 60580 | +913 | 🟢 |
| 45 | ARIHANT CAPITAL MARKETS LIMITED | 58279 | +683 | 🟢 |
| 46 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 57397 | +474 | 🟢 |
| 47 | JHAVERI SECURITIES LIMITED | 56139 | – | 🟡 |
| 48 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 51930 | +261 | 🔵 |
| 49 | PRABHUDAS LILLADHER PVT. LTD. | 49799 | +539 | 🔵 |
| 50 | SURESH RATHI SECURITIES PRIVATE LIMITED | 45211 | – | 🟡 |
| 51 | NU INVESTORS TECHNOLOGIES PRIVATE LIMITED | 42710 | – | 🟡 |
| 52 | BAJAJ FINANCIAL SECURITIES LTD. | 41587 | +2152 | 🔴 |
| 53 | PROFITMART SECURITIES PRIVATE LIMITED | 38902 | -322 | 🔴 |
| 54 | SHRI PARASRAM HOLDINGS PVT. LTD. | 37207 | +394 | 🔴 |
| 55 | SHAH INVESTORS HOME LIMITED | 36857 | – | 🟡 |
| 56 | DHANI STOCKS LIMITED | 36661 | +609 | 🔴 |
| 57 | CHOLAMANDALAM SECURITIES LIMITED | 36009 | – | 🟡 |
| 58 | ASTHA CREDIT & SECURITIES (P) LTD | 35293 | – | 🟡 |
| 59 | ACML CAPITAL MARKETS LIMITED | 35251 | – | 🟡 |
| 60 | GOODWILL WEALTH MANAGEMENT PVT LTD | 33674 | -5 | 🔴 |
| 61 | LKP SECURITIES LTD. | 33301 | +94 | 🔴 |
| 62 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 32322 | +287 | 🔴 |
| 63 | HEM FINLEASE PVT. LTD. | 30960 | – | 🟡 |
| 64 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 29838 | +61 | 🔴 |
| 65 | ECONO BROKING PRIVATE LIMITED | 29764 | – | 🟡 |
| 66 | EUREKA STOCK & SHARE BROKING SERVICES LIMITED | 28544 | – | 🟡 |
| 67 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 27416 | – | 🟡 |
| 68 | WAY2WEALTH BROKERS PRIVATE LIMITED | 25354 | +150 | 🔴 |
| 69 | KIFS TRADE CAPITAL PRIVATE LIMITED | 25020 | – | 🟡 |
| 70 | MARKETWOLF SECURITIES PRIVATE LIMITED | 24755 | – | 🟡 |
| 71 | CANARA BANK SECURITIES LIMITED | 21941 | – | 🟡 |
| 72 | FINWIZARD TECHNOLOGY PRIVATE LIMITED | 21766 | +536 | 🔴 |
| 73 | ASHIKA STOCK BROKING LTD. | 20584 | +210 | 🔴 |
| 74 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 20471 | +110 | 🔴 |
| 75 | PRUDENT CORPORATE ADVISORY SERVICES LIMITED | 20441 | – | 🟡 |
| 76 | SKSE SECURITIES LTD. | 20275 | +409 | 🔴 |
| 77 | RATNAKAR SECURITIES PVT LTD | 20149 | – | 🟡 |
| 78 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 20027 | -347 | 🔴 |
| 79 | SOUTH ASIAN STOCKS LTD. | 19591 | – | 🟡 |
| 80 | ARHAM SHARE PRIVATE LIMITED | 18346 | +720 | 🔴 |
| 81 | ALANKIT IMAGINATIONS LIMITED | 17929 | +66 | 🔴 |
| 82 | STEEL CITY SECURITIES LTD. | 17771 | – | 🟡 |
| 83 | BOB CAPITAL MARKETS LIMITED | 17243 | +220 | 🔴 |
| 84 | PHILLIPCAPITAL (INDIA) PVT. LTD | 16847 | +76 | 🔴 |
| 85 | ACUMEN CAPITAL MARKET (INDIA) LTD | 16568 | +95 | 🔴 |
| 86 | B N RATHI SECURITIES LIMITED | 16425 | – | 🟡 |
| 87 | BGSE FINANCIALS LIMITED | 14452 | – | 🟡 |
| 88 | RUDRA SHARES & STOCK BROKERS LIMITED | 14308 | +154 | 🔴 |
| 89 | MONEYWISE FINVEST LIMITED | 14273 | +132 | 🔴 |
| 90 | TRUSTLINE SECURITIES LIMITED | 13600 | +52 | 🔴 |
| 91 | NINE STAR BROKING PRIVATE LIMITED | 13599 | – | 🟡 |
| 92 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 13589 | -65 | 🔴 |
| 93 | BP EQUITIES PRIVATE LIMITED | 13342 | – | 🟡 |
| 94 | INVENTURE GROWTH & SECURITIES LIMITED | 13311 | – | 🟡 |
| 95 | PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 12728 | – | 🟡 |
| 96 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 12671 | – | 🟡 |
| 97 | KUNVARJI FINSTOCK PVT. LTD. | 12373 | – | 🟡 |
| 98 | JKB FINANCIAL SERVICES LIMITED | 12345 | +389 | 🔴 |
| 99 | JK SECURITIES PVT. LTD. | 12167 | – | 🟡 |
| 100 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 12039 | – | 🟡 |
| 101 | ESPRESSO FINANCIAL SERVICES PRIVATE LIMITED. | 11313 | – | 🟡 |
| 102 | TRADEJINI FINANCIAL SERVICES PVT LTD | 11155 | – | 🟡 |
| 103 | PUNE E STOCK BROKING LIMITED | 11086 | – | 🟡 |
| 104 | GEPL CAPITAL PRIVATE LIMITED | 10865 | – | 🟡 |
| 105 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 10443 | +101 | 🔴 |
| 106 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 10243 | – | 🟡 |
| 107 | MANSUKH SECURITIES & FINANCE LIMITED | 9584 | – | 🟡 |
| 108 | NAVIA MARKETS LTD. | 9469 | – | 🟡 |
| 109 | CENTILLION CAPITAL PRIVATE LIMITED | 9229 | – | 🟡 |
| 110 | SHREE BAHUBALI STOCK BROKING LTD | 9163 | – | 🟡 |
| 111 | A C AGARWAL SHARE BROKERS PVT LTD | 8990 | – | 🟡 |
| 112 | VSE STOCK SERVICES LIMITED | 8869 | +230 | 🔴 |
| 113 | SS CORPORATE SECURITIES LIMITED | 8816 | – | 🟡 |
| 114 | JOINDRE CAPITAL SERVICES LTD | 8737 | – | 🟡 |
| 115 | AIRAN FINSTOCKS PRIVATE LIMITED | 8575 | – | 🟡 |
| 116 | R K GLOBAL SHARES & SECURITIES LIMITED | 8297 | +38 | 🔴 |
| 117 | MARKET PULSE SECURITIES PRIVATE LIMITED | 8191 | +2342 | 🔴 |
| 118 | PRITHVI FINMART PRIVATE LIMITED | 8121 | – | 🟡 |
| 119 | MEHTA EQUITIES LIMITED | 8104 | – | 🟡 |
| 120 | CAPSTOCKS & SECURITIES (INDIA) PRIVATE LIMITED | 7658 | – | 🟡 |
| 121 | ENRICH FINANCIAL MARKET PRIVATE LIMITED | 7648 | – | 🟡 |
| 122 | SHARE INDIA SECURITIES LIMITED | 7526 | – | 🟡 |
| 123 | KRCHOKSEY SHARES AND SECURITIES PRIVATE LIMITED | 7188 | – | 🟡 |
| 124 | SUNLIGHT BROKING LLP | 7048 | +87 | 🔴 |
| 125 | MANDOT SECURITIES PRIVATE LIMITED | 6522 | +17 | 🔴 |
| 126 | MARKET-HUB STOCK BROKING PRIVATE LIMITED | 6409 | – | 🟡 |
| 127 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | 6198 | -55 | 🔴 |
| 128 | PATEL WEALTH ADVISORS PVT LTD | 6122 | – | 🟡 |
| 129 | SMIFS LIMITED | 5992 | +25 | 🔴 |
| 130 | SKY COMMODITIES INDIA PVT LTD | 5883 | +320 | 🔴 |
| 131 | RIKHAV SECURITIES LIMITED | 5851 | +6 | 🔴 |
| 132 | GANGANAGAR COMMODITY LIMITED | 5616 | +119 | 🔴 |
| 133 | SUNFLOWER BROKING PVT. LTD. | 5530 | – | 🟡 |
| 134 | IFCI FINANCIAL SERVICES LIMITED | 5398 | -132 | 🔴 |
| 135 | ELITE WEALTH LIMITED | 5362 | – | 🟡 |
| 136 | ITI SECURITIES BROKING LIMITED | 5212 | – | 🟡 |
| 137 | RAJVI STOCK BROKING PRIVATE LIMITED | 5120 | – | 🟡 |
| 138 | VERTEX SECURITIES LTD. | 5112 | – | 🟡 |
| 139 | NCO SECURITIES & SHARE BROKING (P) LTD | 5083 | – | 🟡 |
| 140 | ALMONDZ GLOBAL SECURITIES LTD. | 5074 | – | 🟡 |
| 141 | CENTRUM BROKING LIMITED | 5037 | – | 🟡 |
| 142 | KALPATARU MULTIPLIER LTD. | 5037 | +21 | 🔴 |
| 143 | ZUARI FINSERV LIMITED | 4998 | – | 🟡 |
| 144 | L.F.C. SECURITIES PRIVATE LIMITED | 4915 | – | 🟡 |
| 145 | WEALTHYIN BROKING PRIVATE LIMITED | 4858 | – | 🟡 |
| 146 | PEERLESS SECURITIES LIMITED | 4791 | – | 🟡 |
| 147 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 4696 | – | 🟡 |
| 148 | COCHIN STOCK BROKERS LTD. | 4547 | – | 🟡 |
| 149 | ATS SHARE BROKERS PRIVATE LIMITED | 4038 | -41 | 🔴 |
| 150 | HENSEX SECURITIES PRIVATE LIMITED | 3981 | – | 🟡 |
| 151 | ASHLAR SECURITIES PRIVATE LIMITED | 3844 | – | 🟡 |
| 152 | DB (INTERNATIONAL) STOCK BROKERS LTD. | 3787 | +36 | 🔴 |
| 153 | NAVKAR SHARE & STOCK BROKERS PRIVATE LIMITED | 2797 | – | 🟡 |
| 154 | SAURIN INVESTMENTS (P) LTD. | 2759 | – | 🟡 |
| 155 | BALAJI EQUITIES LTD. | 2616 | – | 🟡 |
| 156 | VOGUE COMMERCIAL COMPANY LIMITED | 2525 | – | 🟡 |
| 157 | KEDIA CAPITAL SERVICES PRIVATE LIMITED | 2507 | – | 🟡 |
| 158 | FINDOC INVESTMART PVT. LTD. | 2500 | – | 🟡 |
| 159 | STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | 2440 | – | 🟡 |
| 160 | SKI CAPITAL SERVICES LTD. | 2253 | – | 🟡 |
| 161 | MOTISONS SHARES PRIVATE LIMITED | 2221 | +34 | 🔴 |
| 162 | LOHIA SECURITIES LTD. | 2048 | – | 🟡 |
| 163 | MULTIPLEX CAPITAL LTD. | 1954 | – | 🟡 |
| 164 | DEALMONEY COMMODITIES PRIVATE LIMITED | 1946 | – | 🟡 |
| 165 | COMPETENT FINMAN PVT. LTD. | 1945 | – | 🟡 |
| 166 | COMPOSITE INVESTMENTS PRIVATE LIMITED | 1905 | – | 🟡 |
| 167 | AXIS CAPITAL LIMITED | 1777 | – | 🟡 |
| 168 | CIL SECURITIES LTD. | 1774 | – | 🔴 |
| 169 | ALB STOCK BROKING PRIVATE LIMITED | 1742 | – | 🟡 |
| 170 | J L SHAH SECURITIES PRIVATE LIMITED | 1714 | – | 🟡 |
| 171 | J G SHAH FINANCIAL CONSULTANTS PVT. LTD. | 1708 | – | 🟡 |
| 172 | MLB CAPITAL PRIVATE LIMITED | 1651 | – | 🟡 |
| 173 | RRS SHARES & STOCK BROKERS PVT. LTD | 1644 | – | 🟡 |
| 174 | ABHIPRA CAPITAL LTD. | 1636 | +11 | 🔴 |
| 175 | A . G. SHARES & SECURITIES LTD. | 1576 | – | 🟡 |
| 176 | C D INTEGRATED SERVICES LTD. | 1536 | – | 🟡 |
| 177 | SACHDEVA STOCKS PRIVATE LIMITED | 1485 | – | 🟡 |
| 178 | UNLOCK WEALTH SECURITIES LIMITED | 1378 | +10 | 🔴 |
| 179 | ARCH FINANCE LTD. | 1367 | – | 🟡 |
| 180 | GOGIA CAPITAL SERVICES LIMITED | 1283 | – | 🟡 |
| 181 | INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | 1247 | – | 🟡 |
| 182 | JUST TRADE SECURITIES LIMITED | 1185 | – | 🟡 |
| 183 | SHREE BALAJI MULTICOMMODITIES PVT LTD | 1118 | – | 🟡 |
| 184 | JBS SECURITIES PRIVATE LIMITED | 1100 | – | 🟡 |

---

<div class="post-metadata">

### Author: ![dtyxg](https://tradingqna.com/letter_avatar_proxy/v4/letter/d/bb73d2/32.png) [@dtyxg](https://tradingqna.com/u/dtyxg)
#### Post date: [November 9, 2024, 9:28am UTC](https://tradingqna.com/t/who-are-the-largest-brokerage-firms-in-india/17308/629 "2024-11-09T09:28:14Z")

</div>

This month’s data would be interesting

---

<div class="post-metadata">

### Author: ![dtyxg](https://tradingqna.com/letter_avatar_proxy/v4/letter/d/bb73d2/32.png) [@dtyxg](https://tradingqna.com/u/dtyxg)
#### Post date: [November 14, 2024, 3:30pm UTC](https://tradingqna.com/t/who-are-the-largest-brokerage-firms-in-india/17308/630 "2024-11-14T15:30:38Z")

</div>

![IMG_3244](https://tradingqna.com/uploads/default/original/3X/a/7/a7acc7959ae696f47b64c9c8d67a2fc7404cc45e.jpeg)

---

<div class="post-metadata">

### Author: ![Dhinesh\_Muthusamy](https://tradingqna.com/user_avatar/tradingqna.com/dhinesh_muthusamy/32/86453_2.png) [@Dhinesh\_Muthusamy](https://tradingqna.com/u/Dhinesh_Muthusamy)
#### Post date: [December 8, 2024, 3:06pm UTC](https://tradingqna.com/t/who-are-the-largest-brokerage-firms-in-india/17308/633 "2024-12-08T15:06:28Z")

</div>

@Prayag share this month data ?

---

<div class="post-metadata">

### Author: ![Pai](https://tradingqna.com/user_avatar/tradingqna.com/pai/32/67610_2.png) [@Pai](https://tradingqna.com/u/Pai)
#### Post date: [December 8, 2024, 6:43pm UTC](https://tradingqna.com/t/who-are-the-largest-brokerage-firms-in-india/17308/634 "2024-12-08T18:43:52Z")

</div>

It is published around the 10th of every month. We’ll post here with an update once the Nov numbers are available.

---

<div class="post-metadata">

### Author: ![Prayag](https://tradingqna.com/user_avatar/tradingqna.com/prayag/32/33755_2.png) [@Prayag](https://tradingqna.com/u/Prayag)
#### Post date: [December 11, 2024, 3:05am UTC](https://tradingqna.com/t/who-are-the-largest-brokerage-firms-in-india/17308/635 "2024-12-11T03:05:24Z")

</div>

NSE Data for [November 2024](https://nsearchives.nseindia.com/miscellaneous/ArbitrationReports/isc_report1C_2425.xls) ([Archived](https://web.archive.org/web/20241211025646/https://nsearchives.nseindia.com/miscellaneous/ArbitrationReports/isc_report1C_2425.xls)) -

Symbol Meaning | 🔵 - No change | 🟢 - Moved up | 🔴 - Moved down | 🟡 - Newly added |

| S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
| --- | --- | --- | --- | --- |
| 1 | Groww Invest Tech Private Limited | 12877454 | +282577 | 🔵 |
| 2 | ZERODHA BROKING LIMITED | 8124738 | +57464 | 🔵 |
| 3 | ANGEL ONE LIMITED | 7631012 | +101995 | 🔵 |
| 4 | UPSTOX SECURITIES PRIVATE LIMITED | 2872615 | +19637 | 🔵 |
| 5 | ICICI SECURITIES LIMITED | 1941462 | +7174 | 🔵 |
| 6 | KOTAK SECURITIES LTD. | 1482766 | +20485 | 🔵 |
| 7 | HDFC SECURITIES LTD. | 1375483 | +40295 | 🔵 |
| 8 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 1018563 | +13993 | 🔵 |
| 9 | SBICAP SECURITIES LIMITED | 980198 | -5962 | 🔵 |
| 10 | MONEYLICIOUS SECURITIES PRIVATE LIMITED | 892267 | +42614 | 🔵 |
| 11 | INDMONEY PRIVATE LIMITED | 732437 | +56446 | 🟢 |
| 12 | PAYTM MONEY LTD. | 715020 | -7735 | 🔴 |
| 13 | SHAREKHAN LTD. | 707984 | +1462 | 🔴 |
| 14 | MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 560995 | -6270 | 🔵 |
| 15 | 5PAISA CAPITAL LIMITED | 506960 | -10249 | 🔵 |
| 16 | IIFL SECURITIES LIMITED | 459216 | -330 | 🔵 |
| 17 | AXIS SECURITIES LIMITED | 423206 | +4161 | 🔵 |
| 18 | PHONEPE WEALTH BROKING PRIVATE LIMITED | 295116 | +25227 | 🔵 |
| 19 | Geojit Financial Services Limited | 256704 | +503 | 🔵 |
| 20 | FYERS SECURITIES PRIVATE LIMITED | 245314 | +2110 | 🔵 |
| 21 | CHOICE EQUITY BROKING PRIVATE LIMITED | 233574 | +3136 | 🔵 |
| 22 | SMC GLOBAL SECURITIES LTD. | 190872 | -690 | 🔵 |
| 23 | NUVAMA WEALTH AND INVESTMENT LIMITED. | 175713 | -496 | 🔵 |
| 24 | FINVASIA SECURITIES PRIVATE LIMITED | 163615 | +3243 | 🔵 |
| 25 | NIRMAL BANG SECURITIES PVT. LTD. | 153871 | +185 | 🟢 |
| 26 | RELIGARE BROKING LIMITED | 152086 | +377 | 🟢 |
| 27 | ALICE BLUE FIN SVCS P LTD | 150867 | -3042 | 🔴 |
| 28 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 147575 | +1114 | 🔵 |
| 29 | MARWADI SHARES AND FINANCE LIMITED | 142482 | +179 | 🔵 |
| 30 | VENTURA SECURITIES LIMITED | 122224 | +726 | 🔵 |
| 31 | JAINAM BROKING LIMITED | 121421 | +1903 | 🔵 |
| 32 | JM FINANCIAL SERVICES LIMITED | 118777 | +629 | 🔵 |
| 33 | ADITYA BIRLA MONEY LIMITED | 98495 | +1996 | 🔵 |
| 34 | SAMCO SECURITIES LIMITED | 93367 | -2510 | 🔵 |
| 35 | NJ INDIA INVEST PRIVATE LIMITED | 91097 | +566 | 🔵 |
| 36 | TRADEBULLS SECURITIES (P) LTD. | 84971 | +314 | 🔵 |
| 37 | SWASTIKA INVESTMART LIMITED | 79144 | -976 | 🔵 |
| 38 | STOCKHOLDING SERVICES LIMITED | 78233 | +63 | 🔵 |
| 39 | YES SECURITIES (INDIA) LIMITED | 72855 | -205 | 🔵 |
| 40 | GLOBE CAPITAL MARKET LIMITED | 70289 | -126 | 🟢 |
| 41 | RELIANCE SECURITIES LIMITED | 69582 | -1111 | 🔴 |
| 42 | MASTER CAPITAL SERVICES LIMITED | 66900 | +355 | 🔵 |
| 43 | BONANZA PORTFOLIO LTD. | 60551 | -29 | 🟢 |
| 44 | MONARCH NETWORTH CAPITAL LIMITED | 60510 | -460 | 🔴 |
| 45 | ARIHANT CAPITAL MARKETS LIMITED | 58394 | +115 | 🔵 |
| 46 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 57555 | +158 | 🔵 |
| 47 | JHAVERI SECURITIES LIMITED | 56560 | +421 | 🔵 |
| 48 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 52378 | +448 | 🔵 |
| 49 | PRABHUDAS LILLADHER PVT. LTD. | 50217 | +418 | 🔵 |
| 50 | NU INVESTORS TECHNOLOGIES PRIVATE LIMITED | 47248 | +4538 | 🟢 |
| 51 | SURESH RATHI SECURITIES PRIVATE LIMITED | 45450 | +239 | 🔴 |
| 52 | BAJAJ FINANCIAL SECURITIES LTD. | 43006 | +1419 | 🔵 |
| 53 | PROFITMART SECURITIES PRIVATE LIMITED | 38352 | -550 | 🔵 |
| 54 | SHRI PARASRAM HOLDINGS PVT. LTD. | 37281 | +74 | 🔵 |
| 55 | DHANI STOCKS LIMITED | 36982 | +321 | 🟢 |
| 56 | SHAH INVESTORS HOME LIMITED | 36943 | +86 | 🔴 |
| 57 | CHOLAMANDALAM SECURITIES LIMITED | 36666 | +657 | 🔵 |
| 58 | ACML CAPITAL MARKETS LIMITED | 35276 | +25 | 🟢 |
| 59 | ASTHA CREDIT & SECURITIES (P) LTD | 34855 | -438 | 🔴 |
| 60 | GOODWILL WEALTH MANAGEMENT PVT LTD | 33616 | -58 | 🔵 |
| 61 | LKP SECURITIES LTD. | 33205 | -96 | 🔵 |
| 62 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 33094 | +772 | 🔵 |
| 63 | HEM FINLEASE PVT. LTD. | 31009 | +49 | 🔵 |
| 64 | ECONO BROKING PRIVATE LIMITED | 30074 | +310 | 🟢 |
| 65 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 29824 | -14 | 🔴 |
| 66 | EUREKA STOCK & SHARE BROKING SERVICES LIMITED | 28960 | +416 | 🔵 |
| 67 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 27675 | +259 | 🔵 |
