Exchanges don’t put out trading volumes of brokers, so it is not possible to put that list unless they decide to share. Exchanges have this one public report though where they display active number of clients each broker has. Active is essentially every client who has traded atleast once in last one year. As on June 30th,2017 this is the list of brokerages with unique clients .
Updated as on Sep 2019
1 | ZERODHA BROKING LIMITED | 1025620 |
---|---|---|
2 | ICICI SECURITIES LIMITED | 897678 |
3 | HDFC SECURITIES LTD. | 635825 |
4 | SHAREKHAN LTD. | 486666 |
5 | KOTAK SECURITIES LTD. | 456143 |
6 | ANGEL BROKING LIMITED | 429267 |
7 | AXIS SECURITIES LIMITED | 358032 |
8 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 324239 |
9 | KARVY STOCK BROKING LTD. | 266557 |
10 | RKSV SECURITIES INDIA PRIVATE LIMITED | 238084 |
11 | 5PAISA CAPITAL LIMITED | 212234 |
12 | SBICAP SECURITIES LIMITED | 211865 |
13 | IIFL SECURITIES LIMITED | 202782 |
14 | GEOJIT FINANCIAL SERVICES LIMITED | 158790 |
15 | RELIGARE BROKING LIMITED | 147290 |
16 | EDELWEISS BROKING LIMITED | 117821 |
17 | RELIANCE SECURITIES LIMITED | 116079 |
18 | SMC GLOBAL SECURITIES LTD. | 103951 |
19 | NIRMAL BANG SECURITIES PVT. LTD. | 88996 |
20 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 73659 |
21 | VENTURA SECURITIES LTD. | 71516 |
22 | MARWADI SHARES AND FINANCE LIMITED | 70951 |
23 | TRADEBULLS SECURITIES (P) LTD. | 62243 |
24 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 44957 |
25 | MONARCH NETWORTH CAPITAL LIMITED | 43594 |
26 | INDIABULLS VENTURES LTD. | 43224 |
27 | SAMCO SECURITIES LIMITED | 42800 |
28 | ADITYA BIRLA MONEY LIMITED | 42701 |
29 | JM FINANCIAL SERVICES LIMITED | 36994 |
30 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 36967 |
31 | MASTER CAPITAL SERVICES LIMITED | 36313 |
32 | BONANZA PORTFOLIO LTD. | 32597 |
33 | JHAVERI SECURITIES LIMITED | 31612 |
34 | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | 31093 |
35 | ARIHANT CAPITAL MARKETS LIMITED | 29638 |
36 | SWASTIKA INVESTMART LIMITED | 27550 |
37 | CHOICE EQUITY BROKING PRIVATE LIMITED | 27134 |
38 | LKP SECURITIES LTD. | 26242 |
39 | GLOBE CAPITAL MARKET LIMITED | 26232 |
40 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 25604 |
41 | SHRI PARASRAM HOLDINGS PVT. LTD. | 25065 |
42 | WAY2WEALTH BROKERS PRIVATE LIMITED | 24858 |
43 | VNS FINANCE & CAPITAL SERVICES LTD. | 22042 |
44 | BMA WEALTH CREATORS LIMITED | 21243 |
45 | PRABHUDAS LILLADHER PVT. LTD. | 20817 |
46 | KIFS TRADE CAPITAL PRIVATE LIMITED | 18231 |
47 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 16089 |
48 | PROFITMART SECURITIES PRIVATE LIMITED | 14815 |
49 | ALICE BLUE FIN SVCS P LTD | 14336 |
50 | INDIANIVESH SECURITIES LTD. | 14078 |
51 | NARNOLIA FINANCIAL ADVISORS LIMITED | 14000 |
52 | GOODWILL WEALTH MANAGEMENT PVT LTD | 12934 |
53 | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | 12883 |
54 | SOUTH ASIAN STOCKS LTD. | 12307 |
55 | GOLDMINE STOCKS PRIVATE LIMITED | 12289 |
56 | PHILLIPCAPITAL (INDIA) PVT. LTD | 12263 |
57 | YES SECURITIES (INDIA) LIMITED | 11871 |
58 | ISE SECURITIES & SERVICES LIMITED | 11865 |
59 | ASTHA CREDIT & SECURITIES (P) LTD | 11292 |
60 | DEALMONEY SECURITIES PRIVATE LIMITED | 11238 |
61 | TRUSTLINE SECURITIES LIMITED | 11067 |
62 | SS CORPORATE SECURITIES LIMITED | 10973 |
63 | ACUMEN CAPITAL MARKET (INDIA) LTD | 10782 |
64 | BANSAL FINSTOCK PRIVATE LIMITED | 10072 |
65 | PCS SECURITIES LTD. | 9818 |
66 | NAVIA MARKETS LTD. | 9375 |
67 | FAIRWEALTH SECURITIES LIMITED | 9170 |
68 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 8697 |
69 | DBFS SECURITIES LIMITED | 8431 |
70 | FYERS SECURITIES | 8355 |
71 | R K GLOBAL SHARES & SECURITIES LIMITED | 7965 |
72 | LSC Securities Limited | 7750 |
73 | KUNVARJI FINSTOCK PVT. LTD. | 7458 |
74 | JK SECURITIES PVT. LTD. | 7393 |
75 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 7328 |
76 | VRISE SECURITIES PRIVATE LIMITED | 7182 |
77 | HEM FINLEASE PVT. LTD. | 6984 |
78 | MANSUKH SECURITIES & FINANCE LIMITED | 6860 |
79 | INDIRA SECURITIES PRIVATE LIMITED | 6177 |
80 | SHAREWEALTH SECURITIES LIMITED | 6161 |
81 | ASHLAR SECURITIES PRIVATE LIMITED | 6004 |
82 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 5893 |
83 | CHOLAMANDALAM SECURITIES LIMITED | 5844 |
84 | IFCI FINANCIAL SERVICES LIMITED | 5724 |
85 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 5668 |
86 | COIMBATORE CAPITAL LIMITED | 5604 |
87 | HEDGE EQUITIES LIMITED | 5399 |
88 | ITI SECURITIES BROKING LIMITED | 5382 |
89 | PATEL WEALTH ADVISORS PVT LTD | 5319 |
90 | SAJAG SECURITIES PVT. LTD. | 4684 |
91 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 4608 |
92 | ELITE WEALTH ADVISORS LIMITED | 4383 |
93 | FINVASIA SECURITIES PRIVATE LIMITED | 4100 |
94 | MUTHOOT SECURITIES LTD. | 4083 |
95 | CONSORTIUM SECURITIES PRIVATE LTD. | 3903 |
96 | PEERLESS SECURITIES LIMITED | 3753 |
97 | MEHTA EQUITIES LIMITED | 3750 |
98 | GUINESS SECURITIES LIMITED | 3727 |
99 | STEWART & MACKERTICH WEALTH MANAGEMENT LTD. | 3703 |
100 | BOB CAPITAL MARKETS LIMITED | 3543 |
101 | TRADESWIFT BROKING PRIVATE LIMITED | 3532 |
102 | BASAN EQUITY BROKING LIMITED | 3487 |
103 | EXCLUSIVE SECURITIES LTD. | 3210 |
104 | QUANTUM GLOBAL SECURITIES LIMITED | 3124 |
105 | MARKET-HUB STOCK BROKING PRIVATE LIMITED | 3110 |
106 | COCHIN STOCK BROKERS LTD. | 3086 |
107 | SATCO CAPITAL MARKETS LIMITED | 2973 |
108 | VIKSON SECURITIES PRIVATE LIMITED | 2933 |
109 | SHARE INDIA SECURITIES LIMITED | 2486 |
110 | INTEGRATED MASTER SECURITIES PVT. LTD. | 2276 |
111 | KAYNET FINANCE LIMITED | 2236 |
112 | SUMPOORNA PORTFOLIO LIMITED | 2219 |
113 | COMPETENT FINMAN PVT. LTD. | 2008 |
114 | ABHIPRA CAPITAL LTD. | 1936 |
115 | MULTIPLEX CAPITAL LTD. | 1856 |
116 | COMFORT SECURITIES LIMITED | 1813 |
117 | AASMAA SECURITIES PRIVATE LIMITED | 1801 |
118 | C.D. EQUISEARCH PVT. LTD | 1688 |
119 | ESCORTS SECURITIES LTD. | 1677 |
120 | MOTISONS SHARES PRIVATE LIMITED | 1512 |
121 | ARTHA VRDDHI SECURITIES LIMITED | 1512 |
122 | WEALTHSTREET ADVISORS P LTD | 1403 |
123 | NG RATHI INVESTRADES PRIVATED LIMITED | 1382 |
124 | PSB SECURITIES LIMITED | 1332 |
125 | FARSIGHT SECURITIES LTD. | 1320 |
126 | ARCH FINANCE LTD. | 1185 |
127 | WEALTH DISCOVERY SECURITIES PVT. LTD. | 1179 |
128 | GROVALUE SECURITIES PVT LTD | 1130 |
129 | LFS BROKING PRIVATE LIMITED | 1077 |
130 | COMPOSITE SECURITIES LTD. | 1049 |
131 | ABIRA SECURITIES LIMITED | 1045 |
132 | UNLOCK WEALTH SECURITIES LIMITED | 975 |
133 | SKUNG TRADELINK LIMITED | 938 |
134 | KEDIA COMMODITY COMTRADE PVT. LTD. | 923 |
135 | KHANDWALA SECURITIES LTD. | 850 |
136 | MAX STOCK BROKING PRIVATE LIMITED | 847 |
137 | INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | 666 |
138 | GREENBUCKS SECURITIES PRIVATE LIMITED | 645 |
139 | BEZEL STOCK BROKERS PRIVATE LIMITED | 636 |
140 | PURE BROKING PRIVATE LIMITED | 601 |
141 | INDIAN FINANCE GUARANTY LTD. | 566 |
142 | SMART EQUITY BROKERS PRIVATE LIMITED | 543 |
143 | NARAYAN SECURITIES LIMITED | 535 |
144 | QUANTUM SECURITIES PVT. LTD. | 503 |
145 | MONEYPALM INVESTMENT SOLUTIONS PRIVATE LIMITED | 494 |
146 | VERACITY FINANCIAL SERVICES PVT LTD | 455 |
147 | KSBL SECURITIES LIMITED | 452 |
148 | DHWAJA SHARES & SECURITIES PRIVATE LIMITED | 441 |
149 | CREDENTIAL STOCK BROKERS LIMITED | 416 |
150 | ACTION FINANCIAL SERVICES (INDIA) LIMITED | 404 |
151 | WELLINDIA SECURITIES LIMITED | 390 |
152 | LUNIA INVESTMENTS & FINANCE PVT. LTD. | 302 |
153 | PANTOMATH STOCK BROKERS PRIVATE LIMITED | 269 |
154 | ALTINA SECURITIES PVT. LTD | 234 |
155 | ALLIED FINANCIAL SERVICES PVT LTD | 188 |
156 | CAPITAL WIZARD STOCK BROKING PVT. LTD. | 158 |
157 | ASTITVA CAPITAL MARKET PRIVATE LIMITED | 153 |
158 | SODHANI SECURITIES LTD. | 147 |
159 | PLUSWEALTH CAPITAL MANAGEMENT LLP | 130 |
160 | 4A SECURITIES LIMITED | 116 |
161 | RRB MASTER SECURITIES DELHI LTD. | 115 |
162 | YUVRAJ SECURITIES | 79 |
163 | KRISHA INCAP SERVICES PVT.LTD. | 76 |
164 | RAGHUKUL SHARES INDIA PRIVATE LIMITED | 74 |
165 | BURGEON SECURITIES | 74 |
166 | PUG SECURITIES PRIVATE LIMITED | 46 |
167 | AMGIS HOLDINGS PVT LTD | 17 |
168 | ZERODHA SECURITIES PRIVATE LIMITED | 13 |
169 | SIMANDHAR BROKING LIMITED | 12 |
As on 30th Jun 2017
1 ICICI SECURITIES LIMITED 654031
2 HDFC SECURITIES LTD. 492638
3 SHAREKHAN LTD. 396349
4 KOTAK SECURITIES LTD. 290396
5 AXIS SECURITIES LIMITED 285013
6 ANGEL BROKING PRIVATE LIMITED 255939
7 MOTILAL OSWAL SECURITIES LTD. 224658
8 ZERODHA 219861
9 INDIA INFOLINE LTD. 198943
10 KARVY STOCK BROKING LTD. 191760
11 SBICAP SECURITIES LIMITED 179859
12 GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED 162112
13 RELIGARE SECURITIES LTD. 127091
14 RELIANCE SECURITIES LIMITED 80178
15 EDELWEISS BROKING LIMITED 80032
16 SMC GLOBAL SECURITIES LTD. 79690
17 NIRMAL BANG SECURITIES PVT. LTD. 76627
18 VENTURA SECURITIES LTD. 71395
19 ANAND RATHI SHARE AND STOCK BROKERS LIMITED 67552
20 MONARCH NETWORTH CAPITAL LIMITED 47461
21 TRADEBULLS SECURITIES (P) LTD. 47400
22 INDIABULLS VENTURES LTD. 42140
23 ADITYA BIRLA MONEY LIMITED 41432
24 BONANZA PORTFOLIO LTD. 38818
25 MASTER CAPITAL SERVICES LIMITED 36837
26 JAINAM SHARE CONSULTANTS PRIVATE LIMITED 36384
27 INTEGRATED ENTERPRISES (INDIA) LIMITED 36048
28 JM FINANCIAL SERVICES LIMITED 33432
29 SHRIRAM INSIGHT SHARE BROKERS LIMITED 31316
30 SHRI PARASRAM HOLDINGS PVT. LTD. 30175
31 SUSHIL FINANCIAL SERVICES PRIVATE LIMITED 29842
32 BMA WEALTH CREATORS LIMITED 29100
33 IDBI CAPITAL MARKETS & SECURITIES LTD. 26715
34 INDITRADE CAPITAL LIMITED 26531
35 WAY2WEALTH BROKERS PRIVATE LIMITED 24928
36 ARIHANT CAPITAL MARKETS LIMITED 24733
37 LKP SECURITIES LTD. 23844
38 GLOBE CAPITAL MARKET LIMITED 22530
39 ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. 22478
40 RKSV SECURITIES INDIA PRIVATE LIMITED 21467
41 SAMCO SECURITIES LIMITED 19692
42 SWASTIKA INVESTMART LIMITED 18779
43 ALANKIT ASSIGNMENTS LTD. 18126
44 KIFS TRADE CAPITAL PRIVATE LIMITED 17250
45 ASE CAPITAL MARKETS LTD. 16848
46 ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED 13976
47 SHCIL SERVICES LIMITED 13851
48 STEEL CITY SECURITIES LTD. 13830
49 VNS FINANCE & CAPITAL SERVICES LTD. 13279
50 TRUSTLINE SECURITIES LIMITED 11714
51 BGSE FINANCIALS LIMITED 11499
52 INDIANIVESH SECURITIES LTD. 10888
53 DBFS SECURITIES LIMITED 10259
54 SOUTH ASIAN STOCKS LTD. 9879
55 FAIRWEALTH SECURITIES LIMITED 9830
56 R K GLOBAL SHARES & SECURITIES LIMITED 9540
57 ADROIT FINANCIAL SERVICES PRIVATE LIMITED 9505
58 BANSAL FINSTOCK PRIVATE LIMITED 9212
59 SSJ FINANCE & SECURITIES PVT. LTD. 9211
60 GUINESS SECURITIES LIMITED 8539
61 KUNVARJI FINSTOCK PVT. LTD. 8343
62 INTIME EQUITIES LIMITED 8333
63 STANDARD CHARTERED SECURITIES (INDIA) LIMITED 8165
64 CHOICE EQUITY BROKING PRIVATE LIMITED 7890
65 AMRAPALI AADYA TRADING & INVESTMENT PRIVATE LIMITED 7672
66 MANSUKH SECURITIES & FINANCE LIMITED 7661
67 BP EQUITIES PRIVATE LIMITED 7601
68 B N RATHI SECURITIES LIMITED 7248
69 DESTIMONEY SECURITIES PRIVATE LIMITED 7084
70 MICROSEC CAPITAL LIMITED 6906
71 PACE STOCK BROKING SERVICES PRIVATE LIMITED 6587
72 ANUGRAH STOCK & BROKING PVT. LTD. 6521
73 NJ INDIA INVEST PRIVATE LIMITED 6255
74 NAVIA MARKETS LTD. 6229
75 SUNIDHI SECURITIES & FINANCE LIMITED 6095
76 5PAISA CAPITAL LIMITED 5884
77 JOINDRE CAPITAL SERVICES LTD 5806
78 ELITE WEALTH ADVISORS LIMITED 5294
79 INVENTURE GROWTH & SECURITIES LIMITED 5146
80 INDIRA SECURITIES PRIVATE LIMITED 5016
81 VRISE SECURITIES PRIVATE LIMITED 4954
82 ALICE BLUE SECURITIES PVT. LTD. 4560
83 SKSE SECURITIES LTD. 4468
84 PEERLESS SECURITIES LIMITED 4429
85 DALAL & BROACHA STOCK BROKING PVT. LTD 4402
86 C.D. EQUISEARCH PVT. LTD 4381
87 PROGRESSIVE SHARE BROKERS PRIVATE LIMITED 4001
88 ZUARI INVESTMENTS LTD. 3343
89 TRADESWIFT BROKING PRIVATE LIMITED 3248
90 SATCO CAPITAL MARKETS LIMITED 3185
91 KAYNET FINANCE LIMITED 3100
92 FORTUNE CAPITAL SERVICES PRIVATE LIMITED 3028
93 VIKSON SECURITIES PRIVATE LIMITED 2938
94 ATS SHARE BROKERS PRIVATE LIMITED 2852
95 ABHIPRA CAPITAL LTD. 2840
96 WEALTH MANTRA LIMITED 2810
97 ARHAM SHARE CONSULTANTS PRIVATE LIMITED 2656
98 NG RATHI INVESTRADES PRIVATED LIMITED 2651
99 KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED 2530
100 SHILPA STOCK BROKER PRIVATE LIMITED 2465
101 ASHLAR SECURITIES PRIVATE LIMITED 2441
102 AMBALAL SHARES & STOCKS PRIVATE LIMITED 2440
103 MULTIPLEX CAPITAL LTD. 2028
104 A C AGARWAL SHARE BROKERS PVT LTD 1942
105 SW CAPITAL PRIVATE LIMITED 1904
106 BHARAT BHUSHAN EQUITY TRADERS LTD. 1738
107 CIL SECURITIES LTD. 1735
108 F6 FINSERVE PRIVATE LIMITED 1723
109 MOTISONS SHARES PRIVATE LIMITED 1604
110 ESCORTS SECURITIES LTD. 1565
111 MLB CAPITAL PRIVATE LIMITED 1523
112 VERACITY FINANCIAL SERVICES PVT LTD 1221
113 EAST INDIA SECURITIES LTD. 1200
114 COMPOSITE SECURITIES LTD. 1198
115 J M GLOBAL EQUITIES PRIVATE LIMITED 1169
116 BERKELEY SECURITIES LIMITED 1165
117 ANMOL SHARE BROKING LTD 1127
118 SKUNG TRADELINK LIMITED 1116
119 EDELWEISS SECURITIES LIMITED 1078
120 FINVASIA SECURITIES PRIVATE LIMITED 1048
121 GROVALUE SECURITIES PVT LTD 1030
122 LFS BROKING PRIVATE LIMITED 925
123 GREENBUCKS SECURITIES PRIVATE LIMITED 916
124 C. M. GOENKA STOCK BROKERS PVT. LTD. 912
125 KUMAR SHARE BROKERS LTD. 872
126 JALAN & CO 842
127 FYERS SECURITIES 830
128 BCB BROKERAGE PRIVATE LIMITED 770
129 RR EQUITY BROKERS PVT. LTD. 576
130 BEST BULL STOCK TRADING 532
131 ACTION FINANCIAL SERVICES (INDIA) LIMITED 531
132 MSE FINANCIAL SERVICES LTD. 485
133 SHIVMANGAL SECURITIES PRIVATE LIMITED 389
134 ACHINTYA SECURITIES PRIVATE LIMITED 370
135 INDO JATALIA SECURITIES PRIVATE LIMITED 332
136 PROFICIENT EQUITIES PRIVATE LIMITED 297
137 ALTINA SECURITIES PVT. LTD 296
138 TRADE CITY SECURITIES PRIVATE LIMITED 226
139 TRADENEXT SECURITIES LTD 166
140 ALLIED FINANCIAL SERVICES PVT LTD 144
141 KORP SECURITIES LTD 34
142 ICICI SECURITIES PRIMARY DEALERSHIP LIMITED 1
143 KOTAK MAHINDRA BANK LTD. 1
Total across brokerages is 64,00,000 Indians (these are non-unique, if I have an active account in Zerodha and ICICI, will count as 2 on this list). I am guessing around 45 lakh unique Indians who invested atleast once last year.