Hi< may i know the source, Where can we see the month on month growth ?Pls share the link Thanks
The data for Active Clients is available on the NSE website. It is updated on a monthly basis (around the 10th of each month) but previous months data is overwritten when that happens. To compare month on month growth, I have been using Excel and manually comparing current month data with the preceding month data. If you want to find month on month growth for a longer time span, you will need to obtain a month-wise per broker active client dataset from an aggregator/provider (maybe such datasets might be available in Refinitiv Eikon).
Since I started sharing the active clients numbers, I have been archiving the pages so that the data remains available in the public domain even after it is removed from the NSE website (For reference, here is the data for - August 2020, September 2020, October 2020, November 2020, December 2020, January 2021)
Also, I had come across a Datawrapper (shared in a blog post) which has month-by-month data for the top 15 brokers starting from November 2019 till July 2020. I added monthly data till January 2021 to that dataset and created two new Datawrappers from it -
Along with the ucc active clients ; how can I know which broker gives the highest exchange turnover ?
A single entity can have only 15% of the Exchange’s turnover in F&O of a particular underlying index and Zerodha’s been touching that for quite some time now. If an entity with say 40% of the volume goes down, it will put the whole system in jeopardy. Hence it’s a systematic risk mitigation restriction by the NSE
That data isn’t public. I found this mentioned by Nithin in an different thread -
Why there is two company…
Zerodha Broking Pvt Ltd and
Zerodha Securities Pvt Ltd. ?
I found a support page which explains the difference between Zerodha Broking Limited and Zerodha Securities Private Limited.
Where can I find Financial statements of Zerodha Broking Limited.
I found this link which has Annual Report at end of the page. But it is asking for password.
Data for Jan 2021?
Data for January 2021
S.No. | Trading Member Name (aka Name of Stock Broker) | Active Clients | Change since last month |
---|---|---|---|
1 | ZERODHA BROKING LIMITED | 3142854 | +219713 |
2 | RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 1852948 | +229433 |
3 | ICICI SECURITIES LIMITED | 1347041 | +58018 |
4 | ANGEL BROKING LIMITED | 1324598 | +103590 |
5 | HDFC SECURITIES LTD. | 919784 | +30658 |
6 | 5PAISA CAPITAL LIMITED | 821888 | +28370 |
7 | KOTAK SECURITIES LTD. | 696517 | +8300 |
8 | SHAREKHAN LTD. | 656537 | +24061 |
9 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 533203 | +108358 |
10 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 514860 | +19589 |
11 | AXIS SECURITIES LIMITED | 423454 | +8440 |
12 | SBICAP SECURITIES LIMITED | 309516 | +8457 |
13 | IIFL SECURITIES LIMITED | 277139 | +8793 |
14 | GEOJIT FINANCIAL SERVICES LIMITED | 190759 | +4590 |
15 | EDELWEISS BROKING LIMITED | 150232 | +3192 |
16 | SMC GLOBAL SECURITIES LTD. | 130477 | +3340 |
17 | RELIGARE BROKING LIMITED | 126229 | +1976 |
18 | NIRMAL BANG SECURITIES PVT. LTD. | 121131 | +5829 |
19 | RELIANCE SECURITIES LIMITED | 118847 | +1828 |
20 | ALICE BLUE FIN SVCS P LTD | 111323 | +4643 |
21 | MARWADI SHARES AND FINANCE LIMITED | 103601 | +3809 |
22 | VENTURA SECURITIES LTD. | 92560 | +2283 |
23 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 81709 | +1946 |
24 | SAMCO SECURITIES LIMITED | 74426 | +1698 |
25 | JAINAM SHARE CONSULTANTS PRIVATE LIMITED | 70432 | +2620 |
26 | ASTHA CREDIT & SECURITIES § LTD | 68815 | +1898 |
27 | TRADEBULLS SECURITIES § LTD. | 65158 | +1010 |
28 | MONARCH NETWORTH CAPITAL LIMITED | 56299 | +1420 |
29 | PAYTM MONEY LTD. | 53781 | +13797 |
30 | CHOICE EQUITY BROKING PRIVATE LIMITED | 53553 | +2192 |
31 | ADITYA BIRLA MONEY LIMITED | 53277 | +1172 |
32 | SWASTIKA INVESTMART LIMITED | 50418 | +1674 |
33 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 50141 | +16 |
34 | JM FINANCIAL SERVICES LIMITED | 47144 | +870 |
35 | MASTER CAPITAL SERVICES LIMITED | 46120 | +1376 |
36 | NJ INDIA INVEST PRIVATE LIMITED | 44346 | +2284 |
37 | PROFITMART SECURITIES PRIVATE LIMITED | 43086 | +3020 |
38 | BONANZA PORTFOLIO LTD. | 42487 | +1291 |
39 | SHCIL SERVICES LIMITED | 42382 | +1564 |
40 | JHAVERI SECURITIES LIMITED | 40140 | +1139 |
41 | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | 39217 | +1179 |
42 | DHANI STOCKS LIMITED (FORMERLY INDIABULLS SECURITIES) | 38775 | -192 |
43 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 38283 | +485 |
44 | GLOBE CAPITAL MARKET LIMITED | 36185 | +789 |
45 | GOODWILL WEALTH MANAGEMENT PVT LTD | 35880 | +878 |
46 | VNS FINANCE & CAPITAL SERVICES LTD. | 35755 | +1050 |
47 | ARIHANT CAPITAL MARKETS LIMITED | 35129 | +849 |
48 | SHAH INVESTORS HOME LIMITED | 32779 | +619 |
49 | FYERS SECURITIES PRIVATE LIMITED | 31148 | +1893 |
50 | PRABHUDAS LILLADHER PVT. LTD. | 31034 | +746 |
51 | SURESH RATHI SECURITIES PRIVATE LIMITED | 30783 | +963 |
52 | SHRI PARASRAM HOLDINGS PVT. LTD. | 30362 | +839 |
53 | LKP SECURITIES LTD. | 27575 | +376 |
54 | WAY2WEALTH BROKERS PRIVATE LIMITED | 27160 | +267 |
55 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 26491 | +163 |
56 | ACML CAPITAL MARKETS LIMITED | 24292 | +851 |
57 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 22923 | +435 |
58 | NAVIA MARKETS LTD. | 22294 | +377 |
59 | KIFS TRADE CAPITAL PRIVATE LIMITED | 21114 | +545 |
60 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 20587 | +391 |
61 | ECONO BROKING PRIVATE LIMITED | 19214 | +1420 |
62 | YES SECURITIES (INDIA) LIMITED | 16946 | +614 |
63 | SOUTH ASIAN STOCKS LTD. | 16838 | +471 |
64 | ALANKIT ASSIGNMENTS LTD. | 16330 | +587 |
65 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 15292 | +542 |
66 | ZEN SECURITIES LTD. | 15250 | +285 |
67 | GOLDMINE STOCKS PRIVATE LIMITED | 15234 | +445 |
68 | NARNOLIA FINANCIAL ADVISORS LIMITED | 15187 | -435 |
69 | ASHIKA STOCK BROKING LTD. | 15004 | -24 |
70 | CANARA BANK SECURITIES LIMITED | 14222 | +422 |
71 | STEEL CITY SECURITIES LTD. | 13732 | +90 |
72 | PHILLIPCAPITAL (INDIA) PVT. LTD | 13647 | +215 |
73 | ACUMEN CAPITAL MARKET (INDIA) LTD | 13181 | +230 |
74 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 13178 | +67 |
75 | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | 12951 | -102 |
76 | ISS ENTERPRISE LIMITED | 12914 | +172 |
77 | PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 12868 | +363 |
78 | MONEYWISE FINVEST LIMITED | 12218 | +804 |
79 | SYKES & RAY EQUITIES (I) LTD. | 11940 | +465 |
80 | TRUSTLINE SECURITIES LIMITED | 11241 | +213 |
81 | HEM FINLEASE PVT. LTD. | 11006 | +687 |
82 | FINVASIA SECURITIES PRIVATE LIMITED | 10533 | +463 |
83 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 10433 | +471 |
84 | NINE STAR BROKING PRIVATE LIMITED | 10429 | +442 |
85 | LATIN MANHARLAL SECURITIES PVT. LTD. | 10378 | +235 |
86 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 10325 | +332 |
87 | WEALTH INDIA FINANCIAL SERVICES PVT LTD | 10196 | +670 |
88 | PCS SECURITIES LTD. | 10188 | +86 |
89 | PUNE E STOCK BROKING PRIVATE LIMITED | 9928 | +175 |
90 | SSJ FINANCE & SECURITIES PVT. LTD. | 9916 | +275 |
91 | INVENTURE GROWTH & SECURITIES LIMITED | 9856 | +284 |
92 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 9751 | +309 |
93 | BP EQUITIES PRIVATE LIMITED | 9348 | +228 |
94 | GEPL CAPITAL PRIVATE LIMITED | 9175 | +497 |
95 | ARHAM SHARE CONSULTANTS PRIVATE LIMITED | 9005 | +219 |
96 | RUDRA SHARES & STOCK BROKERS LIMITED | 8500 | – |
97 | INDIANIVESH SHARES AND SECURITIES PRIVATE LIMITED | 8407 | -1086 |
98 | SHREE BAHUBALI STOCK BROKING LTD | 8335 | +129 |
99 | LSC SECURITIES LIMITED | 8229 | +196 |
100 | INDIRA SECURITIES PRIVATE LIMITED | 8098 | +196 |
Active clients has shown growth all across. Interesting data.
Can you Please share the saved weblink of Jan and Feb 2020. Thanks
I couldn’t find the archived version of this report for the period of January/Feburary 2020. The report available on the NSE website has data for March 2020. Likely you will have to check with a data aggregator that has this dataset as this data doesn’t seem to be available in the public domain any longer
I found a recent article about it (It shares major highlights from their recent financial statement) -
Data for February 2021 (XLS) is now available -
Symbol Meaning| - No change|
- Moved up|
- Moved down|
- Newly added|
S.No. | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | ZERODHA BROKING LIMITED | 3391059 | +248205 | ![]() |
2 | RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 1960861 | +107913 | ![]() |
3 | ANGEL BROKING LIMITED | 1454167 | +129569 | ![]() |
4 | ICICI SECURITIES LIMITED | 1435356 | +88315 | ![]() |
5 | HDFC SECURITIES LTD. | 944091 | +24307 | ![]() |
6 | 5PAISA CAPITAL LIMITED | 845879 | +23991 | ![]() |
7 | KOTAK SECURITIES LTD. | 717658 | +21141 | ![]() |
8 | SHAREKHAN LTD. | 676631 | +20094 | ![]() |
9 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 656519 | +123316 | ![]() |
10 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 543311 | +28451 | ![]() |
11 | AXIS SECURITIES LIMITED | 439273 | +15819 | ![]() |
12 | SBICAP SECURITIES LIMITED | 322353 | +12837 | ![]() |
13 | IIFL SECURITIES LIMITED | 287503 | +10364 | ![]() |
14 | GEOJIT FINANCIAL SERVICES LIMITED | 197001 | +6242 | ![]() |
15 | EDELWEISS BROKING LIMITED | 157198 | +6966 | ![]() |
16 | SMC GLOBAL SECURITIES LTD. | 135715 | +5238 | ![]() |
17 | RELIGARE BROKING LIMITED | 129855 | +3626 | ![]() |
18 | NIRMAL BANG SECURITIES PVT. LTD. | 123768 | +2637 | ![]() |
19 | ALICE BLUE FIN SVCS P LTD | 119106 | +7783 | ![]() |
20 | RELIANCE SECURITIES LIMITED | 117799 | -1048 | ![]() |
21 | MARWADI SHARES AND FINANCE LIMITED | 109049 | +5448 | ![]() |
22 | VENTURA SECURITIES LTD. | 95070 | +2510 | ![]() |
23 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 84795 | +3086 | ![]() |
24 | SAMCO SECURITIES LIMITED | 76436 | +2010 | ![]() |
25 | JAINAM SHARE CONSULTANTS PRIVATE LIMITED | 74348 | +3916 | ![]() |
26 | ASTHA CREDIT & SECURITIES ( P ) LTD | 69993 | +1178 | ![]() |
27 | PAYTM MONEY LTD. | 69879 | +16098 | ![]() |
28 | TRADEBULLS SECURITIES ( P ) LTD. | 66866 | +1708 | ![]() |
29 | CHOICE EQUITY BROKING PRIVATE LIMITED | 60671 | +7118 | ![]() |
30 | ADITYA BIRLA MONEY LIMITED | 55042 | +1765 | ![]() |
31 | MONARCH NETWORTH CAPITAL LIMITED | 54141 | -2158 | ![]() |
32 | SWASTIKA INVESTMART LIMITED | 52894 | +2476 | ![]() |
33 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 50907 | +766 | ![]() |
34 | MASTER CAPITAL SERVICES LIMITED | 48927 | +2807 | ![]() |
35 | JM FINANCIAL SERVICES LIMITED | 48628 | +1484 | ![]() |
36 | NJ INDIA INVEST PRIVATE LIMITED | 47236 | +2890 | ![]() |
37 | PROFITMART SECURITIES PRIVATE LIMITED | 46610 | +3524 | ![]() |
38 | SHCIL SERVICES LIMITED | 44505 | +2123 | ![]() |
39 | BONANZA PORTFOLIO LTD. | 43835 | +1348 | ![]() |
40 | JHAVERI SECURITIES LIMITED | 41671 | +1531 | ![]() |
41 | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | 40670 | +1453 | ![]() |
42 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 39260 | +977 | ![]() |
43 | DHANI STOCKS LIMITED , FORMERLY INDIABULLS SECURITIES | 39046 | +271 | ![]() |
44 | GOODWILL WEALTH MANAGEMENT PVT LTD | 36908 | +1028 | ![]() |
45 | VNS FINANCE & CAPITAL SERVICES LTD. | 36817 | +1062 | ![]() |
46 | ARIHANT CAPITAL MARKETS LIMITED | 36461 | +1332 | ![]() |
47 | GLOBE CAPITAL MARKET LIMITED | 35931 | -254 | ![]() |
48 | SHAH INVESTORS HOME LIMITED | 33712 | +933 | ![]() |
49 | FYERS SECURITIES PRIVATE LIMITED | 33526 | +2378 | ![]() |
50 | PRABHUDAS LILLADHER PVT. LTD. | 32102 | +1068 | ![]() |
51 | SURESH RATHI SECURITIES PRIVATE LIMITED | 32086 | +1303 | ![]() |
52 | SHRI PARASRAM HOLDINGS PVT. LTD. | 31662 | +1300 | ![]() |
53 | LKP SECURITIES LTD. | 28421 | +846 | ![]() |
54 | WAY2WEALTH BROKERS PRIVATE LIMITED | 27679 | +519 | ![]() |
55 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 26937 | +446 | ![]() |
56 | ACML CAPITAL MARKETS LIMITED | 25501 | +1209 | ![]() |
57 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 23704 | +781 | ![]() |
58 | NAVIA MARKETS LTD. | 22810 | +516 | ![]() |
59 | KIFS TRADE CAPITAL PRIVATE LIMITED | 21801 | +687 | ![]() |
60 | ECONO BROKING PRIVATE LIMITED | 21756 | +2542 | ![]() |
61 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 20170 | -417 | ![]() |
62 | YES SECURITIES (INDIA) LIMITED | 17721 | +775 | ![]() |
63 | SOUTH ASIAN STOCKS LTD. | 17506 | +668 | ![]() |
64 | ALANKIT ASSIGNMENTS LTD. | 17270 | +940 | ![]() |
65 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 15990 | +698 | ![]() |
66 | GOLDMINE STOCKS PRIVATE LIMITED | 15755 | +521 | ![]() |
67 | ZEN SECURITIES LTD. | 15561 | +311 | ![]() |
68 | ASHIKA STOCK BROKING LTD. | 15309 | +305 | ![]() |
69 | CANARA BANK SECURITIES LIMITED | 14808 | +586 | ![]() |
70 | NARNOLIA FINANCIAL ADVISORS LIMITED | 14733 | -454 | ![]() |
71 | STEEL CITY SECURITIES LTD. | 14146 | +414 | ![]() |
72 | PHILLIPCAPITAL (INDIA) PVT. LTD | 13902 | +255 | ![]() |
73 | ACUMEN CAPITAL MARKET (INDIA) LTD | 13618 | +437 | ![]() |
74 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 13311 | +133 | ![]() |
75 | PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 13225 | +357 | ![]() |
76 | ISS ENTERPRISE LIMITED | 13165 | +251 | ![]() |
77 | MONEYWISE FINVEST LIMITED | 12901 | +683 | ![]() |
78 | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | 12742 | -209 | ![]() |
79 | SYKES & RAY EQUITIES (I) LTD. | 12345 | +405 | ![]() |
80 | HEM FINLEASE PVT. LTD. | 11830 | +824 | ![]() |
81 | TRUSTLINE SECURITIES LIMITED | 11633 | +392 | ![]() |
82 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 11251 | +818 | ![]() |
83 | FINVASIA SECURITIES PRIVATE LIMITED | 11241 | +708 | ![]() |
84 | NINE STAR BROKING PRIVATE LIMITED | 10924 | +495 | ![]() |
85 | WEALTH INDIA FINANCIAL SERVICES PVT LTD | 10881 | +685 | ![]() |
86 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 10873 | +548 | ![]() |
87 | LATIN MANHARLAL SECURITIES PVT. LTD. | 10677 | +299 | ![]() |
88 | PCS SECURITIES LTD. | 10381 | +193 | ![]() |
89 | INVENTURE GROWTH & SECURITIES LIMITED | 10214 | +358 | ![]() |
90 | SSJ FINANCE & SECURITIES PVT. LTD. | 10158 | +242 | ![]() |
91 | PUNE E STOCK BROKING PRIVATE LIMITED | 10156 | +228 | ![]() |
92 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 10128 | +377 | ![]() |
93 | BP EQUITIES PRIVATE LIMITED | 9652 | +304 | ![]() |
94 | GEPL CAPITAL PRIVATE LIMITED | 9617 | +442 | ![]() |
95 | ARHAM SHARE CONSULTANTS PRIVATE LIMITED | 9151 | +146 | ![]() |
96 | RUDRA SHARES & STOCK BROKERS LIMITED | 8845 | +345 | ![]() |
97 | LSC SECURITIES LIMITED | 8638 | +409 | ![]() |
98 | SHREE BAHUBALI STOCK BROKING LTD | 8566 | +231 | ![]() |
99 | INDIRA SECURITIES PRIVATE LIMITED | 8478 | +380 | ![]() |
100 | B N RATHI SECURITIES LIMITED | 8401 | — | ![]() |
Hey what about March month.
Data for March 2021 (XLS) -
Symbol Meaning| - No change|
- Moved up|
- Moved down|
- Newly added|
S.No. | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | ZERODHA BROKING LIMITED | 3602074 | +211015 | ![]() |
2 | RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 2141095 | +180234 | ![]() |
3 | ICICI SECURITIES LIMITED | 1580233 | +144877 | ![]() |
4 | ANGEL BROKING LIMITED | 1564667 | +110500 | ![]() |
5 | HDFC SECURITIES LTD. | 957085 | +12994 | ![]() |
6 | 5PAISA CAPITAL LIMITED | 870405 | +24526 | ![]() |
7 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 780570 | +124051 | ![]() |
8 | KOTAK SECURITIES LTD. | 743206 | +25548 | ![]() |
9 | SHAREKHAN LTD. | 679333 | +2702 | ![]() |
10 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 564034 | +20723 | ![]() |
11 | AXIS SECURITIES LIMITED | 454882 | +15609 | ![]() |
12 | SBICAP SECURITIES LIMITED | 329099 | +6746 | ![]() |
13 | IIFL SECURITIES LIMITED | 291730 | +4227 | ![]() |
14 | GEOJIT FINANCIAL SERVICES LIMITED | 201206 | +4205 | ![]() |
15 | EDELWEISS BROKING LIMITED | 157254 | +56 | ![]() |
16 | SMC GLOBAL SECURITIES LTD. | 135863 | +148 | ![]() |
17 | RELIGARE BROKING LIMITED | 132939 | +3084 | ![]() |
18 | ALICE BLUE FIN SVCS P LTD | 125223 | +6117 | ![]() |
19 | NIRMAL BANG SECURITIES PVT. LTD. | 123213 | -555 | ![]() |
20 | RELIANCE SECURITIES LIMITED | 117307 | -492 | ![]() |
21 | MARWADI SHARES AND FINANCE LIMITED | 107493 | -1556 | ![]() |
22 | VENTURA SECURITIES LTD. | 96431 | +1361 | ![]() |
23 | PAYTM MONEY LTD. | 85827 | +15948 | ![]() |
24 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 85569 | +774 | ![]() |
25 | SAMCO SECURITIES LIMITED | 77173 | +737 | ![]() |
26 | JAINAM SHARE CONSULTANTS PRIVATE LIMITED | 70191 | -4157 | ![]() |
27 | ASTHA CREDIT & SECURITIES § LTD | 69890 | -103 | ![]() |
28 | CHOICE EQUITY BROKING PRIVATE LIMITED | 67804 | +7133 | ![]() |
29 | TRADEBULLS SECURITIES § LTD. | 65460 | -1406 | ![]() |
30 | ADITYA BIRLA MONEY LIMITED | 55562 | +520 | ![]() |
31 | MONARCH NETWORTH CAPITAL LIMITED | 54680 | +539 | ![]() |
32 | SWASTIKA INVESTMART LIMITED | 54069 | +1175 | ![]() |
33 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 50510 | -397 | ![]() |
34 | PROFITMART SECURITIES PRIVATE LIMITED | 49790 | +3180 | ![]() |
35 | JM FINANCIAL SERVICES LIMITED | 48998 | +370 | ![]() |
36 | MASTER CAPITAL SERVICES LIMITED | 48645 | -282 | ![]() |
37 | NJ INDIA INVEST PRIVATE LIMITED | 48200 | +964 | ![]() |
38 | SHCIL SERVICES LIMITED | 45571 | +1066 | ![]() |
39 | BONANZA PORTFOLIO LTD. | 44287 | +452 | ![]() |
40 | JHAVERI SECURITIES LIMITED | 40992 | -679 | ![]() |
41 | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | 40176 | -494 | ![]() |
42 | DHANI STOCKS LIMITED | 39644 | +598 | ![]() |
43 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 39481 | +221 | ![]() |
44 | GOODWILL WEALTH MANAGEMENT PVT LTD | 37840 | +932 | ![]() |
45 | GLOBE CAPITAL MARKET LIMITED | 36913 | +982 | ![]() |
46 | VNS FINANCE & CAPITAL SERVICES LTD. | 36808 | -9 | ![]() |
47 | ARIHANT CAPITAL MARKETS LIMITED | 36489 | +28 | ![]() |
48 | FYERS SECURITIES PRIVATE LIMITED | 35963 | +2437 | ![]() |
49 | SHAH INVESTORS HOME LIMITED | 33194 | -518 | ![]() |
50 | PRABHUDAS LILLADHER PVT. LTD. | 32551 | +449 | ![]() |
51 | SURESH RATHI SECURITIES PRIVATE LIMITED | 30895 | -1191 | ![]() |
52 | SHRI PARASRAM HOLDINGS PVT. LTD. | 30563 | -1099 | ![]() |
53 | LKP SECURITIES LTD. | 29588 | +1167 | ![]() |
54 | WAY2WEALTH BROKERS PRIVATE LIMITED | 28015 | +336 | ![]() |
55 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 27135 | +198 | ![]() |
56 | ACML CAPITAL MARKETS LIMITED | 25224 | -277 | ![]() |
57 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 23944 | +240 | ![]() |
58 | ECONO BROKING PRIVATE LIMITED | 22988 | +1232 | ![]() |
59 | NAVIA MARKETS LTD. | 22257 | -553 | ![]() |
60 | KIFS TRADE CAPITAL PRIVATE LIMITED | 21161 | -640 | ![]() |
61 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 19415 | -755 | ![]() |
62 | YES SECURITIES (INDIA) LIMITED | 18248 | +527 | ![]() |
63 | SOUTH ASIAN STOCKS LTD. | 17878 | +372 | ![]() |
64 | ALANKIT IMAGINATIONS LIMITED | 17437 | +167 | ![]() |
65 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 16616 | +626 | ![]() |
66 | ZEN SECURITIES LTD. | 15631 | +70 | ![]() |
67 | ASHIKA STOCK BROKING LTD. | 15520 | +211 | ![]() |
68 | GOLDMINE STOCKS PRIVATE LIMITED | 15355 | -400 | ![]() |
69 | CANARA BANK SECURITIES LIMITED | 14862 | +54 | ![]() |
70 | STEEL CITY SECURITIES LTD. | 14272 | +126 | ![]() |
71 | NARNOLIA FINANCIAL ADVISORS LIMITED | 13910 | -823 | ![]() |
72 | PHILLIPCAPITAL (INDIA) PVT. LTD | 13894 | -8 | ![]() |
73 | ACUMEN CAPITAL MARKET (INDIA) LTD | 13821 | +203 | ![]() |
74 | MONEYWISE FINVEST LIMITED | 13551 | +650 | ![]() |
75 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 13215 | -96 | ![]() |
76 | PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 13111 | -114 | ![]() |
77 | ISS ENTERPRISE LIMITED | 12903 | -262 | ![]() |
78 | SYKES & RAY EQUITIES (I) LTD. | 12312 | -33 | ![]() |
79 | FINVASIA SECURITIES PRIVATE LIMITED | 12018 | +777 | ![]() |
80 | HEM FINLEASE PVT. LTD. | 12012 | +182 | ![]() |
81 | TRUSTLINE SECURITIES LIMITED | 11735 | +102 | ![]() |
82 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 11516 | +265 | ![]() |
83 | WEALTH INDIA FINANCIAL SERVICES PVT LTD | 11429 | +548 | ![]() |
84 | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | 11377 | -1365 | ![]() |
85 | NINE STAR BROKING PRIVATE LIMITED | 10596 | -328 | ![]() |
86 | LATIN MANHARLAL SECURITIES PVT. LTD. | 10548 | -129 | ![]() |
87 | PCS SECURITIES LTD. | 10427 | +46 | ![]() |
88 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 10397 | -476 | ![]() |
89 | INVENTURE GROWTH & SECURITIES LIMITED | 10191 | -23 | ![]() |
90 | SSJ FINANCE & SECURITIES PVT. LTD. | 10172 | +14 | ![]() |
91 | PUNE E STOCK BROKING PRIVATE LIMITED | 10125 | -31 | ![]() |
92 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 10025 | -103 | ![]() |
93 | GEPL CAPITAL PRIVATE LIMITED | 9802 | +185 | ![]() |
94 | BP EQUITIES PRIVATE LIMITED | 9536 | -116 | ![]() |
95 | R WADIWALA SECURITIES PVT. LTD. | 8954 | — | ![]() |
96 | JK SECURITIES PVT. LTD. | 8931 | — | ![]() |
97 | RUDRA SHARES & STOCK BROKERS LIMITED | 8836 | -9 | ![]() |
98 | B N RATHI SECURITIES LIMITED | 8763 | +362 | ![]() |
99 | LSC SECURITIES LIMITED | 8697 | +59 | ![]() |
100 | INDIRA SECURITIES PRIVATE LIMITED | 8554 | +76 | ![]() |
@nithin
now with the Peak margin rule, the leverage given by any broker will be almost the same and even the risk of the broker going bust are less if I am not wrong.
so now what are the other risk a trader should consider while selecting a broker? I mean to ask does it now even matter to select number 1 broker or number 99th, broker if they are providing the same technology.
Don’ think 99th broker also offer same tech, also always the differentiation is product. We used to offer lowest leverages in the industry and still people used us just because of our product so with leverages are normalized now not sure why people should leave us. One can try using other platforms to decide, tools they offer. Also Backoffice plays a important role for many in choosing broker.
Support also can matter. Just jotting here few features quickly which are on top of my mind which we only offer, GTT’s, baskets with margins, 20 depth, order window margins considering positions, sips for baskets, two charting solutions, Varsity, and backoffice with various reports, etc.
Also how much networth a broker is having, if he is making profit and having sustainable business model etc so that if any unforeseen event hit markets broker should be able to take that hit with his own money, for ex: last year when there is negative crude prices episode we took 12cr loss on our books, few small to mid sixed brokers has to close their shop.