Data for April 2021 (XLS - Archived Version) -
Symbol Meaning| - No change|
- Moved up|
- Moved down|
- Newly added|
S.No. | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | ZERODHA BROKING LIMITED | 3796628 | +194554 | ![]() |
2 | RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 2369796 | +228701 | ![]() |
3 | ANGEL BROKING LIMITED | 1660058 | +95391 | ![]() |
4 | ICICI SECURITIES LIMITED | 1656663 | +76430 | ![]() |
5 | HDFC SECURITIES LTD. | 963691 | +6606 | ![]() |
6 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 922024 | +141454 | ![]() |
7 | 5PAISA CAPITAL LIMITED | 897128 | +26723 | ![]() |
8 | KOTAK SECURITIES LTD. | 750711 | +7505 | ![]() |
9 | SHAREKHAN LTD. | 703227 | +23894 | ![]() |
10 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 591584 | +27550 | ![]() |
11 | AXIS SECURITIES LIMITED | 462897 | +8015 | ![]() |
12 | SBICAP SECURITIES LIMITED | 332822 | +3723 | ![]() |
13 | IIFL SECURITIES LIMITED | 299018 | +7288 | ![]() |
14 | GEOJIT FINANCIAL SERVICES LIMITED | 206213 | +5007 | ![]() |
15 | EDELWEISS BROKING LIMITED | 159320 | +2066 | ![]() |
16 | SMC GLOBAL SECURITIES LTD. | 138362 | +2499 | ![]() |
17 | RELIGARE BROKING LIMITED | 134691 | +1752 | ![]() |
18 | ALICE BLUE FIN SVCS P LTD | 130312 | +5089 | ![]() |
19 | NIRMAL BANG SECURITIES PVT. LTD. | 124754 | +1541 | ![]() |
20 | RELIANCE SECURITIES LIMITED | 116929 | -378 | ![]() |
21 | PAYTM MONEY LTD. | 101254 | +15427 | ![]() |
22 | VENTURA SECURITIES LTD. | 97536 | +1105 | ![]() |
23 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 87260 | +1691 | ![]() |
24 | SAMCO SECURITIES LIMITED | 77792 | +619 | ![]() |
25 | JAINAM SHARE CONSULTANTS PRIVATE LIMITED | 71346 | +1155 | ![]() |
26 | ASTHA CREDIT & SECURITIES Β§ LTD | 71093 | +1203 | ![]() |
27 | CHOICE EQUITY BROKING PRIVATE LIMITED | 69656 | +1852 | ![]() |
28 | TRADEBULLS SECURITIES Β§ LTD. | 66743 | +1283 | ![]() |
29 | ADITYA BIRLA MONEY LIMITED | 56705 | +1143 | ![]() |
30 | SWASTIKA INVESTMART LIMITED | 55256 | +1187 | ![]() |
31 | PROFITMART SECURITIES PRIVATE LIMITED | 52459 | +2669 | ![]() |
32 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 50455 | -55 | ![]() |
33 | MASTER CAPITAL SERVICES LIMITED | 49296 | +651 | ![]() |
34 | SHCIL SERVICES LIMITED | 46742 | +1171 | ![]() |
35 | BONANZA PORTFOLIO LTD. | 44873 | +586 | ![]() |
36 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 40115 | +634 | ![]() |
37 | DHANI STOCKS LIMITED | 39650 | +6 | ![]() |
38 | GOODWILL WEALTH MANAGEMENT PVT LTD | 38369 | +529 | ![]() |
39 | FYERS SECURITIES PRIVATE LIMITED | 38183 | +2220 | ![]() |
40 | GLOBE CAPITAL MARKET LIMITED | 37909 | +996 | ![]() |
41 | SHRI PARASRAM HOLDINGS PVT. LTD. | 30920 | +357 | ![]() |
42 | LKP SECURITIES LTD. | 30423 | +835 | ![]() |
43 | WAY2WEALTH BROKERS PRIVATE LIMITED | 28297 | +282 | ![]() |
44 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 27452 | +317 | ![]() |
45 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 24179 | +235 | ![]() |
46 | NAVIA MARKETS LTD. | 19670 | -2587 | ![]() |
47 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 19636 | +221 | ![]() |
48 | YES SECURITIES (INDIA) LIMITED | 18855 | +607 | ![]() |
49 | SOUTH ASIAN STOCKS LTD. | 18173 | +295 | ![]() |
50 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 17187 | +571 | ![]() |
51 | CANARA BANK SECURITIES LIMITED | 15033 | +171 | ![]() |
52 | FINVASIA SECURITIES PRIVATE LIMITED | 12656 | +638 | ![]() |
53 | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | 11120 | -257 | ![]() |
54 | BOB CAPITAL MARKETS LIMITED | 8637 | β | ![]() |
55 | INDBANK MERCHANT BANKING SERVICES LTD. | 8157 | β | ![]() |
** Note - Limiting the list to top 55 broker names as the XLS file (linked to the archived version of this file that I accessed above) only contains around 100 broker names with active client base dropping drastically after the top 60 brokers. Also excluded Anugrah as that has been expelled. Also, the Change column (which has color codes for detecting change in ranking), isnβt reliable after the Top 22 brokers as lots of brokers are missing when comparing to the last monthβs list (likely due to no new complaints being filed against them)