edelweiss no may be incorrect .they may have more client as shown sub 1000
15 EDELWEISS BROKING LIMITED 91171
They have multiple broking licenses.
I hsve account with Tradejini, Bangalore. But in the list it is not found. Why, I am wondering?
I am having account with Zerodha also.
Nithinji,. I am having account with Zerodha. I asked for another account to be opened in my name to trade Futures. Two accounts not permitted. Hence I opened with Tradejini, Bangalore.
But, in the list Tradejini not find a place. I am wondering, why?
What’s the latest numbers
As on Dec 31st 2017
1 ICICI SECURITIES LIMITED 752138
2 HDFC SECURITIES LTD. 550995
3 SHAREKHAN LTD. 493533
4 ZERODHA 411796
5 AXIS SECURITIES LIMITED 368030
6 KOTAK SECURITIES LTD. 342482
7 ANGEL BROKING PRIVATE LIMITED 330813
8 MOTILAL OSWAL SECURITIES LTD. 283519
9 KARVY STOCK BROKING LTD. 225191
10 INDIA INFOLINE LTD. 211827
11 SBICAP SECURITIES LIMITED 209353
12 GEOJIT FINANCIAL SERVICES LIMITED 177672
13 RELIGARE SECURITIES LTD. 139885
14 RELIANCE SECURITIES LIMITED 117532
15 EDELWEISS BROKING LIMITED 98014
16 SMC GLOBAL SECURITIES LTD. 96741
17 NIRMAL BANG SECURITIES PVT. LTD. 90699
18 VENTURA SECURITIES LTD. 79693
19 ANAND RATHI SHARE AND STOCK BROKERS LIMITED 75077
20 TRADEBULLS SECURITIES § LTD. 64441
21 MONARCH NETWORTH CAPITAL LIMITED 54353
22 ADITYA BIRLA MONEY LIMITED 53920
23 JAINAM SHARE CONSULTANTS PRIVATE LIMITED 50122
24 INDIABULLS VENTURES LTD. 48360
25 BONANZA PORTFOLIO LTD. 44724
26 MASTER CAPITAL SERVICES LIMITED 43070
27 INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED 39430
28 SUSHIL FINANCIAL SERVICES PRIVATE LIMITED 37140
29 JM FINANCIAL SERVICES LIMITED 36873
30 SHRI PARASRAM HOLDINGS PVT. LTD. 35607
31 JHAVERI SECURITIES LIMITED 35567
32 RKSV SECURITIES INDIA PRIVATE LIMITED 34853
33 IDBI CAPITAL MARKETS & SECURITIES LTD. 32520
34 SHRIRAM INSIGHT SHARE BROKERS LIMITED 31453
35 ARIHANT CAPITAL MARKETS LIMITED 30548
36 BMA WEALTH CREATORS LIMITED 28678
37 WAY2WEALTH BROKERS PRIVATE LIMITED 28201
38 LKP SECURITIES LTD. 27333
39 SURESH RATHI SECURITIES PRIVATE LIMITED 27218
40 SAMCO SECURITIES LIMITED 26633
41 ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. 25453
42 GLOBE CAPITAL MARKET LIMITED 25288
43 SWASTIKA INVESTMART LIMITED 23685
44 KIFS TRADE CAPITAL PRIVATE LIMITED 22449
45 5PAISA CAPITAL LIMITED 21819
46 ASE CAPITAL MARKETS LTD. 21173
47 ALANKIT ASSIGNMENTS LTD. 20723
48 PRABHUDAS LILLADHER PVT. LTD. 18611
49 SHCIL SERVICES LIMITED 18026
50 PRUDENT BROKING SERVICES PRIVATE LIMITED 17855
51 VNS FINANCE & CAPITAL SERVICES LTD. 17664
52 ASHIKA STOCK BROKING LTD. 16950
53 EMKAY GLOBAL FINANCIAL SERVICES LIMITED 16801
54 ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED 16546
55 INDITRADE CAPITAL LIMITED 15101
56 ISE SECURITIES & SERVICES LIMITED 15012
57 STEEL CITY SECURITIES LTD. 14773
58 INDIANIVESH SECURITIES LTD. 13532
59 PHILLIPCAPITAL (INDIA) PVT. LTD 12987
60 CHOICE EQUITY BROKING PRIVATE LIMITED 12655
61 TRUSTLINE SECURITIES LIMITED 12445
62 BGSE FINANCIALS LIMITED 12445
63 BANSAL FINSTOCK PRIVATE LIMITED 12418
64 NJ INDIA INVEST PRIVATE LIMITED 12043
65 HEM FINLEASE PVT. LTD. 12031
66 SSJ FINANCE & SECURITIES PVT. LTD. 11399
67 SOUTH ASIAN STOCKS LTD. 11166
68 FAIRWEALTH SECURITIES LIMITED 11082
69 DBFS SECURITIES LIMITED 10994
70 ADROIT FINANCIAL SERVICES PRIVATE LIMITED 10983
71 PCS SECURITIES LTD. 10927
72 KUNVARJI FINSTOCK PVT. LTD. 10900
73 YES SECURITIES (INDIA) LIMITED 10815
74 NINE STAR BROKING PRIVATE LIMITED 10207
75 R K GLOBAL SHARES & SECURITIES LIMITED 10135
76 MANGAL KESHAV SECURITIES LTD. 9767
77 LSC Securities Limited 9302
78 CANARA BANK SECURITIES LIMITED 9243
79 BP EQUITIES PRIVATE LIMITED 9216
80 MICROSEC CAPITAL LIMITED 8944
81 GUINESS SECURITIES LIMITED 8757
82 STANDARD CHARTERED SECURITIES (INDIA) LIMITED 8712
83 KISAN RATILAL CHOKSEY SHARES AND SECURITIES PRIVATE LIMTIED 8507
84 INTIME EQUITIES LIMITED 8225
85 CAPSTOCKS & SECURITIES (INDIA) PRIVATE LIMITED 8182
86 MANSUKH SECURITIES & FINANCE LIMITED 8006
87 ANUGRAH STOCK & BROKING PVT. LTD. 7971
88 B N RATHI SECURITIES LIMITED 7892
89 JOINDRE CAPITAL SERVICES LTD 7697
90 RUDRA SHARES & STOCK BROKERS LIMITED 7506
91 PACE STOCK BROKING SERVICES PRIVATE LIMITED 7300
92 JK SECURITIES PVT. LTD. 7296
93 DESTIMONEY SECURITIES PRIVATE LIMITED 7242
94 INDBANK MERCHANT BANKING SERVICES LTD. 6993
95 SUNIDHI SECURITIES & FINANCE LIMITED 6934
96 SHAREWEALTH SECURITIES LIMITED 6923
97 NAVIA MARKETS LTD. 6907
98 COIMBATORE CAPITAL LIMITED 6857
99 VRISE SECURITIES PRIVATE LIMITED 6815
100 INVENTURE GROWTH & SECURITIES LIMITED 6727
101 IFCI FINANCIAL SERVICES LIMITED 6668
102 INDIRA SECURITIES PRIVATE LIMITED 6614
103 RAJVI STOCK BROKING PRIVATE LIMITED 6580
104 MPSE SECURITIES LIMITED 6504
105 SPFL SECURITIES LIMITED 6366
106 CHOLAMANDALAM SECURITIES LIMITED 6329
107 AMRAPALI AADYA TRADING & INVESTMENT PRIVATE LIMITED 6077
108 SKSE SECURITIES LTD. 5865
109 ELITE WEALTH ADVISORS LIMITED 5821
110 WELLWORTH SHARE & STOCK BROKING LIMITED 5738
111 CELEBRUS CAPITAL LIMITED 5616
112 MUTHOOT SECURITIES LTD. 5508
113 SYSTEMATIX SHARES & STOCKS (INDIA) LTD. 5448
114 ARHAM SHARE CONSULTANTS PRIVATE LIMITED 5331
115 PROFITMART SECURITIES PRIVATE LIMITED 5311
116 ACUMEN CAPITAL MARKET (INDIA) LTD 5287
117 INDUS PORTFOLIO § LTD 5096
118 ASTHA CREDIT & SECURITIES § LTD 5052
119 ALICE BLUE SECURITIES PVT. LTD. 4951
120 PROGRESSIVE SHARE BROKERS PRIVATE LIMITED 4726
121 DALAL & BROACHA STOCK BROKING PVT. LTD 4279
122 TRADESWIFT BROKING PRIVATE LIMITED 4187
123 PEERLESS SECURITIES LIMITED 4178
124 EXCLUSIVE SECURITIES LTD. 4017
125 C.D. EQUISEARCH PVT. LTD 3843
126 ZUARI INVESTMENTS LTD. 3762
127 C D INTEGRATED SERVICES LTD. 3697
128 FORTUNE CAPITAL SERVICES PRIVATE LIMITED 3564
129 GOODWILL WEALTH MANAGEMENT PVT LTD 3547
130 FRR SHARES AND SECURITIES LIMITED 3356
131 SATCO CAPITAL MARKETS LIMITED 3354
132 KAYNET FINANCE LIMITED 3344
133 DAYCO SECURITIES PVT. LTD. 3298
134 VIKSON SECURITIES PRIVATE LIMITED 3253
135 ASHLAR SECURITIES PRIVATE LIMITED 3178
136 INTEGRATED MASTER SECURITIES PVT. LTD. 3085
137 JYOTI PORTFOLIO PRIVATE LIMITED 3019
138 ATS SHARE BROKERS PRIVATE LIMITED 3015
139 ABHIPRA CAPITAL LTD. 2979
140 A C AGARWAL SHARE BROKERS PVT LTD 2968
141 WEALTH MANTRA LIMITED 2876
142 SHILPA STOCK BROKER PRIVATE LIMITED 2874
143 MONEYCARE SECURITIES & FINANCIAL SERVICES LTD. 2868
144 NG RATHI INVESTRADES PRIVATED LIMITED 2858
145 FAIR INTERMEDIATE INVESTMENTS PVT. LTD. 2745
146 KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED 2733
147 JUST TRADE SECURITIES LIMITED 2699
148 A . G. SHARES & SECURITIES LTD. 2693
149 MULTIPLEX CAPITAL LTD. 2555
150 AMBALAL SHARES & STOCKS PRIVATE LIMITED 2435
151 NDA SECURITIES LTD. 2329
152 ALMONDZ GLOBAL SECURITIES LTD. 2227
153 BHARAT BHUSHAN EQUITY TRADERS LTD. 2120
154 PINNACLE FOREX AND SECURITIES PRIVATE LIMITED 2115
155 SUNLIGHT BROKING LLP 2079
156 MOTISONS SHARES PRIVATE LIMITED 2012
157 RAGHUNANDAN CAPITAL PRIVATE LIMITED 1898
158 CIL SECURITIES LTD. 1861
159 BASAN EQUITY BROKING LIMITED 1804
160 F6 FINSERVE PRIVATE LIMITED 1776
161 ESCORTS SECURITIES LTD. 1726
162 MLB CAPITAL PRIVATE LIMITED 1706
163 TR CAPITAL LIMITED 1667
164 AJMERA ASSOCIATES LTD. 1620
165 FINVASIA SECURITIES PRIVATE LIMITED 1611
166 SW CAPITAL PRIVATE LIMITED 1594
167 AASMAA SECURITIES PRIVATE LIMITED 1581
168 FYERS SECURITIES 1434
169 NAKAMICHI SECURITIES LTD 1427
170 BADJATE STOCK AND SHARES PRIVATE LIMITED 1390
171 NARAYAN SECURITIES LIMITED 1389
172 J M GLOBAL EQUITIES PRIVATE LIMITED 1386
173 ARHAM WEALTH MANAGEMENT PVT LTD 1349
174 EAST INDIA SECURITIES LTD. 1316
175 ARTHA VRDDHI SECURITIES LIMITED 1304
176 TIPSONS STOCK BROKERS PRIVATE LIMITED 1279
177 COMPOSITE SECURITIES LTD. 1274
178 ANMOL SHARE BROKING LTD 1268
179 VERACITY FINANCIAL SERVICES PVT LTD 1218
180 GROVALUE SECURITIES PVT LTD 1213
181 MAX STOCK BROKING PRIVATE LIMITED 1165
182 SKUNG TRADELINK LIMITED 1147
183 KHANDWALA SECURITIES LTD. 1056
184 C. M. GOENKA STOCK BROKERS PVT. LTD. 1039
185 BERKELEY SECURITIES LIMITED 1028
186 LFS BROKING PRIVATE LIMITED 992
187 KSBL SECURITIES LIMITED 962
188 GREENBUCKS SECURITIES PRIVATE LIMITED 962
189 MAXGROWTH CAPITAL PRIVATE LIMITED 956
190 ACEMONEY INTERMEDIARIES PRIVATE LIMITED 950
191 BCB BROKERAGE PRIVATE LIMITED 942
192 VARDHAMAN CAPITAL PVT. LTD 930
193 STAR FINVEST PVT. LTD. 915
194 JALAN & CO 883
195 EDELWEISS SECURITIES LIMITED 732
196 SARAVANA STOCKS PRIVATE LIMITED 695
197 FICUS SECURITIES PRIVATE LIMITED 669
198 WEALTH DISCOVERY SECURITIES PVT. LTD. 640
199 CREDENTIAL STOCK BROKERS LIMITED 627
200 PURE BROKING PRIVATE LIMITED 622
201 RR EQUITY BROKERS PVT. LTD. 550
202 ACTION FINANCIAL SERVICES (INDIA) LIMITED 540
203 ACHINTYA SECURITIES PRIVATE LIMITED 536
204 DSE FINANCIAL SERVICES LTD. 532
205 MSE FINANCIAL SERVICES LTD. 516
206 QUANTUM SECURITIES PVT. LTD. 512
207 QUANTUM GLOBAL SECURITIES LIMITED 497
208 L.D.K. SHARES & SECURITIES PRIVATE LIMITED 473
209 CPR CAPITAL SERVICES LTD. 461
210 SHIVMANGAL SECURITIES PRIVATE LIMITED 408
211 INDO JATALIA SECURITIES PRIVATE LIMITED 400
212 PRRSAAR 387
213 UNITED SHARE BROKERS LTD 377
214 FIRST GLOBAL STOCKBROKING PVT.LTD. 376
215 BEST BULL STOCK TRADING 368
216 PREM SOMANI SHARE BROKERS PVT. LTD. 363
217 PUMARTH CREDIT & CAPITAL LTD. 335
218 RAHUL SINGHAL PORTFOLIO 322
219 ALTINA SECURITIES PVT. LTD 311
220 PROFICIENT EQUITIES PRIVATE LIMITED 304
221 INVESTSMART STOCK BROKERS PVT. LTD. 296
222 123 CAPITALS 255
223 VINIT ENTERPRISES 245
224 AMRUTLEELA EQUITIES PRIVATE LIMITED 209
225 ALLIED FINANCIAL SERVICES PVT LTD 208
226 AFN LANGRANA SHARE & STOCK BROKERS P. LTD 202
227 I VENTURES CAPITAL PRIVATE LIMITED 200
228 STOCKS & SECURITIES (BANGALORE) PVT. LTD. 200
229 SODHANI SECURITIES LTD. 175
230 4A SECURITIES LIMITED 170
231 REFLECTION INVESTMENTS 153
232 INNOVATIVE CONSULTANTS 148
233 RELIGARE CAPITAL MARKETS LIMITED 98
234 PUG SECURITIES PRIVATE LIMITED 93
235 TRADE CITY SECURITIES PRIVATE LIMITED 89
236 TRADENEXT SECURITIES LTD 85
237 CROWN MONEY 71
238 MUNOTH CAPITAL MARKET LTD 60
239 SWAN SECURITIES PVT. LTD. 58
240 SHAREWAY SECURITIES LTD. 52
241 GOLDEN STOCK BROKERS PRIVATE LIMITED 38
242 SURYA SHAKTI INDIA FINANCIAL PVT. LTD. 38
243 KORP SECURITIES LTD 37
244 TRADEHIFI STOCK BROKING PRIVATE LIMITED 30
245 ANGEL SECURITIES LTD 17
246 K DAMANI SECURITIES PRIVATE LIMITED 17
247 PRB SECURITIES PRIVATE LTD. 13
248 ZERODHA SECURITIES PRIVATE LIMITED 1
249 ICICI SECURITIES PRIMARY DEALERSHIP LIMITED 1
250 WADHWA SECURITIES LIMITED 1
251 BHARAT RASAYAN FINANCE LTD 1
252 JAYPEE CAPITAL SERVICES LTD. 1
253 AXIS BANK LTD. 1
254 KOTAK MAHINDRA BANK LTD. 1
Im wondering how they are running a brokerage house with only one client?
Kotak and ICICI has multiple memberships. This is of an entity which is not active.
Congratulations Zerodha Team for moving from
No.7 on June 30th,2017
to
No.4 on Dec 31st 2017
I am Happy to be client of Zerodha
Well, I am becoming fan of zerodha… They are best for online trading, especially Mobile trading… Tell me a single broker who is giving platform like kite mobile…
There are some issues however, price data freezing, lags etc… I hope zerodha strictly considering its data feeds of kite mobile to be more than precise and spontaneous…
Many brokers are coming with innovative & lite interface with speed n reliability.
Zerodha is no more the only discounted broker. Many other brokers are offering much more these days.
Updated number of active clients? Now that the last quarter of FY 17-18 has ended.
As on Feb 28th 2018
1 | ICICI SECURITIES LIMITED | 791548 |
---|---|---|
2 | HDFC SECURITIES LTD. | 590936 |
3 | SHAREKHAN LTD. | 529863 |
4 | ZERODHA | 507965 |
5 | AXIS SECURITIES LIMITED | 395830 |
6 | KOTAK SECURITIES LTD. | 359414 |
7 | ANGEL BROKING PRIVATE LIMITED | 354995 |
8 | MOTILAL OSWAL SECURITIES LTD. | 302299 |
9 | KARVY STOCK BROKING LTD. | 238959 |
10 | INDIA INFOLINE LTD. | 222662 |
11 | SBICAP SECURITIES LIMITED | 215547 |
12 | GEOJIT FINANCIAL SERVICES LIMITED | 183790 |
13 | RELIGARE SECURITIES LTD. | 144426 |
14 | RELIANCE SECURITIES LIMITED | 121743 |
15 | EDELWEISS BROKING LIMITED | 103830 |
16 | SMC GLOBAL SECURITIES LTD. | 101550 |
17 | NIRMAL BANG SECURITIES PVT. LTD. | 94513 |
18 | VENTURA SECURITIES LTD. | 82829 |
19 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 77780 |
20 | TRADEBULLS SECURITIES § LTD. | 68759 |
21 | MONARCH NETWORTH CAPITAL LIMITED | 55809 |
22 | ADITYA BIRLA MONEY LIMITED | 55266 |
23 | JAINAM SHARE CONSULTANTS PRIVATE LIMITED | 52355 |
24 | INDIABULLS VENTURES LTD. | 49918 |
25 | BONANZA PORTFOLIO LTD. | 45825 |
26 | MASTER CAPITAL SERVICES LIMITED | 45306 |
27 | RKSV SECURITIES INDIA PRIVATE LIMITED | 41608 |
28 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 40686 |
29 | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | 38558 |
30 | JM FINANCIAL SERVICES LIMITED | 38139 |
31 | JHAVERI SECURITIES LIMITED | 36676 |
32 | SHRI PARASRAM HOLDINGS PVT. LTD. | 36556 |
33 | SHAH INVESTOR’S HOME LIMITED | 35553 |
34 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 34844 |
35 | 5PAISA CAPITAL LIMITED | 32174 |
36 | ARIHANT CAPITAL MARKETS LIMITED | 31794 |
37 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 31618 |
38 | BMA WEALTH CREATORS LIMITED | 29187 |
39 | WAY2WEALTH BROKERS PRIVATE LIMITED | 29097 |
40 | SAMCO SECURITIES LIMITED | 28972 |
41 | LKP SECURITIES LTD. | 28800 |
42 | SURESH RATHI SECURITIES PRIVATE LIMITED | 28348 |
43 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 26468 |
44 | GLOBE CAPITAL MARKET LIMITED | 26223 |
45 | SWASTIKA INVESTMART LIMITED | 25106 |
46 | EUREKA STOCK & SHARE BROKING SERVICES LIMITED | 23555 |
47 | KIFS TRADE CAPITAL PRIVATE LIMITED | 23544 |
48 | ALANKIT ASSIGNMENTS LTD. | 21570 |
49 | ASE CAPITAL MARKETS LTD. | 20917 |
50 | PRABHUDAS LILLADHER PVT. LTD. | 19723 |
51 | SHCIL SERVICES LIMITED | 19435 |
52 | VNS FINANCE & CAPITAL SERVICES LTD. | 19050 |
53 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 18695 |
54 | ASHIKA STOCK BROKING LTD. | 17345 |
55 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 17248 |
56 | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | 17155 |
57 | GOLDMINE STOCKS PRIVATE LIMITED | 16575 |
58 | ISE SECURITIES & SERVICES LIMITED | 15380 |
59 | STEEL CITY SECURITIES LTD. | 15222 |
60 | INDIANIVESH SECURITIES LTD. | 14380 |
61 | CHOICE EQUITY BROKING PRIVATE LIMITED | 14334 |
62 | INDITRADE CAPITAL LIMITED | 14115 |
63 | NJ INDIA INVEST PRIVATE LIMITED | 13507 |
64 | PHILLIPCAPITAL (INDIA) PVT. LTD | 13446 |
65 | TRUSTLINE SECURITIES LIMITED | 12984 |
66 | BGSE FINANCIALS LIMITED | 12914 |
67 | SS CORPORATE SECURITIES LIMITED | 12774 |
68 | BANSAL FINSTOCK PRIVATE LIMITED | 12755 |
69 | SSJ FINANCE & SECURITIES PVT. LTD. | 11777 |
70 | SOUTH ASIAN STOCKS LTD. | 11700 |
71 | HEM FINLEASE PVT. LTD. | 11693 |
72 | FAIRWEALTH SECURITIES LIMITED | 11388 |
73 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 11358 |
74 | PCS SECURITIES LTD. | 11331 |
75 | KUNVARJI FINSTOCK PVT. LTD. | 11282 |
76 | DBFS SECURITIES LIMITED | 11252 |
77 | YES SECURITIES (INDIA) LIMITED | 10857 |
78 | NINE STAR BROKING PRIVATE LIMITED | 10687 |
79 | R K GLOBAL SHARES & SECURITIES LIMITED | 10182 |
80 | SHREE BAHUBALI INTERNATIONAL LTD. | 9875 |
81 | MICROSEC CAPITAL LIMITED | 9809 |
82 | MANGAL KESHAV SECURITIES LTD. | 9764 |
83 | CANARA BANK SECURITIES LIMITED | 9735 |
84 | LSC Securities Limited | 9647 |
85 | BP EQUITIES PRIVATE LIMITED | 9524 |
86 | GUINESS SECURITIES LIMITED | 8859 |
87 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 8807 |
88 | KISAN RATILAL CHOKSEY SHARES AND SECURITIES PRIVATE LIMTIED | 8654 |
89 | CAPSTOCKS & SECURITIES (INDIA) PRIVATE LIMITED | 8409 |
90 | ANUGRAH STOCK & BROKING PVT. LTD. | 8381 |
91 | MANSUKH SECURITIES & FINANCE LIMITED | 8319 |
92 | INTIME EQUITIES LIMITED | 8281 |
93 | B N RATHI SECURITIES LIMITED | 8139 |
94 | JOINDRE CAPITAL SERVICES LTD | 8119 |
95 | DEALMONEY SECURITIES PRIVATE LIMITED | 7743 |
96 | RUDRA SHARES & STOCK BROKERS LIMITED | 7688 |
97 | JK SECURITIES PVT. LTD. | 7577 |
98 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 7365 |
99 | VRISE SECURITIES PRIVATE LIMITED | 7313 |
100 | NAVIA MARKETS LTD. | 7286 |
101 | SUNIDHI SECURITIES & FINANCE LIMITED | 7203 |
102 | SHAREWEALTH SECURITIES LIMITED | 7178 |
103 | INDBANK MERCHANT BANKING SERVICES LTD. | 7173 |
104 | INVENTURE GROWTH & SECURITIES LIMITED | 7138 |
105 | INDIRA SECURITIES PRIVATE LIMITED | 7020 |
106 | COIMBATORE CAPITAL LIMITED | 6965 |
107 | MPSE SECURITIES LIMITED | 6904 |
108 | IFCI FINANCIAL SERVICES LIMITED | 6810 |
109 | RAJVI STOCK BROKING PRIVATE LIMITED | 6651 |
110 | CHOLAMANDALAM SECURITIES LIMITED | 6618 |
111 | SPFL SECURITIES LIMITED | 6527 |
112 | PROFITMART SECURITIES PRIVATE LIMITED | 6396 |
113 | ELITE WEALTH ADVISORS LIMITED | 5966 |
114 | CELEBRUS CAPITAL LIMITED | 5935 |
115 | WELLWORTH SHARE & STOCK BROKING LIMITED | 5902 |
116 | ARHAM SHARE CONSULTANTS PRIVATE LIMITED | 5890 |
117 | SKSE SECURITIES LTD. | 5746 |
118 | ASTHA CREDIT & SECURITIES § LTD | 5628 |
119 | SYSTEMATIX SHARES & STOCKS (INDIA) LTD. | 5617 |
120 | SHREE KANHA STOCK BROKING PVT. LTD | 5572 |
121 | CONSORTIUM SECURITIES PRIVATE LTD. | 5487 |
122 | ACUMEN CAPITAL MARKET (INDIA) LTD | 5421 |
123 | AMRAPALI AADYA TRADING & INVESTMENT PRIVATE LIMITED | 5393 |
124 | MUTHOOT SECURITIES LTD. | 5348 |
125 | INDUS PORTFOLIO § LTD | 5258 |
126 | ALICE BLUE SECURITIES PVT. LTD. | 5133 |
127 | PROGRESSIVE SHARE BROKERS PRIVATE LIMITED | 4931 |
128 | GOODWILL WEALTH MANAGEMENT PVT LTD | 4690 |
129 | TRADESWIFT BROKING PRIVATE LIMITED | 4301 |
130 | PEERLESS SECURITIES LIMITED | 4229 |
131 | DALAL & BROACHA STOCK BROKING PVT. LTD | 4143 |
132 | EXCLUSIVE SECURITIES LTD. | 4118 |
133 | ZUARI INVESTMENTS LTD. | 3949 |
134 | C D INTEGRATED SERVICES LTD. | 3722 |
135 | C.D. EQUISEARCH PVT. LTD | 3713 |
136 | GCL SECURITIES PVT LTD | 3676 |
137 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 3669 |
138 | SKP SECURITIES LTD. | 3563 |
139 | SATCO CAPITAL MARKETS LIMITED | 3498 |
140 | ASHLAR SECURITIES PRIVATE LIMITED | 3494 |
141 | DB (INTERNATIONAL) STOCK BROKERS LTD. | 3481 |
142 | FRR SHARES AND SECURITIES LIMITED | 3431 |
143 | DAYCO SECURITIES PVT. LTD. | 3399 |
144 | VIKSON SECURITIES PRIVATE LIMITED | 3378 |
145 | KAYNET FINANCE LIMITED | 3284 |
146 | A C AGARWAL SHARE BROKERS PVT LTD | 3212 |
147 | INTEGRATED MASTER SECURITIES PVT. LTD. | 3188 |
148 | JYOTI PORTFOLIO PRIVATE LIMITED | 3111 |
149 | ABHIPRA CAPITAL LTD. | 3085 |
150 | ATS SHARE BROKERS PRIVATE LIMITED | 3046 |
151 | NG RATHI INVESTRADES PRIVATED LIMITED | 2928 |
152 | SHILPA STOCK BROKER PRIVATE LIMITED | 2923 |
153 | WEALTH MANTRA LIMITED | 2881 |
154 | MONEYCARE SECURITIES & FINANCIAL SERVICES LTD. | 2876 |
155 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 2838 |
156 | FAIR INTERMEDIATE INVESTMENTS PVT. LTD. | 2796 |
157 | A . G. SHARES & SECURITIES LTD. | 2792 |
158 | JUST TRADE SECURITIES LIMITED | 2721 |
159 | EASTERN FINANCIERS LTD | 2641 |
160 | MULTIPLEX CAPITAL LTD. | 2593 |
161 | AMBALAL SHARES & STOCKS PRIVATE LIMITED | 2423 |
162 | NDA SECURITIES LTD. | 2404 |
163 | COMPETENT FINMAN PVT. LTD. | 2400 |
164 | ALMONDZ GLOBAL SECURITIES LTD. | 2363 |
165 | JKB FINANCIAL SERVICES LIMITED | 2335 |
166 | SUNLIGHT BROKING LLP | 2307 |
167 | BASAN EQUITY BROKING LIMITED | 2280 |
168 | PINNACLE FOREX AND SECURITIES PRIVATE LIMITED | 2238 |
169 | R.L.P. SECURITIES PVT. LTD. | 2222 |
170 | BHARAT BHUSHAN EQUITY TRADERS LTD. | 2194 |
171 | MOTISONS SHARES PRIVATE LIMITED | 2108 |
172 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | 1999 |
173 | CIL SECURITIES LTD. | 1918 |
174 | FINVASIA SECURITIES PRIVATE LIMITED | 1910 |
175 | AASMAA SECURITIES PRIVATE LIMITED | 1803 |
176 | ESCORTS SECURITIES LTD. | 1797 |
177 | MLB CAPITAL PRIVATE LIMITED | 1781 |
178 | AJMERA ASSOCIATES LTD. | 1691 |
179 | FYERS SECURITIES | 1687 |
180 | F6 FINSERVE PRIVATE LIMITED | 1675 |
181 | COMFORT SECURITIES LIMITED | 1645 |
182 | TR CAPITAL LIMITED | 1619 |
183 | ARHAM WEALTH MANAGEMENT PVT LTD | 1521 |
184 | SW CAPITAL PRIVATE LIMITED | 1514 |
185 | PSB SECURITIES LIMITED | 1505 |
186 | NAKAMICHI SECURITIES LTD | 1484 |
187 | ACHIIEVERS EQUITIES LIMITED | 1482 |
188 | BADJATE STOCK AND SHARES PRIVATE LIMITED | 1463 |
189 | NARAYAN SECURITIES LIMITED | 1453 |
190 | J M GLOBAL EQUITIES PRIVATE LIMITED | 1415 |
191 | ARTHA VRDDHI SECURITIES LIMITED | 1412 |
192 | EAST INDIA SECURITIES LTD. | 1349 |
193 | TIPSONS STOCK BROKERS PRIVATE LIMITED | 1347 |
194 | ANMOL SHARE BROKING LTD | 1317 |
195 | COMPOSITE SECURITIES LTD. | 1312 |
196 | GROVALUE SECURITIES PVT LTD | 1290 |
197 | MAX STOCK BROKING PRIVATE LIMITED | 1181 |
198 | SKUNG TRADELINK LIMITED | 1179 |
199 | VERACITY FINANCIAL SERVICES PVT LTD | 1151 |
200 | C. M. GOENKA STOCK BROKERS PVT. LTD. | 1092 |
201 | KHANDWALA SECURITIES LTD. | 1067 |
202 | BEZEL STOCK BROKERS PRIVATE LIMITED | 1062 |
203 | BERKELEY SECURITIES LIMITED | 1048 |
204 | SHARAVU FINANCIAL PVT. LTD. | 1011 |
205 | UPSE SECURITIES LIMITED | 993 |
206 | GREENBUCKS SECURITIES PRIVATE LIMITED | 989 |
207 | BCB BROKERAGE PRIVATE LIMITED | 987 |
208 | KSBL SECURITIES LIMITED | 979 |
209 | MAXGROWTH CAPITAL PRIVATE LIMITED | 969 |
210 | ACEMONEY INTERMEDIARIES PRIVATE LIMITED | 952 |
211 | ADWEALTH STOCK BROKING PRIVATE LIMITED | 950 |
212 | VARDHAMAN CAPITAL PVT. LTD | 939 |
213 | STAR FINVEST PVT. LTD. | 925 |
214 | JALAN & CO | 887 |
