# Who are the largest brokerage firms in India?

**URL:** https://tradingqna.com/t/who-are-the-largest-brokerage-firms-in-india/17308
**Category:** General
**Created:** [July 21, 2017, 3:22am UTC](https://tradingqna.com/t/who-are-the-largest-brokerage-firms-in-india/17308 "2017-07-21T03:22:10Z")
**Posts on this page:** 1
**Showing post:** 472

<div class="post-metadata">

### Author: ![Prayag](https://tradingqna.com/user_avatar/tradingqna.com/prayag/32/33755_2.png) [@Prayag](https://tradingqna.com/u/Prayag)
#### Post date: [October 12, 2023, 6:18am UTC](https://tradingqna.com/t/who-are-the-largest-brokerage-firms-in-india/17308/472 "2023-10-12T06:18:23Z")

</div>

Data for [September 2023](https://archives.nseindia.com/miscellaneous/ArbitrationReports/isc_report1C_2324.xls) ([Archived](http://web.archive.org/web/20231012061732/https://archives.nseindia.com/miscellaneous/ArbitrationReports/isc_report1C_2324.xls)) -

Symbol Meaning | 🔵 - No change | 🟢 - Moved up | 🔴 - Moved down | 🟡 - Newly added |

| S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
| --- | --- | --- | --- | --- |
| 1 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 6628645 | +393254 | 🟢 |
| 2 | ZERODHA BROKING LIMITED | 6479235 | +121287 | 🔴 |
| 3 | ANGEL ONE LIMITED | 4856236 | +192822 | 🔵 |
| 4 | RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 2193506 | +35340 | 🔵 |
| 5 | ICICI SECURITIES LIMITED | 1912937 | -40626 | 🔵 |
| 6 | HDFC SECURITIES LTD. | 1004103 | +5623 | 🔵 |
| 7 | KOTAK SECURITIES LTD. | 999463 | +24788 | 🔵 |
| 8 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 798085 | +16387 | 🔵 |
| 9 | PAYTM MONEY LTD. | 704044 | +25837 | 🔵 |
| 10 | SBICAP SECURITIES LIMITED | 680648 | +46526 | 🔵 |
| 11 | SHAREKHAN LTD. | 630509 | -3046 | 🔵 |
| 12 | 5PAISA CAPITAL LIMITED | 500442 | -963 | 🔵 |
| 13 | IIFL SECURITIES LIMITED | 423474 | -7363 | 🔵 |
| 14 | AXIS SECURITIES LIMITED | 325917 | +30 | 🔵 |
| 15 | MONEYLICIOUS SECURITIES PRIVATE LIMITED (DHAN) | 257028 | +30180 | 🟢 |
| 16 | GEOJIT FINANCIAL SERVICES LIMITED | 233120 | +2643 | 🔴 |
| 17 | FYERS SECURITIES PRIVATE LIMITED | 200305 | +4037 | 🟢 |
| 18 | MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 195999 | +27557 | 🟢 |
| 19 | CHOICE EQUITY BROKING PRIVATE LIMITED | 195840 | -13542 | 🔴 |
| 20 | NUVAMA WEALTH AND INVESTMENT LIMITED (EDELWEISS) | 180441 | -129 | 🔴 |
| 21 | SMC GLOBAL SECURITIES LTD. | 158953 | +5463 | 🟢 |
| 22 | ALICE BLUE FIN SVCS P LTD | 155189 | +793 | 🔴 |
| 23 | RELIGARE BROKING LIMITED | 135909 | +2711 | 🔵 |
| 24 | NIRMAL BANG SECURITIES PVT. LTD. | 129263 | +2988 | 🔵 |
| 25 | MARWADI SHARES AND FINANCE LIMITED | 113063 | +4511 | 🔵 |
| 26 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 110857 | +3348 | 🔵 |
| 27 | VENTURA SECURITIES LTD. | 103392 | +1639 | 🔵 |
| 28 | JAINAM BROKING LIMITED | 87583 | +4087 | 🔵 |
| 29 | RELIANCE SECURITIES LIMITED | 79062 | -150 | 🔵 |
| 30 | SAMCO SECURITIES LIMITED | 77118 | +300 | 🔵 |
| 31 | SWASTIKA INVESTMART LIMITED | 76695 | +1021 | 🔵 |
| 32 | FINVASIA SECURITIES PRIVATE LIMITED | 73523 | +3406 | 🔵 |
| 33 | ADITYA BIRLA MONEY LIMITED | 72026 | +3932 | 🔵 |
| 34 | JM FINANCIAL SERVICES LIMITED | 69448 | +2213 | 🔵 |
| 35 | TRADEBULLS SECURITIES (P) LTD. | 66831 | +1307 | 🔵 |
| 36 | NJ INDIA INVEST PRIVATE LIMITED | 65598 | +1355 | 🔵 |
| 37 | STOCKHOLDING SERVICES LIMITED | 56499 | +2334 | 🟢 |
| 38 | MONARCH NETWORTH CAPITAL LIMITED | 55627 | +764 | 🔴 |
| 39 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 54795 | +109 | 🔴 |
| 40 | MASTER CAPITAL SERVICES LIMITED | 54496 | +1441 | 🔵 |
| 41 | YES SECURITIES (INDIA) LIMITED | 53417 | +2465 | 🟢 |
| 42 | GLOBE CAPITAL MARKET LIMITED | 53322 | +1912 | 🔵 |
| 43 | BONANZA PORTFOLIO LTD. | 48362 | +1058 | 🟢 |
| 44 | MARKETWOLF SECURITIES PRIVATE LIMITED | 48279 | -3855 | 🔴 |
| 45 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 44786 | +762 | 🔵 |
| 46 | ARIHANT CAPITAL MARKETS LIMITED | 42961 | +1110 | 🔵 |
| 47 | JHAVERI SECURITIES LIMITED | 42119 | +1808 | 🟢 |
| 48 | PROFITMART SECURITIES PRIVATE LIMITED | 40615 | -205 | 🔴 |
| 49 | PRABHUDAS LILLADHER PVT. LTD. | 40113 | +1008 | 🟢 |
| 50 | BAJAJ FINANCIAL SECURITIES LTD. | 37268 | -3257 | 🔴 |
| 51 | GOODWILL WEALTH MANAGEMENT PVT LTD | 35333 | -116 | 🔵 |
| 52 | SURESH RATHI SECURITIES PRIVATE LIMITED | 33706 | +1524 | 🔵 |
| 53 | VNS FINANCE & CAPITAL SERVICES LTD. | 31788 | -256 | 🔵 |
| 54 | SHRI PARASRAM HOLDINGS PVT. LTD. | 30500 | +1279 | 🟢 |
| 55 | MONEYWISE FINVEST LIMITED | 30450 | – | 🟡 |
| 56 | DHANI STOCKS LIMITED | 30325 | +242 | 🔴 |
| 57 | LKP SECURITIES LTD. | 28705 | +502 | 🔵 |
| 58 | ESPRESSO FINANCIAL SERVICES PRIVATE LIMITED. | 27971 | -1587 | 🔴 |
| 59 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 27107 | +659 | 🔴 |
| 61 | ACML CAPITAL MARKETS LIMITED | 26853 | +1551 | 🔴 |
| 62 | ASTHA CREDIT & SECURITIES (P) LTD | 24766 | +1175 | 🔴 |
| 63 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 23242 | +1071 | 🔴 |
| 64 | CHOLAMANDALAM SECURITIES LIMITED | 22817 | +916 | 🔴 |
| 65 | ECONO BROKING PRIVATE LIMITED | 22299 | +736 | 🔴 |
| 66 | SOUTH ASIAN STOCKS LTD. | 21413 | -92 | 🔴 |
| 67 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 21046 | +477 | 🔴 |
| 68 | CANARA BANK SECURITIES LIMITED | 20857 | +285 | 🔴 |
| 69 | ASHIKA STOCK BROKING LTD. | 18098 | – | 🟡 |
| 70 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 17975 | +538 | 🔴 |
| 71 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 17823 | +724 | 🔴 |
| 72 | ALANKIT IMAGINATIONS LIMITED | 16065 | +629 | 🔴 |
| 73 | STEEL CITY SECURITIES LTD. | 15559 | – | 🟡 |
| 74 | ACUMEN CAPITAL MARKET (INDIA) LTD | 15414 | +214 | 🔴 |
| 75 | GOLDMINE STOCKS PRIVATE LIMITED | 15350 | +330 | 🔴 |
| 76 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 13558 | +92 | 🔴 |
| 77 | BOB CAPITAL MARKETS LIMITED | 12553 | +435 | 🔴 |
| 78 | TRUSTLINE SECURITIES LIMITED | 12524 | +110 | 🔴 |
| 79 | RUDRA SHARES & STOCK BROKERS LIMITED | 12287 | – | 🟡 |
| 80 | FINWIZARD TECHNOLOGY PRIVATE LIMITED | 12229 | +627 | 🔴 |
| 81 | NAVIA MARKETS LTD. | 11930 | -181 | 🔴 |
| 82 | SYKES & RAY EQUITIES (I) LTD. | 11782 | +235 | 🔴 |
| 83 | ISS ENTERPRISE LIMITED | 11697 | +372 | 🔴 |
| 84 | BP EQUITIES PRIVATE LIMITED | 11457 | +356 | 🔴 |
| 85 | PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 11067 | +73 | 🔴 |
| 86 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 10191 | +254 | 🔴 |
| 87 | PUNE E STOCK BROKING LIMITED | 9858 | +84 | 🔴 |
| 88 | LSC SECURITIES LIMITED | 9181 | – | 🟡 |
| 89 | SS CORPORATE SECURITIES LIMITED | 8374 | +160 | 🔴 |
| 90 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 8115 | +119 | 🔴 |
| 91 | MANSUKH SECURITIES & FINANCE LIMITED | 8095 | +196 | 🔴 |
| 92 | INDIRA SECURITIES PRIVATE LIMITED | 8064 | +248 | 🔴 |
| 93 | SHREE BAHUBALI STOCK BROKING LTD | 7943 | +230 | 🔴 |
| 94 | R K GLOBAL SHARES & SECURITIES LIMITED | 7932 | +86 | 🔴 |
| 95 | KRCHOKSEY SHARES AND SECURITIES PRIVATE LIMITED | 7016 | +161 | 🔴 |
| 96 | MANGAL KESHAV FINANCIAL SERVICES LLP | 6523 | +154 | 🔴 |
| 97 | SPFL SECURITIES LIMITED | 6350 | +201 | 🔴 |
| 98 | MEHTA EQUITIES LIMITED | 6274 | +219 | 🔴 |
| 99 | SUNLIGHT BROKING LLP | 6001 | +111 | 🔴 |
| 100 | SMIFS LIMITED | 5677 | +18 | 🔴 |
| 101 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | 5354 | – | 🟡 |
| 102 | SYSTEMATIX SHARES & STOCKS (INDIA) LTD. | 5150 | +78 | 🔴 |
| 103 | MARKET-HUB STOCK BROKING PRIVATE LIMITED | 5006 | +111 | 🔴 |
| 104 | MANDOT SECURITIES PRIVATE LIMITED | 4874 | +401 | 🔴 |
| 105 | ELITE WEALTH LIMITED | 4796 | +91 | 🔴 |
| 106 | INDUS PORTFOLIO (P) LTD | 4463 | +124 | 🔴 |
| 107 | GANGANAGAR COMMODITY LIMITED | 4335 | – | 🟡 |
| 108 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 4177 | +87 | 🔴 |
| 109 | PEERLESS SECURITIES LIMITED | 4114 | -12 | 🔴 |
| 110 | MSE FINANCIAL SERVICES LTD. | 3959 | – | 🟡 |
| 111 | COCHIN STOCK BROKERS LTD. | 3875 | +223 | 🔴 |
| 112 | ASHLAR SECURITIES PRIVATE LIMITED | 3815 | -20 | 🔴 |
| 113 | HINDUSTAN TRADECOM PRIVATE LIMITED | 3305 | +102 | 🔴 |
| 114 | AJCON GLOBAL SERVICES LIMITED | 3085 | +214 | 🔴 |
| 115 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 2880 | +128 | 🔴 |
| 116 | JYOTI PORTFOLIO PRIVATE LIMITED | 2719 | +67 | 🔴 |
| 117 | BEELINE BROKING LTD | 2547 | +39 | 🔴 |
| 118 | ALMONDZ GLOBAL SECURITIES LTD. | 2377 | +132 | 🔴 |
| 119 | CENTRUM BROKING LIMITED | 2376 | +6 | 🔴 |
| 120 | DP TRADEKING PVT LTD | 2264 | +67 | 🔴 |
| 121 | ARHAM WEALTH MANAGEMENT PVT LTD | 2262 | +69 | 🔴 |
| 122 | VOGUE COMMERCIAL COMPANY LIMITED | 2231 | +29 | 🔴 |
| 123 | KEDIA CAPITAL SERVICES PRIVATE LIMITED | 2220 | +99 | 🔴 |
| 124 | DEALMONEY SECURITIES PRIVATE LIMITED | 2193 | -1 | 🔴 |
| 125 | AJMERA ASSOCIATES LTD. | 2069 | +58 | 🔴 |
| 126 | COMPOSITE INVESTMENTS PRIVATE LIMITED | 1956 | +15 | 🔴 |
| 127 | STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | 1854 | +45 | 🔴 |
| 128 | MULTIPLEX CAPITAL LTD. | 1696 | – | 🟡 |
| 129 | LFS BROKING PRIVATE LIMITED | 1692 | -71 | 🔴 |
| 130 | FARSIGHT SECURITIES LTD. | 1458 | +26 | 🔴 |
| 131 | VCK SHARE & STOCK BROKING SERVICES LTD. | 1288 | +29 | 🔴 |
| 132 | KARUNA FINANCIAL SERVICES PVT. LTD | 1019 | – | 🟡 |

---

_[View the full topic](https://tradingqna.com/t/who-are-the-largest-brokerage-firms-in-india/17308)._
