this data is only for all the trading members against whom an complaint exists
Please share May 2026 UCC numbers
NSE Data for May 2026 (Archived) -
Symbol Meaning |
- No change |
- Moved up |
- Moved down |
- Newly added |
| S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
|---|---|---|---|---|
| 1 | Groww Invest Tech Private Limited | 13059756 | +27635 | |
| 2 | Zerodha Broking Limited | 6847049 | -36950 | |
| 3 | Angel One Limited | 6684223 | -59617 | |
| 4 | ICICI Securities Limited | 2105295 | +8210 | |
| 5 | Upstox Securities Private Limited | 1923729 | -38097 | |
| 6 | Kotak Securities Ltd. | 1380379 | -5067 | |
| 7 | HDFC Securities Ltd. | 1361209 | -18775 | |
| 8 | SBIcap Securities Limited | 1140808 | -19469 | |
| 9 | Raise Securities Private Limited | 1061986 | +10035 | |
| 10 | Motilal Oswal Financial Services Limited | 893172 | -8696 | |
| 11 | Paytm Money Ltd. | 846460 | -15246 | |
| 12 | Indstocks Private Limited | 692975 | -551 | |
| 13 | Sharekhan Ltd. | 528398 | -2560 | |
| 14 | Axis Securities Limited | 427439 | -1232 | |
| 15 | IIFL Capital Services Ltd. | 328655 | -12454 | |
| 16 | 5paisa Capital Limited | 325999 | -5487 | |
| 17 | Choice Equity Broking Private Limited | 246558 | -4190 | |
| 18 | Mirae Asset Capital Markets ( India ) Private Limited | 218110 | -14121 | |
| 19 | Geojit Investments Limited | 214157 | -2146 | |
| 20 | Phonepe Wealth Broking Private Limited | 204418 | -8885 | |
| 21 | Fyers Securities Private Limited | 196906 | -3904 | |
| 22 | Aaritya Broking Private Ltd | 173175 | +23164 | |
| 23 | Smc Global Securities Ltd. | 159440 | -667 | |
| 24 | Anand Rathi Share And Stock Brokers Limited | 150229 | +1707 | |
| 25 | Nuvama Wealth And Investment Limited. | 140472 | -889 | |
| 26 | Jainam Broking Limited | 139764 | +1848 | |
| 27 | Religare Broking Limited | 135953 | -894 | |
| 28 | Nirmal Bang Securities Pvt. Ltd. | 135939 | +176 | |
| 29 | Marwadi Shares And Finance Limited | 129249 | – | |
| 30 | Jm Financial Services Limited | 114277 | -338 | |
| 31 | Ventura Securities Limited | 99589 | – | |
| 32 | Finvasia Securities Private Limited | 97036 | -1382 | |
| 33 | Yes Securities (india) Limited | 94318 | +1395 | |
| 34 | Alice Blue Fin Svcs P Ltd | 94158 | +537 | |
| 35 | Nu Investors Technologies Private Limited | 78929 | +11497 | |
| 36 | Tradebulls Securities (p) Ltd. | 77846 | -188 | |
| 37 | Stockholding Services Limited | 74852 | -1124 | |
| 38 | Nj India Invest Private Limited | 74247 | -515 | |
| 39 | Moneywise Finvest Limited | 70840 | +4123 | |
| 40 | Aditya Birla Money Limited | 68170 | -247 | |
| 41 | Bajaj Financial Securities Ltd. | 61502 | +632 | |
| 42 | Master Capital Services Limited | 59002 | -211 | |
| 43 | Jhaveri Securities Limited | 58384 | -124 | |
| 44 | Idbi Capital Markets & Securities Ltd. | 57609 | -723 | |
| 45 | Indiabulls Securities Limited | 55255 | +4380 | |
| 46 | Globe Capital Market Limited | 54061 | -557 | |
| 47 | Bonanza Portfolio Ltd. | 53754 | -153 | |
| 48 | Arihant Capital Markets Limited | 53485 | +312 | |
| 49 | Swastika Investmart Limited | 51417 | -782 | |
| 50 | Integrated Enterprises (india) Private Limited | 50328 | -303 | |
| 51 | Monarch Networth Capital Limited | 49852 | – | |
| 52 | Samco Securities Limited | 49201 | -1158 | |
| 53 | Reliance Securities Limited | 48841 | -249 | |
| 54 | Sushil Financial Services Private Limited | 46908 | +152 | |
| 55 | Prabhudas Lilladher Pvt. Ltd. | 45054 | -26 | |
| 56 | Flattrade Broking Private Limited | 38450 | +334 | |
| 57 | Shri Parasram Holdings Pvt. Ltd. | 32971 | – | |
| 58 | Marketwolf Securities Private Limited | 32514 | – | |
| 59 | Univest Stock Broking Private Limited | 31296 | +748 | |
| 60 | Eureka Stock & Share Broking Services Limited | 26821 | -135 | |
| 61 | Profitmart Securities Private Limited | 26193 | -432 | |
| 62 | Shriram Insight Share Brokers Limited | 26111 | -223 | |
| 63 | Lkp Securities Ltd. | 24268 | -280 | |
| 64 | Goodwill Wealth Management Pvt Ltd | 23274 | -521 | |
| 65 | Kifs Trade Capital Private Limited | 20482 | -42 | |
| 66 | Ashika Stock Broking Ltd. | 20054 | -33 | |
| 67 | B N Rathi Securities Limited | 18697 | +90 | |
| 68 | Canara Bank Securities Limited | 17157 | -204 | |
| 69 | Acumen Capital Market (india) Ltd | 16921 | -202 | |
| 70 | Finwizard Technology Private Limited | 15795 | -699 | |
| 71 | Bob Capital Markets Limited | 15041 | -483 | |
| 72 | Sky Commodities India Pvt Ltd | 14915 | +15 | |
| 73 | Navia Markets Ltd. | 14367 | +32 | |
| 74 | South Asian Stocks Ltd. | 13659 | – | |
| 75 | Rudra Shares & Stock Brokers Ltd | 13015 | -22 | |
| 76 | Indbank Merchant Banking Services Ltd. | 12621 | -187 | |
| 77 | Bp Equities Private Limited | 12587 | -21 | |
| 78 | Bgse Financials Limited | 12578 | -36 | |
| 79 | Trustline Securities Limited | 10906 | – | |
| 80 | Kunvarji Finstock Pvt. Ltd. | 10775 | – | |
| 81 | Enrich Financial Market Private Limited | 10459 | -186 | |
| 82 | Jk Securities Pvt. Ltd. | 10072 | – | |
| 83 | Gepl Capital Private Limited | 9859 | – | |
| 84 | Share India Securities Limited | 8410 | +118 | |
| 85 | Prithvi Finmart Private Limited | 6653 | -6 | |
| 86 | R K Global Shares & Securities Limited | 6476 | -40 | |
| 87 | Wealthyin Broking Private Limited | 6106 | +182 | |
| 88 | Smifs Limited | 6042 | +129 | |
| 89 | Mangal Keshav Financial Services Llp | 5770 | -23 | |
| 90 | Raghunandan Capital Private Limited | 5233 | +82 | |
| 91 | Rikhav Securities Limited | 5228 | – | |
| 92 | Elite Wealth Limited | 4943 | +206 | |
| 93 | Peerless Securities Limited | 4684 | -32 | |
| 94 | Tradeswift Broking Private Limited | 4198 | – | |
| 95 | Zanskar Securities Private Limited | 3390 | – | |
| 96 | Ashlar Securities Private Limited | 3305 | -36 | |
| 97 | Arham Wealth Management Pvt Ltd | 3138 | +47 | |
| 98 | Kantilal Chhaganlal Securities Private Limited | 3132 | -4 | |
| 99 | Mandot Securities Private Limited | 2738 | – | |
| 100 | Centrum Broking Limited | 2703 | -114 | |
| 101 | Pocketful Fintech Capital Private Limited | 2699 | +233 | |
| 102 | Navkar Share & Stock Brokers Private Limited | 2596 | – | |
| 103 | Ats Share Brokers Private Limited | 2547 | -18 | |
| 104 | Mintcap Brokers Private Limited | 2511 | +1467 | |
| 105 | Greshma Shares & Stocks Limited | 2209 | -7 | |
| 106 | Ajcon Global Services Limited | 2135 | – | |
| 107 | Rksv Commodities India Private Limited | 2126 | -876 | |
| 108 | Centrum Finverse Limited | 2002 | – | |
| 109 | Dealmoney Commodities Pvt. Ltd. | 1836 | -95 | |
| 110 | Ski Capital Services Ltd. | 1712 | -19 | |
| 111 | Fair Intermediate Investment Pvt. Ltd. | 1473 | -6 | |
| 112 | Uae Exchange & Finance Ltd. | 1140 | -55 | |
| 113 | Interactive Brokers (india) Private Limited | 1067 | -6 | |
| 114 | Baljit Securities Pvt. Ltd. | 763 | – | |
| 115 | Achintya Securities Limited | 727 | – |
5 Likes
Hi Prayag
Please share the June UCC numbers for all the brokers thanks
This data generally updates by 10th of each month,once it is out they will update.
1 Like
What do you think guys , do active user data reveal the real rankings of where the brokers ? If you see PAT, the ranks are very different.
1 Like
Both are diff UCC us just no of active clients the broker is having some brokers might be having less no of clients but more brokerage from them
HI Team,
The ucc numbers are out please share with us also
NSE Data for June 2026 (Archived) -
Symbol Meaning |
- No change |
- Moved up |
- Moved down |
- Newly added |
| S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
|---|---|---|---|---|
| 1 | Groww Invest Tech Private Limited | 13053752 | -6004 | |
| 2 | Zerodha Broking Limited | 6801078 | -45971 | |
| 3 | Angel One Limited | 6633833 | -50390 | |
| 4 | ICICI Securities Limited | 2121076 | +15781 | |
| 5 | Upstox Securities Private Limited | 1887312 | -36417 | |
| 6 | Kotak Securities Ltd. | 1379677 | -702 | |
| 7 | HDFC Securities Ltd. | 1344282 | -16927 | |
| 8 | SBIcap Securities Limited | 1117736 | -23072 | |
| 9 | Raise Securities Private Limited | 1073293 | +11307 | |
| 10 | Motilal Oswal Financial Services Limited | 898736 | +5564 | |
| 11 | Paytm Money Ltd. | 826579 | -19881 | |
| 12 | Indstocks Private Limited | 699103 | +6128 | |
| 13 | Sharekhan Ltd. | 525545 | -2853 | |
| 14 | Axis Securities Limited | 427230 | -209 | |
| 15 | IIFL Capital Services Ltd. | 326236 | -2419 | |
| 16 | 5paisa Capital Limited | 320693 | -5306 | |
| 17 | Choice Equity Broking Private Limited | 242557 | -4001 | |
| 18 | Geojit Investments Limited | 211409 | -2748 | |
| 19 | Mirae Asset Capital Markets ( India ) Private Limited | 205640 | -12470 | |
| 20 | Aaritya Broking Private Ltd | 200917 | +27742 | |
| 21 | Phonepe Wealth Broking Private Limited | 200794 | -3624 | |
| 22 | Fyers Securities Private Limited | 195684 | -1222 | |
| 23 | Smc Global Securities Ltd. | 159037 | -403 | |
| 24 | Anand Rathi Share And Stock Brokers Limited | 150536 | +307 | |
| 25 | Jainam Broking Limited | 142859 | +3095 | |
| 26 | Nuvama Wealth And Investment Limited. | 139547 | -925 | |
| 27 | Nirmal Bang Securities Pvt. Ltd. | 135568 | -371 | |
| 28 | Religare Broking Limited | 134914 | -1039 | |
| 29 | Marwadi Shares And Finance Limited | 128998 | -251 | |
| 30 | Jm Financial Services Limited | 113946 | -331 | |
| 31 | Ventura Securities Limited | 99205 | -384 | |
| 32 | Nu Investors Technologies Private Limited | 97793 | +18864 | |
| 33 | Finvasia Securities Private Limited | 95404 | -1632 | |
| 34 | Yes Securities (india) Limited | 94921 | +603 | |
| 35 | Alice Blue Fin Svcs P Ltd | 94434 | +276 | |
| 36 | Tradebulls Securities (p) Ltd. | 77775 | -71 | |
| 37 | Moneywise Finvest Limited | 75621 | +4781 | |
| 38 | Stockholding Services Limited | 74490 | -362 | |
| 39 | Nj India Invest Private Limited | 73606 | -641 | |
| 40 | Aditya Birla Money Limited | 68006 | -164 | |
| 41 | Bajaj Financial Securities Ltd. | 62948 | +1446 | |
| 42 | Master Capital Services Limited | 58689 | -313 | |
| 43 | Idbi Capital Markets & Securities Ltd. | 58672 | +1063 | |
| 44 | Jhaveri Securities Limited | 58061 | -323 | |
| 45 | Indiabulls Securities Limited (formerly Known As Dhani Stocks Limited) | 56834 | +1579 | |
| 46 | Arihant Capital Markets Limited | 53914 | +429 | |
| 47 | Globe Capital Market Limited | 53628 | -433 | |
| 48 | Bonanza Portfolio Ltd. | 53467 | -287 | |
| 49 | Swastika Investmart Limited | 50618 | -799 | |
| 50 | Integrated Enterprises (india) Private Limited | 50212 | -116 | |
| 51 | Monarch Networth Capital Limited | 49948 | +96 | |
| 52 | Indusind Securities Limited | 48547 | – | |
| 53 | Samco Securities Limited | 48322 | -879 | |
| 54 | Sushil Financial Services Private Limited | 46989 | +81 | |
| 55 | Prabhudas Lilladher Pvt. Ltd. | 45034 | -20 | |
| 56 | Flattrade Broking Private Limited | 38969 | +519 | |
| 57 | Marketwolf Securities Private Limited | 34550 | +2036 | |
| 58 | Shri Parasram Holdings Pvt. Ltd. | 32905 | -66 | |
| 59 | Univest Stock Broking Private Limited | 32576 | +1280 | |
| 60 | Eureka Stock & Share Broking Services Limited | 26470 | -351 | |
| 61 | Lakshmishree Investment & Securities Pvt. Ltd. | 26275 | – | |
| 62 | Shriram Insight Share Brokers Limited | 25924 | -187 | |
| 63 | Profitmart Securities Private Limited | 25712 | -481 | |
| 64 | Lkp Securities Ltd. | 24232 | -36 | |
| 65 | Goodwill Wealth Management Pvt Ltd | 22849 | -425 | |
| 66 | Way2wealth Brokers Private Limited | 22385 | – | |
| 67 | Kifs Trade Capital Private Limited | 20459 | -23 | |
| 68 | Ashika Stock Broking Ltd. | 20101 | +47 | |
| 69 | B N Rathi Securities Limited | 18682 | -15 | |
| 70 | South Asian Stocks Ltd. | 17543 | +3884 | |
| 71 | Canara Bank Securities Limited | 17090 | -67 | |
| 72 | Acumen Capital Market (india) Ltd | 16709 | -212 | |
| 73 | Market Pulse Securities Private Limited | 16646 | – | |
| 74 | Gopocket Invest Tech Private Limited (formerly Known As Sky Commodities India Pvt Ltd) | 15026 | – | |
| 75 | Finwizard Technology Private Limited | 14913 | -882 | |
| 76 | Bob Capital Markets Limited | 14722 | -319 | |
| 77 | Navia Markets Ltd. | 14323 | -44 | |
| 78 | Rudra Shares & Stock Brokers Ltd | 12911 | -104 | |
| 79 | Bp Equities Private Limited | 12544 | -43 | |
| 80 | Indbank Merchant Banking Services Ltd. | 12457 | -164 | |
| 81 | Bgse Financials Limited | 12445 | -133 | |
| 82 | Astha Credit & Securities (p) Ltd | 12112 | – | |
| 83 | Tradejini Financial Services Pvt Ltd | 11591 | – | |
| 84 | Inventure Growth & Securities Limited | 11275 | – | |
| 85 | Trustline Securities Limited | 10761 | -145 | |
| 86 | Kunvarji Finstock Pvt. Ltd. | 10667 | -108 | |
| 87 | Enrich Financial Market Private Limited | 10347 | -112 | |
| 88 | Jk Securities Pvt. Ltd. | 10042 | -30 | |
| 89 | Gepl Capital Private Limited | 9910 | +51 | |
| 90 | Share India Securities Limited | 8494 | +84 | |
| 91 | Definedge Securities Broking Private Limited | 6968 | – | |
| 92 | Prithvi Finmart Private Limited | 6615 | -38 | |
| 93 | Sunlight Broking Llp | 6505 | – | |
| 94 | R K Global Shares & Securities Limited | 6385 | -91 | |
| 95 | Wealthyin Broking Private Limited | 6343 | +237 | |
| 96 | Smifs Limited | 6271 | +229 | |
| 97 | Mangal Keshav Financial Services Llp | 5737 | -33 | |
| 98 | Raghunandan Capital Private Limited | 5312 | +79 | |
| 99 | Rikhav Securities Limited | 5256 | +28 | |
| 100 | Elite Wealth Limited | 5125 | +182 | |
| 101 | Peerless Securities Limited | 4637 | -47 | |
| 102 | India Advantage Securities Private Limited | 4521 | – | |
| 103 | Mintcap Brokers Private Limited | 4334 | +1823 | |
| 104 | Pace Stock Broking Services Private Limited | 4306 | – | |
| 105 | Tradeswift Broking Private Limited | 4158 | -40 | |
| 106 | Zuari Finserv Limited | 4046 | – | |
| 107 | Zanskar Securities Private Limited | 3452 | +62 | |
| 108 | Pocketful Fintech Capital Private Limited | 3303 | +604 | |
| 109 | Ashlar Securities Private Limited | 3250 | -55 | |
| 110 | Arham Wealth Management Pvt Ltd | 3172 | +34 | |
| 111 | Kantilal Chhaganlal Securities Private Limited | 3117 | -15 | |
| 112 | Mse Financial Services Ltd. | 3021 | – | |
| 113 | Navkar Share & Stock Brokers Private Limited | 2588 | -8 | |
| 114 | Ats Share Brokers Private Limited | 2586 | +39 | |
| 115 | Mandot Securities Private Limited | 2579 | -159 | |
| 116 | Centrum Broking Limited | 2559 | -144 | |
| 117 | Centrum Finverse Limited | 2234 | +232 | |
| 118 | Greshma Shares & Stocks Limited | 2221 | +12 | |
| 119 | Ajcon Global Services Limited | 2110 | -25 | |
| 120 | Balaji Equities Ltd. | 2080 | – | |
| 121 | Ghalla Bhansali Stock Brokers Private Limited | 1996 | – | |
| 122 | Hensex Securities Private Limited | 1953 | – | |
| 123 | Dealmoney Commodities Pvt. Ltd. | 1716 | -120 | |
| 124 | Ski Capital Services Ltd. | 1700 | -12 | |
| 125 | Ambalal Shares & Stocks Private Limited | 1535 | – | |
| 126 | Frr Shares And Securities Limited | 1506 | – | |
| 127 | Fair Intermediate Investment Pvt. Ltd. | 1468 | -5 | |
| 128 | Rksv Commodities India Private Limited | 1137 | -989 | |
| 129 | Uae Exchange & Finance Ltd. | 1098 | -42 | |
| 130 | Interactive Brokers (india) Private Limited | 1082 | +15 |
4 Likes