Trends in sectoral weights of Sensex

Sector FY08 FY10 FY12 FY14 FY16 FY17 Dec-17
Auto 3.8 6.4 9.9 10.6 10.8 11.4 11.1
BFSI 21.1 23 24.6 27.5 28.9 32 40.1
Banks - Private 11.5 13.3 13.7 17.2 18.5 19.7 28.1
Banks - PSU 4.2 4.5 4.1 3.3 2.7 3.4 3.6
NBFC 5.4 5.3 6.8 7 7.6 8.8 8.4
Capital Goods 10.7 9.7 6.4 6.3 4.8 4.7 4.5
Cement 3.5 2.2
Consumer 7.4 7.2 11.5 12.4 12.5 13 11.3
Healthcare 2.1 1.1 2.7 5.1 8.3 6.3 2.6
Infrastructure 1.5 1.3 1 1.1 1
Metals 4.6 7.2 6.1 3.6 0.9 1.2 1.4
Oil & Gas 19.3 16.8 14.5 12.9 10 10.8 10.9
Real Estate 1.5 1 0.6
Technology 11.8 14.6 16.1 16.6 17.9 13.5 11.3
Telecom 8.6 4.1 3.1 2 2.1 1.7 1.8
Utilities 4.2 5.4 4.5 3 2.8 4.5 4.1

Source: MOSL

These are updated weights after the reconstitution of Sensex effective since December 18th, 2017.
The wight of Banking, Financial services and Insurance (BFSI) is at an all time time.
BFSI and technology along constitute over half of the index.
The weightage of financials has doubled since FY2009.

1 Like

sir, this data changes as per the top gainer sectors,
you can check here sectors which are at highs have more wait age and which are looser have less wait age

No, it doesn’t. He is talking about YoY sectoral weightages not sectoral gainers and losers by stock. Read the post before commenting.

dear, take as much time as you want, and study the data and top gainer and looser sector data available on NSE.

if you wanna check this data you can check in specific years which sector performed are increasing.
and talking about banking and it, these sector always have had highest waightage and increasing in our economy