Month | NSE Notional | NSE Premium | BSE Notional | BSE Premium | Total Notional | Total Premium |
---|---|---|---|---|---|---|
Apr-25 | 4,239 | 9.5 | 2,633 | 2.9 | 6,872 | 12.4 |
Mar-25 | 4,134 | 8.4 | 2,444 | 2.4 | 6,578 | 10.8 |
Feb-25 | 3,564 | 7.8 | 2,062 | 2.3 | 5,626 | 10.1 |
Jan-25 | 4,228 | 10.4 | 2,488 | 2.7 | 6,716 | 13.1 |
Dec-24 | 4,258 | 9.6 | 2,441 | 1.9 | 6,699 | 11.5 |
Nov-24 | 4,280 | 10.3 | 2,091 | 1.6 | 6,371 | 11.9 |
Oct-24 | 8,602 | 13.7 | 2,624 | 2.0 | 11,226 | 15.7 |
Sep-24 | 8,097 | 11.4 | 3,015 | 2.0 | 11,112 | 13.4 |
Aug-24 | 7,768 | 12.2 | 2,603 | 1.6 | 10,371 | 13.8 |
Jul-24 | 8,215 | 13.1 | 2,640 | 1.6 | 10,855 | 14.7 |
Jun-24 | 7,226 | 14.9 | 2,064 | 1.6 | 9,290 | 16.5 |
May-24 | 7,154 | 12.8 | 2,197 | 1.6 | 9,351 | 14.4 |
Apr-24 | 7,072 | 10.8 | 1,695 | 1.2 | 8,767 | 12.0 |
Mar-24 | 7,098 | 11.3 | 1,519 | 1.0 | 8,617 | 12.3 |
Feb-24 | 6,842 | 10.5 | 1,553 | 1.2 | 8,395 | 11.7 |
Jan-24 | 8,720 | 15.0 | 1,488 | 0.8 | 10,208 | 15.8 |
Dec-23 | 7,444 | 12.4 | 1,423 | 0.8 | 8,867 | 13.2 |
Nov-23 | 6,452 | 9.9 | 1,038 | 0.4 | 7,490 | 10.3 |
Oct-23 | 6,288 | 9.8 | 657 | 0.3 | 6,945 | 10.1 |
Sep-23 | 6,527 | 11.1 | 528 | 0.3 | 7,055 | 11.4 |
( Rs lakh crore )