Buying Sovereign Gold Bonds from Secondary Market

If I want to buy SGB from secondary market which will expire in the year 2027, how should I select the right one given that various SGBs expiring in same year has different liquidity in current market?

I would select the SGB with highest Face Value.

Series Name Face Value NSE Code Maturity Date Int. Rate Int. Per Annum
2022-23, Series IV 5611 SGBMAR31IV 14-03-2031 2.5 140.28
2022-23, Series III 5409 SGBDE30III 27-12-2030 2.5 135.23
2020-21, Series V 5334 SGBAUG28V 11-08-2028 2.5 133.35
2022-23, Series II 5197 SGBAUG30 30-08-2030 2.5 129.93
2020-21, Series VIII 5177 SGBN28VIII 18-11-2028 2.5 129.43
2020-21, Series VI 5117 SGBSEP28VI 08-09-2028 2.5 127.93
2021-22, Series X 5109 SGBMAR30X 08-03-2030 2.5 127.73
2020-21, Series X 5104 SGBJAN29X 19-01-2029 2.5 127.6
2022-23, Series I 5091 SGBJUN30 28-06-2030 2.5 127.28
2020-21, Series VII 5051 SGBOC28VII 20-10-2028 2.5 126.28

Source : Link