The following changes to the index constituents will be in effect from April 02, 2018.
Nifty 50
The following companies will be excluded from the index
| Company Name | Symbol |
|---|---|
| Ambuja Cements Ltd. | AMBUJACEM |
| Aurobindo Pharma Ltd. | AUROPHARMA |
| Bosch Ltd. | BOSCHLTD |
These companies will be included
| Company Name | Symbol |
|---|---|
| Bajaj Finserv Ltd. | BAJAJFINSV |
| Grasim Industries Ltd. | GRASIM |
| Titan Company Ltd. | TITAN |
NIFTY Midcap 50
Companies being excluded
| Company Name | Symbol |
|---|---|
| Adani Enterprises Ltd. | ADANIENT |
| Dalmia Bharat Ltd. | DALMIABHA |
| IRB Infrastructure Developers Ltd. | IRB |
| L&T Finance Holdings Ltd. | L&TFH |
| Reliance Communications Ltd. | RCOM |
Companies being included
| Company Name | Symbol |
|---|---|
| Dewan Housing Finance Corporation Ltd. | DHFL |
| Glenmark Pharmaceuticals Ltd. | GLENMARK |
| Tata Power Co. Ltd. | TATAPOWER |
| The Ramco Cements Ltd. | RAMCOCEM |
| Torrent Pharmaceuticals Ltd. | TORNTPHARM |
NIFTY Bank Index
This company will be excluded
| Company Name | Symbol |
|---|---|
| Canara Bank | CANBK |
This company will be included
| Company Name | Symbol |
|---|---|
| RBL Bank Ltd. | RBLBANK |
NIFTY PSE
This company will be excluded
| Company Name | Symbol |
|---|---|
| Engineers India Ltd. | ENGINERSIN |
This company will be included
| Company Name | Symbol |
|---|---|
| General Insurance Corporation of India | GICRE |
Refer this circular for more.
Here’s how index rejigs impact the stocks