Change in Market Lot Size of SME Companies on SME Exchange/ Platform

BSE released a notice on 7th October, 2022, announcing the change in Market Lot Size of SME Companies on BSE SME Exchange/ Platform :

. No. Scrip Name Scrip Id Scrip Code Market Lot Revised Mkt Lot
1 Naysaa Securities Limited NAYSAA 538668 5000 1000
2 Captain Pipes Limited CAPPIPES 538817 1500 500
3 Filtra Consultants and Enginee FILTRA 539098 9000 3000
4 Waaree Technologies Limited WAAREE 539337 1400 700
5 Patdiam Jewellery Limited PJL 539401 1500 750
6 Navigant Corporate Advisors Limited NAVIGANT 539521 10000 5000
7 Relicab Cable Manufacturing Limited RELICAB 539760 5220 2610
8 Nintec Systems Limited NINSYS 539843 3750 750
9 Ifl Enterprises Limited IFL 540377 12000 1500
10 Prime Fresh Limited PRIMEFRESH 540404 1500 750
11 Escorp Asset Management Limited ESCORP 539760 13300 6650
12 Yug Decor Limited YUG 540550 6000 2000
13 AKM Lace and Embrotex Limited AKM 540718 6000 3000
14 Sheetal Cool Products Limited SCPL 540757 400 200
15 Lorenzini Apparels Limited LAL 540952 10000 2500
16 Inflame Appliances Limited INFLAME 541083 500 250
17 Shreeshay Engineers Limited SHREESHAY 541112 8000 4000
18 Sky Gold Limited SKYGOLD 541967 1600 800
19 Aki India Limited AKI 542020 6500 1300
20 Northern Spirits Limited NSL 542628 3000 1000
21 Gensol Engineering Limited GENSOL 542851 532 76
22 Anuroop Packaging Limited ANUROOP 542865 10000 5000
23 Sm Auto Stamping Limited SMAUTO 543065 8000 4000
24 Ro Jewels Limited ROJL 543171 10500 5250
25 Cospower Engineering Limited COSPOWER 543172 2000 1000
26 Dj Mediaprint & Logistics Limited DJML 543193 2000 1000
27 Suratwwala Business Group Limited SBGLP 543193 1000 500
28 Advait Infratech Limited ADVAIT 543230 1000 250
29 Secmark Consultancy Limited SECMARK 543234 1000 500
30 Atam Valves Limited ATAM 543236 1500 500
31 G M Polyplast Limited GMPL 543239 800 400
32 Veer Global Infraconstruction Limited VGIL 543241 1000 500
33 Knowledge Marine & Engineering Works Limited KMEW 543273 750 250
34 Rajeshwari Cans Limited RCAN 543285 6000 2000
35 Focus Business Solution Limited FOCUS 543312 6000 3000
36 Gretex Corporate Services Limited GCSL 543324 800 400
37 Platinumone Business Services Limited POBS 543352 1200 600
38 Markolines Traffic Controls Limited MTCL 543364 1600 800
39 Cwd Limited CWD 543378 200 100
40 Maruti Interior Products Limited SPITZE 543464 2000 1000
41 Ekennis Software Service Limited EKENNIS 543475 1600 800
42 Goel Food Products Limited GOEL 543538 1600 800
43 Modi’s Navnirman Limited MODIS 543539 800 400
44 Sailani Tours N Travels Limited SAILANI 543541 8000 1600
45 Jayant Infratech Limited JAYANT 543544 2000 250
46 Veerkrupa Jewellers Limited VEERKRUPA 543545 4000 2000
47 Olatech Solutions Limited OLATECH 543578 4000 2000
1 Like

Thanks for update,
I have a question related to these co.
where can i get detailed information about this sme, msme co.
more information will help to invest wisely, otherwise those companies are not different that crypto tokens for me.

This is a helpful move for investors who want to invest but are stopped due to lot sizes. I wish there is further more reduction.

I think they are obligated to provide returns on a half yearly basis and not on quarterly basis. Some of these companies may be providing investor presentations, then there are annual reports. Apart from these there could be some information either from investors who invested in social networking sites or from the companies in news websites etc.