As part of the periodic review conducted by NSE, changes have been announced for key indices, including NIFTY 50, NIFTY Next 50, NIFTY Financial Services, and NIFTY Midcap Select. These changes will take effect from the close of March 27, 2025. Below are the details of the replacements in the indices:
NIFTY 50:
Exclusions:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Bharat Petroleum Corporation Ltd. | BPCL |
2 | Britannia Industries Ltd. | BRITANNIA |
Inclusions:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Jio Financial Services Ltd. | JIOFIN |
2 | Zomato Ltd. | ZOMATO |
NIFTY Next 50:
Exclusions:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Adani Total Gas Ltd. | ATGL |
2 | Bharat Heavy Electricals Ltd. | BHEL |
3 | Indian Railway Catering and Tourism Corporation Ltd. | IRCTC |
4 | Jio Financial Services Ltd. | JIOFIN |
5 | NHPC Ltd. | NHPC |
6 | Union Bank of India | UNIONBANK |
7 | Zomato Ltd. | ZOMATO |
Inclusions:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Bajaj Housing Finance Ltd. | BAJAJHFL |
2 | Bharat Petroleum Corporation Ltd. | BPCL |
3 | Britannia Industries Ltd. | BRITANNIA |
4 | CG Power and Industrial Solutions Ltd. | CGPOWER |
5 | Hyundai Motor India Ltd. | HYUNDAI |
6 | Indian Hotels Co. Ltd. | INDHOTEL |
7 | Swiggy Ltd. | SWIGGY |
NIFTY Financial Services:
Exclusion:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Multi Commodity Exchange of India Ltd. | MCX |
Inclusions:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Jio Financial Services Ltd. | JIOFIN |
NIFTY Midcap Select:
Exclusions:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | AU Small Finance Bank Ltd. | AUBANK |
2 | Container Corporation of India Ltd. | CONCOR |
3 | Federal Bank Ltd. | FEDERALBNK |
4 | IDFC First Bank Ltd. | IDFCFIRSTB |
5 | Indian Hotels Co. Ltd. | INDHOTEL |
6 | MRF Ltd. | MRF |
7 | PI Industries Ltd. | PIIND |
Inclusions:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Bharat Heavy Electricals Ltd. | BHEL |
2 | BSE Ltd. | BSE |
3 | Marico Ltd. | MARICO |
4 | Max Healthcare Institute Ltd. | MAXHELTH |
5 | Oracle Financial Services Software Ltd. | OFSS |
6 | PB Fintech Ltd. | POLICYBZR |
7 | Yes Bank Ltd. | YESBANK |
These changes reflect the ongoing periodic review of the indices and may impact your portfolio. You can check out this circular for more information.
Hereβs how changes in index composition impact stocks: