Hello Team,
I am trying to calculate RSI for TATAMOTORS weekly chart for 29 Sep, 2017 and my calculations are as below
Date Close Change Gain Loss Avg Gain Avg Loss RS 14-Day RSI
1 443.15
2 432.55 -10.60 10.60
3 436.85 4.30 4.30
4 451.3 14.45 14.45
5 464.6 13.30 13.30
6 445.85 -18.75 18.75
7 435.6 -10.25 10.25
8 374.5 -61.10 61.10
9 380.4 5.90 5.90
10 384.15 3.75 3.75
11 390.85 6.70 6.70
12 375.05 -15.80 15.80
13 401.75 26.70 26.70
14 411.8 10.05 10.05
9/29/17 401.4 -10.40 10.40 6.08 9.06 0.67 40.16
But when I look at zerodha kite RSI for 29 Sep I see value as 43.06. Could you please help me find the difference in calculation. Thanks