Can anyone please share the historically data i mean date and lot size no of hdfcbank when change the lot size
HDFC Bank F&O contracts started trading on August 29, 2003. The lot size changed as follows -
From Date | To Date | Lot size | Reference Circular |
---|---|---|---|
August 29, 2003 | March 31, 2005 | 800 | NSE/F&O/038/2003 |
April 01, 2005 | February 22, 2007 | 400 | NSE/F&O/096/2005 |
February 23, 2007 | December 24, 2008 | 200 | NSE/F&O/010/2007 |
December 26, 2008 | June 25, 2009 | 400 | NSE/F&O/128/2008 |
June 26, 2009 | April 29, 2010 | 200 | NSE/F&O/042/2009 |
April 30, 2010 | July 13, 2011 | 125 | NSE/F&O/029/2010 |
July 14, 2011 | October 25, 2011 | 625 | NSE/F&O/066/2011 |
October 26, 2011 | October 30, 2014 | 500 | NSE/F&O/105/2011 |
October 31, 2014 | August 27, 2015 | 250 | NSE/F&O/068/2014 |
August 28, 2015 | October 25, 2018 | 500 | NSE/F&O/075/2015 |
October 26, 2018 | September 18, 2019 | 250 | NSE/F&O/090/2018 |
September 19, 2019 | May 03, 2020 | 500 | NSE/F&O/100/2019 |
May 04, 2020 | Present day (aka May 15, 2021) | 550 | NSE/F&O/036/2020 |
2 Likes
From 2021 to Present ?
550 lot size
From, To Date ?
Can anyone please share the link for Historical data of lot sizes in Stocks (F&O contracts)