How did the stock-market react during 1993 bombings in the Mumbai stock exchange?

I am not sure, if i can get such old data, but i am very much interested to know, how the stocks and the major indexes reacted immediately following the blasts in the Mumbai Stock Exchange in 1993, also how did the next couple of days followed up? (I mean did it recover immediately)

Was the trading halted? How long? If not, how did the index and other major Nifty50 stocks reacted to it?

If anyone can attach a screenshot of the candlestick chart of index (Nifty/Sensex) day/hour immediately following the blast, would be very interesting.

(This is nothing, but just a mere question out of curiosity :slight_smile: )

1 Like

All I know is that neither I was in existence in 1993 nor was NIfty50. :grinning:

2 Likes

But Sensex was there https://en.wikipedia.org/wiki/BSE_SENSEX (possibly even before 1990s)

Well, couldn’t find a candle chart but just created a crude one using the OHLC data. Here are the values

Date Open High Low Close
01-Mar-93 2677.93 2677.93 2565.8 2571.18
02-Mar-93 2550.25 2550.25 2494.52 2543.82
03-Mar-93 2578.64 2579.98 2561.75 2565.32
04-Mar-93 2533.27 2536.54 2524.21 2532.67
05-Mar-93 2535.98 2535.98 2459.5 2471.74
09-Mar-93 2451.2 2451.2 2318.36 2336.96
10-Mar-93 2326.2 2326.2 2229.74 2287.15
11-Mar-93 2337.66 2337.66 2308.09 2330.09
12-Mar-93 2361.15
15-Mar-93 2394.77 2424.05 2394.77 2421.27
16-Mar-93 2468.71 2477.34 2454.3 2459.85
17-Mar-93 2418.9 2418.9 2398.42 2409.23
18-Mar-93 2417.94 2420.98 2393.58 2393.58
19-Mar-93 2380.53 2384.71 2371.96 2376.76
22-Mar-93 2405.48 2405.48 2388.99 2402.2
23-Mar-93 2385.77 2388.74 2377.43 2378.55
26-Mar-93 2352.6 2357.97 2339.07 2341.42
29-Mar-93 2322.94 2322.94 2273.97 2276.9
30-Mar-93 2230.7 2230.7 2184.67 2225.08
31-Mar-93 2244.54 2282.99 2244.54 2280.52
3 Likes

Thanks for the response. So, there is no OHL on 12th March, but only close. So possibly trading halted that day.

But the interesting thing is: (1) It closed 31 points higher on same day - 12th March, i thought the stocks would fall, due to the uncertainty of various social and political factors, (2) On subsequent trading day 15th, it opened 33 points higher, and even closed higher. This is very weird. Any reason, why it reacted like this instead of falling?

But 17th March onward it fell as expected.