For FY 2018-19, Rs 7938.25 crores were paid out in commissions vs Rs 8500 cores in 2017-18.
The top 20 commissions earners:
ARN Holder | Gross Amount paid (Cr) | Gross Inflows (Cr) | Net Inflows (Cr) | AAUM FY 2018-19 (Cr) |
---|---|---|---|---|
NJ IndiaInvest Pvt Ltd | 807.6719 | 28356.599 | 11148.7114 | 62946.561 |
Axis Bank Limited | 555.6306 | 134550.061 | 755.847 | 52923.0518 |
HDFC Bank Limited | 496.6722 | 136790.5898 | 2430.5064 | 72943.8864 |
State Bank of India | 487.5777 | 92081.3227 | 15368.2081 | 64280.0482 |
ICICI Bank Limited | 355.2562 | 23142.4928 | 738.9202 | 41803.2488 |
ICICI Securities Limited | 318.8525 | 17791.4582 | 2659.1121 | 34510.3262 |
Kotak Mahindra Bank Limited | 255.0071 | 34503.5609 | -3627.9875 | 37554.7995 |
Prudent Corporate Advisory Services Ltd | 234.7168 | 11377.1556 | 4081.2643 | 19033.3367 |
Citibank N.A | 181.8469 | 14624.6126 | -869.2916 | 28664.2917 |
IIFL Wealth Management Limited | 176.1135 | 144615.8204 | -3590.1057 | 30568.1787 |
Standard Chartered Bank | 150.7703 | 11355.2184 | -52.629 | 17904.9612 |
Anand Rathi Wealth Services Limited | 121.0897 | 27894.259 | 1633.9514 | 11241.5848 |
HSBC | 113.6447 | 8560.1854 | 2078.7311 | 18106.7752 |
Indusind Bank Ltd | 94.9448 | 2372.3938 | 494.0902 | 6795.4176 |
Bajaj Capital Ltd. | 92.0628 | 6064.8387 | -144.6759 | 10127.5061 |
Julius Baer Wealth Advisors | 90.5635 | 10962.7923 | 161.5083 | 13837.965 |
Karvy Stock Broking Limited | 88.0057 | 7196.4592 | 1038.5275 | 10170.243 |
JM Financial Services Limited | 62.2337 | 58122.1311 | -2125.74 | 11926.2972 |
Pioneer Client Associates Private Limited | 59.326 | 3248.0038 | 234.2663 | 6318.8063 |
ADITYA BIRLA FINANCE LIMITED | 52.5928 | 373742.5435 | -355.3615 | 11273.3779 |
Biggest platforms
Platform | Gross Amount paid | Gross Inflows | Net Inflows | AAUM FY 2018-19 |
---|---|---|---|---|
FundsIndia | 45.816 | 2543.7641 | 667.0011 | 5439.5804 |
Scripbox | 8.5477 | 551.5344 | 245.3694 | 892.494 |
MyUniverse | 5.0606 | 248.3349 | 138.0031 | 466.6952 |
ET Money (Now direct) | 4.8945 | 253.3038 | 33.602 | 258.5338 |
Fisdom (Direct with Myway) | 2.2598 | 282.6313 | 119.3126 | 224.8843 |
Cleartax | 1.07 | 83.96 | 77.86 | 54.44 |
Goalwise (Now direct) | 0.7132 | 119.001 | 67.3067 | 97.8994 |
Here’s the comparison for the previous years:
Today, it is an absolute no brainer to invest in direct mutual funds if you know what you are doing. Even you have an advisor, it is always best to consult a fee-only RIA who uses direct mutual funds. The thing about mutual funds costs is that, since they are automatically deducted we don’t realize they add up significantly as we keep investing.
For example: If you were to invest Rs 5000 every month for 30 years and assuming a return of 12%, your corpus would have grown to Rs 2.47 crores in direct mutual funds vs Rs 1.76 crore in regular mutual funds. A massive difference of Rs 71.2 lakhs.
Investment management fees might be one of your household’s top budget line items, but you don’t realize it because you pay in auto-deducted basis points instead of an invoice. - Morgan Housel