10:00 ] | Change StopLoss in Soya OIL to 607 |
[ 10:00 ] | First target achieved in MENTHA OIL at 1050 ,now trail the stop loss as advised |
[ 10:00 ] | Buy trade executed in MENTHA OIL at 1043 .Keep Stoploss at 1042 , First Target is 1050 |
[ 10:00 ] | Change StopLoss in Natural Gas to 184.70 |
[ 10:00 ] | First target achieved in Natural Gas at 187.10 ,now trail the stop loss as advised |
[ 10:00 ] | Buy trade executed in Copper at 375.80 .Keep Stoploss at 375.05 , First Target is 376.70 |
[ 10:00 ] | First target achieved in Crude Oil at 3846 ,now trail the stop loss as advised |
[ 10:00 ] | Buy trade executed in Crude Oil at 3834 .Keep Stoploss at 3823 , First Target is 3846 |
[ 10:00 ] | Buy trade executed in Mini Copper at 375.70 .Keep Stoploss at 374.15 , First Target is 376.60 |
[ 10:00 ] | Buy trade executed in Natural Gas at 185.90 .Keep Stoploss at 184.30 , First Target is 187.10 |
[ 10:00 ] | Change StopLoss in Bank of Baroda to 143.20 |
[ 10:00 ] | Change StopLoss in Punjab National Bank to 131.15 |
[ 10:00 ] | BUY CASTORSEED above 3990 and SELL below 3925 , You can keep buy and sell stop orders on these levels. |
[ 10:00 ] | BUY RMSEED above 4146 and SELL below 4100 , You can keep buy and sell stop orders on these levels. |
As per above condition check the below link for the code of price alert
https://zerodha.com/expert-advisors/code/price-alert-indicator
If you are specifically looking for automatic IntradayStock alerts based on algorithm, you can check www.squareoff.in