Had answered similar question for Gold/Silver earlier
| Aluminium | ||
|---|---|---|
| Spot in $ (per MT) | $1,850.00 | |
| Add | CIF* in $ (per MT) | $50.00 |
| RBI Reference rate* as of Jan 3,2019(USDINR) | ₹70.36 | |
| Convert | Spot +Premium(INR per MT) | ₹133,689.13 |
| Convert | Spot + Premium(INR per KG) | ₹133.69 |
| Add | Custom Clearing Cost(1%) | ₹1.34 |
| Landing Cost(INR per KG) | ₹135.03 | |
| Add | Basic Customs Duty + Surcharge(8.25%)* | ₹11.14 |
| Landed Cost | ₹146.17 | |
| Add | Port Clearing & Handling charges(Rs 2/KG) | 2.00 |
| Add | Delivery Overheads* to Warehouse(Thane) (Rs 1/KG) | 1.00 |
| Final Landed Cost | 149.17 |
Similarly for Zinc,
| Zinc | ||
|---|---|---|
| Spot in $ (per MT) | $2,475.00 | |
| Add | CIF* in $ (per MT) | $200.00 |
| RBI Reference rate* as of Jan 3,2019(USDINR) | ₹70.36 | |
| Convert | Spot +Premium(INR per MT) | ₹188,220.22 |
| Convert | Spot + Premium(INR per KG) | ₹188.22 |
| Add | Custom Clearing Cost(1%) | ₹1.88 |
| Landing Cost(INR per KG) | ₹190.10 | |
| Add | Basic Customs Duty + Surcharge(5.5%)* | ₹10.46 |
| Landed Cost | ₹200.56 | |
| Add | Port Clearing & Handling charges(Rs 2/KG) | 2.00 |
| Add | Delivery Overheads* to Warehouse(Thane) (Rs 1/KG) | 1.00 |
| Final Landed Cost | 203.56 |
*CIF - Cost of Insurance & Freight)
*RBI Reference Rates
*Surcharge or SWS stands Social Welfare Surcharge charged by the Govt.
*Delivery overheads will vary if Warehouse location is different
Here is a link to the above table.