Its Very tough to Trade for Beginner .....Guys Help me Outt

Hi … I invest 35000 on Commodity at Zerodha.and Got 7205 Profit as Per P&L Report.But it is Showing 40277 Rupees.I am new in trading
So help me out

Trade details Buy qty Buy avg Buy value Sell qty Sell avg Sell value Open Qty Type Closing Price Realized Profit Unrealized Profit

1 COPPERM17NOVFUT 3 ₹445.23 ₹3,33,925.00 3 ₹445.67 ₹3,34,250.00 0 0 ₹325.00 0
2 NICKELM17NOVFUT 3 ₹804.57 ₹2,41,370.00 3 ₹804.70 ₹2,41,410.00 0 0 ₹40.00 0
3 CRUDEOILM17NOVFUT 43 ₹3,710.84 ₹15,95,660.00 43 ₹3,725.65 ₹16,02,030.00 0 0 ₹6,370.00 0
4 COTTON17DECFUT 1 ₹18,180.00 ₹4,54,500.00 1 ₹18,200.00 ₹4,55,000.00 0 0 ₹500.00 0
5 NATURALGAS17DECFUT 1 ₹216.50 ₹2,70,625.00 1 ₹216.70 ₹2,70,875.00 0 0 ₹250.00 0
6 GOLDM17DECFUT 5 ₹29,610.60 ₹14,80,530.00 5 ₹29,593.00 ₹14,79,650.00 0 0 ₹-880.00 0
7 LEADMINI17NOVFUT 3 ₹165.90 ₹4,97,700.00 3 ₹166.10 ₹4,98,300.00 0 0 ₹600.00 0
Total ₹7,205.00 0

7205 is your profit before brokerage, tax are reduced. You can see actual profit after deduction in Q->Reports->P&L.