List of State Government Securities outstanding as on March 23, 2021

S No. ISIN Description Maturity Date
Andhra Pradesh
1 IN1020110012 8.47% ANDHRA GS 2021 Apr 27, 2021
2 IN1020110020 8.67% Andhra GS 2021 May 26, 2021
3 IN1020110038 8.60% Andhra GS 2021 Jun 22, 2021
4 IN1020110046 8.66% ANDHRA GS 2021 Jul 6, 2021
5 IN1020110053 8.56% ANDHRA GS 2021 Aug 10, 2021
6 IN1020110061 8.63% Andhra GS 2021 Sep 7, 2021
7 IN1020110079 8.90% ANDHRA GS 2021 Oct 5, 2021
8 IN1020110087 9.04% ANDHRA GS 2021 Oct 19, 2021
9 IN1020110095 9.17% Andhra GS 2021 Nov 9, 2021
10 IN1020110103 9.25% Andhra GS 2021 Nov 23, 2021
11 IN1020110111 8.72% Andhra GS 2022 Jan 11, 2022
12 IN1020110129 8.71% Andhra GS 2022 Feb 8, 2022
13 IN1020110137 8.97% ANDHRA GS 2022 Mar 7, 2022
14 IN1020120011 9.20% Andhra GS 2022 Apr 11, 2022
15 IN1020120029 9.14% Andhra GS 2022 Apr 25, 2022
16 IN1020120037 9.12% Andhra GS 2022 May 23, 2022
17 IN1020120045 8.86% Andhra GS 2022 Jun 6, 2022
18 IN1020120052 8.89% Andhra GS 2022 Jun 20, 2022
19 IN1020120060 8.90% Andhra GS 2022 Jul 4, 2022
20 IN1020120078 8.84% Andhra GS 2022 Jul 18, 2022
21 IN1020120086 8.90% ANDHRA GS 2022 Aug 8, 2022
22 IN1020120094 8.90% Andhra GS 2022 Aug 22, 2022
23 IN1020120102 8.91% ANDHRA GS 2022 Sep 5, 2022
24 IN1020120110 8.89% ANDHRA GS 2022 Sep 20, 2022
25 IN1020120128 8.86% Andhra GS 2022 Oct 3, 2022
26 IN1020120136 8.80% ANDHRA GS 2022 Oct 25, 2022
27 IN1020120144 8.85% AP SDL 2022 Nov 7, 2022
28 IN1020120151 8.91% ANDHRA PRADESH GS 2022 Nov 21, 2022
29 IN1020120169 8.91% ANDHRA PRADESH SDL 2022 Dec 5, 2022
30 IN1020120177 8.59% ANDHRA PRADESH SDL 2023 Jan 23, 2023
31 IN1020120185 8.72% ANDHRA PRADESH SDL 2023 Feb 6, 2023
32 IN1020120193 8.59% Andhra Pradesh SDL 2023 Feb 20, 2023
33 IN1020120201 8.64% ANDHRA PRADESH SDL 2023 Mar 6, 2023
34 IN1020130010 8.25% Andhra Pradesh SDL 2023 Apr 25, 2023
35 IN1020130028 7.57% ANDHRA SDL 2023 May 22, 2023
36 IN1020130036 9.84% Andhra Pradesh SDL 2023 Aug 1, 2023
37 IN1020130044 9.71% ANDHRA PRADESH SDL 2023 Aug 14, 2023
38 IN1020130051 9.77% ANDHRA PRADESH SDL 2023 Aug 28, 2023
39 IN1020130069 9.55% ANDHRA PRADESH SDL 2023 Sep 11, 2023
40 IN1020130077 9.84% ANDHRA PRADESH SDL 2023 Sep 25, 2023
41 IN1020130085 9.38% ANDHRA PR SDL 2023 Oct 23, 2023
42 IN1020130093 9.39% ANDHRA PRADESH SDL 2023 Nov 20, 2023
43 IN1020130101 9.52% ANDHRA PR SDL 2023 Dec 18, 2023
44 IN1020130119 9.38% ANDHRA PRA SDL 2024 Jan 1, 2024
45 IN1020130127 9.26% ANDHRA PRADESH SDL 2024 Jan 16, 2024
46 IN1020130135 9.4% ANDHRA PR SDL 2024 Jan 30, 2024
47 IN1020130143 9.63% ANDHRA PRA SDL 2024 Feb 12, 2024
48 IN1020130150 9.84% ANDHRA PR SDL 2024 Feb 26, 2024
49 IN1020130168 9.71% ANDHRA PR SDL 2024 Mar 12, 2024
50 IN1020130176 9.48% ANDHRA PR SDL 2024 Mar 26, 2024
51 IN1020140019 9.4% ANDHRA PR SDL 2024 Apr 23, 2024
52 IN1020140027 9.21% ANDHRA PRADESH SDL 2024 May 23, 2024
53 IN1020140035 9.18% ANDHRA PRADESH SDL 2024 May 28, 2024
54 IN1020140043 9.08% ANDHRA SDL 2024 Sep 10, 2024
55 IN1020140050 8.96% ANDHRA SDL 2024 Sep 24, 2024
56 IN1020140068 8.88% ANDHRA SDL 2024 Oct 16, 2024
57 IN1020140076 8.46% ANDHRA PRADESH SDL 2024 Nov 26, 2024
58 IN1020140084 8.26% ANDHRA SDL 2024 Dec 24, 2024
59 IN1020140092 8.09% ANDHRA SDL 2025 Jan 28, 2025
60 IN1020140100 8.06% ANDHRA SDL 2025 Feb 25, 2025
61 IN1020140118 8.1% ANDHRAPRADESH SDL 2025 Mar 11, 2025
62 IN1020140126 8.49% ANDHRA PR SPL BONDS 2029 Feb 3, 2029
63 IN1020140134 8.50% ANDHRA PR SPL BONDS 2029 Mar 28, 2029
64 IN1020150018 8.18% ANDHRA PRA SDL 2025 May 27, 2025
65 IN1020150026 8.22% ANDHRA PRA SDL 2025 Jun 24, 2025
66 IN1020150034 8.33% ANDHRA SDL 2025 Jul 15, 2025
67 IN1020150042 8.31% ANDHRA PRA SDL 2025 Jul 29, 2025
68 IN1020150059 8.26% ANDHRA PRA SDL 2025 Aug 12, 2025
69 IN1020150067 8.24% ANDHRA SDL 2025 Sep 9, 2025
70 IN1020150075 7.98% ANDHRA SDL 2025 Oct 14, 2025
71 IN1020150083 8.15% ANDHRA SDL 2025 Nov 13, 2025
72 IN1020150091 8.24% ANDHRA SDL 2025 Dec 9, 2025
73 IN1020150109 8.25% ANDHRA SDL 2025 Dec 23, 2025
74 IN1020150117 8.29% ANDHRA SDL 2026 Jan 13, 2026
75 IN1020150125 8.39% ANDHRA SDL 2026 Jan 27, 2026
76 IN1020150133 8.72% ANDHRA SDL 2026 Feb 24, 2026
77 IN1020150141 8.57% ANDHRA SDL 2026 Mar 9, 2026
78 IN1020150158 8.09% ANDHRA SDL 2026 Mar 23, 2026
79 IN1020160017 8.01% ANDHRA SDL 2026 May 25, 2026
80 IN1020160025 8.09% ANDHRA SDL 2026 Jun 15, 2026
81 IN1020160033 7.85% ANDHRA SDL 2026 Jul 13, 2026
82 IN1020160041 7.88% ANDHRA SDL 2031 Jul 13, 2031
83 IN1020160058 7.59% ANDHRA SDL 2021 Jul 27, 2021
84 IN1020160066 7.63% ANDHRA SDL 2026 Aug 9, 2026
85 IN1020160074 7.62% ANDHRA SDL 2036 Aug 24, 2036
86 IN1020160082 7.42% ANDHRA SDL 2031 Sep 14, 2031
87 IN1020160090 7.22% ANDHRA SDL 2031 Oct 13, 2031
88 IN1020160108 7.27% ANDHRA SDL 2035 Oct 13, 2035
89 IN1020160355 7.23% ANDHRA SDL 2026 Oct 26, 2026
90 IN1020160371 7.42% ANDHRA SDL 2026 Nov 9, 2026
91 IN1020160389 6.63% ANDHRA SDL 2021 Nov 23, 2021
92 IN1020160405 7.08% ANDHRA SDL 2026 Dec 14, 2026
93 IN1020160413 7.25% ANDHRA SDL 2026 Dec 28, 2026
94 IN1020160421 7.14% ANDHRA SDL 2027 Jan 11, 2027
95 IN1020160439 7.61% ANDHRA SDL 2027 Feb 15, 2027
96 IN1020160454 7.88% ANDHRA SDL 2027 Mar 15, 2027
97 IN1020160462 7.62% ANDHRA SDL 2027 Mar 29, 2027
98 IN1020170016 7.6% ANDHRA SDL 2027 Apr 26, 2027
99 IN1020170024 7.51% ANDHRA SDL 2030 May 24, 2030
100 IN1020170032 7.16% ANDHRA SDL 2029 Jun 14, 2029
101 IN1020170040 7.24% ANDHRA SDL 2027 Jun 28, 2027
102 IN1020170057 7.22% ANDHRA SDL 2028 Jul 12, 2028
103 IN1020170065 7.22% ANDHRA SDL 2029 Jul 26, 2029
104 IN1020170073 7.22% ANDHRA SDL 2029 Aug 9, 2029
105 IN1020170099 7.4% ANDHRA SDL 2032 Aug 23, 2032
106 IN1020170107 7.51% ANDHRA SDL 2037 Sep 13, 2037
107 IN1020170123 7.66% ANDHRA SDL 2027 Nov 29, 2027
108 IN1020170131 7.77% ANDHRA SDL 2028 Jan 10, 2028
109 IN1020180015 7.8% ANDHRA SDL 2028 Apr 11, 2028
110 IN1020180080 8.39% ANDHRA SDL 2028 May 23, 2028
111 IN1020180098 8.34% ANDHRA SDL 2027 May 30, 2027
112 IN1020180106 8.34% ANDHRA SDL 2029 May 30, 2029
113 IN1020180130 8.4% ANDHRA SDL 2028 Jun 20, 2028
114 IN1020180148 8.45% ANDHRA SDL 2028 Jun 27, 2028
115 IN1020180163 8.56% ANDHRA SDL 2028 Jul 11, 2028
116 IN1020180171 8.42% ANDHRA SDL 2028 Jul 18, 2028
117 IN1020180189 8.42% ANDHRA SDL 2033 Jul 25, 2033
118 IN1020180197 8.42% ANDHRA SDL 2029 Aug 1, 2029
119 IN1020180205 8.42% ANDHRA SDL 2029 AUG Aug 8, 2029
120 IN1020180213 8.49% ANDHRA SDL 2027 Aug 21, 2027
121 IN1020180221 8.52% ANDHRA SDL 2028 Aug 21, 2028
122 IN1020180247 8.65% ANDHRA SDL 2031 Sep 3, 2031
123 IN1020180254 8.79% ANDHRA SDL 2030 Sep 12, 2030
124 IN1020180262 8.71% ANDHRA SDL 2033 Sep 26, 2033
125 IN1020180270 8.62% ANDHRA SDL 2033 Oct 3, 2033
126 IN1020180288 8.6% ANDHRA SDL 2032 Oct 10, 2032
127 IN1020180296 8.6% ANDHRA SDL 2032 OCT Oct 17, 2032
128 IN1020180304 8.68% ANDHRA SDL 2030 Oct 24, 2030
129 IN1020180312 8.55% ANDHRA SDL 2032 Oct 31, 2032
130 IN1020180320 8.55% ANDHRA SDL 2032 NOV Nov 6, 2032
131 IN1020180338 8.5% ANDHRA SDL 2032 Nov 14, 2032
132 IN1020180353 8.44% ANDHRA SDL 2033 Dec 5, 2033
133 IN1020180361 8.43% ANDHRA SDL 2030 Dec 5, 2030
134 IN1020180379 8.37% ANDHRA SDL 2031 Jan 2, 2031
135 IN1020180387 8.25% ANDHRA SDL 2034 Jan 16, 2034
136 IN1020180395 8.22% ANDHRA SDL 2032 Jan 30, 2032
137 IN1020180403 8.32% ANDHRA SDL 2028 Feb 6, 2028
138 IN1020180411 8.39% ANDHRA SDL 2031 Feb 6, 2031
139 IN1020190014 8.18% ANDHRA SDL 2035 Apr 10, 2035
140 IN1020190022 8.18% ANDHRA SDL 2036 Apr 10, 2036
141 IN1020190030 8.18% ANDHRA SDL 2037 Apr 10, 2037
142 IN1020190048 8.18% ANDHRA SDL 2038 Apr 10, 2038
143 IN1020190055 8.18% ANDHRA SDL 2039 Apr 10, 2039
144 IN1020190063 8.12% ANDHRA PRADESH SDL 2031 May 3, 2031
145 IN1020190071 8.06% ANDHRA SDL 2033 May 8, 2033
146 IN1020190089 8.06% ANDHRA SDL 2034 May 15, 2034
147 IN1020190097 7.59% ANDHRA SDL 2032 Jun 4, 2032
148 IN1020190105 7.31% ANDHRA SDL 2029 Jun 26, 2029
149 IN1020190113 7.31% ANDHRA SDL 2030 Jun 26, 2030
150 IN1020190121 7.43% ANDHRA SDL 2032 Jul 3, 2032
151 IN1020190139 7.13% ANDHRA SDL 2030 Jul 10, 2030
152 IN1020190147 7.13% ANDHRA SDL 2034 Jul 24, 2034
153 IN1020190154 7.28% ANDHRA SDL 2034 Jul 31, 2034
154 IN1020190162 7.25% ANDHRA SDL 2030 Aug 7, 2030
155 IN1020190188 7.25% ANDHRA SDL 2031 Aug 21, 2031
156 IN1020190196 7.17% ANDHRA SDL 2033 Aug 28, 2033
157 IN1020190204 7.13% ANDHRA SDL 2029 Sep 4, 2029
158 IN1020190212 7.18% ANDHRA SDL 2032 Sep 11, 2032
159 IN1020190220 7.3% ANDHRA SDL 2034 Sep 18, 2034
160 IN1020190238 7.27% ANDHRA SDL 2030 Sep 25, 2030
161 IN1020190246 7.19% ANDHRA SDL 2030 Oct 9, 2030
162 IN1020190253 7.22% ANDHRA SDL 2032 Oct 9, 2032
163 IN1020190261 7.17% ANDHRA SDL 2030 Oct 16, 2030
164 IN1020190287 7.2% ANDHRA SDL 2029 Oct 23, 2029
165 IN1020190295 7.24% ANDHRA SDL 2031 Oct 30, 2031
166 IN1020190303 7.22% ANDHRA SDL 2028 Nov 6, 2028
167 IN1020190311 7.22% ANDHRA SDL 2031 Nov 6, 2031
168 IN1020190345 7.22% ANDHRA SDL 2030 Nov 20, 2030
169 IN1020190352 7.22% ANDHRA SDL 2031 Nov 20, 2031
170 IN1020190386 7.18% ANDHRA SDL 2028 Dec 4, 2028
171 IN1020190410 7.29% ANDHRA SDL 2030 Jan 15, 2030
172 IN1020190428 7.24% ANDHRA SDL 2033 Jan 15, 2033
173 IN1020190436 7.24% ANDHRA SDL 2035 Jan 15, 2035
174 IN1020190444 7.19% ANDHRA SDL 2034 Jan 22, 2034
175 IN1020190451 7.15% ANDHRA SDL 2036 Jan 29, 2036
176 IN1020190469 7.18% ANDHRA SDL 2033 Feb 5, 2033
177 IN1020190477 7.14% ANDHRA SDL 2034 Feb 5, 2034
178 IN1020190485 7.05% ANDHRA SDL 2031 Feb 12, 2031
179 IN1020190493 7.02% ANDHRA SDL 2030 Feb 26, 2030
180 IN1020190501 7.06% ANDHRA SDL 2030 Mar 4, 2030
181 IN1020190519 7.15% ANDHRA SDL 2031 Mar 4, 2031
182 IN1020190527 7.15% ANDHRA SDL 2032 Mar 4, 2032
183 IN1020190535 6.88% ANDHRA SDL 2034 Mar 11, 2034
184 IN1020190543 6.88% ANDHRA SDL 2035 Mar 11, 2035
185 IN1020190584 7.8% ANDHRA SDL 2033 Mar 31, 2033
186 IN1020200011 7.98% ANDHRA SDL 2031 Apr 8, 2031
187 IN1020200045 6.68% ANDHRA SDL 2024 Apr 15, 2024
188 IN1020200078 6.7% ANDHRA SDL 2026 Apr 22, 2026
189 IN1020200086 6.9% ANDHRA SDL 2027 Apr 22, 2027
190 IN1020200094 6.0% ANDHRA SDL 2025 Apr 29, 2025
191 IN1020200102 5.89% ANDHRA SDL 2025 May 6, 2025
192 IN1020200110 6.35% ANDHRA SDL 2027 May 6, 2027
193 IN1020200128 6.72% ANDHRA SDL 2028 May 13, 2028
194 IN1020200136 6.39% ANDHRA SDL 2026 May 20, 2026
195 IN1020200144 6.55% ANDHRA SDL 2028 May 27, 2028
196 IN1020200151 5.45% ANDHRA SDL 2024 Jun 3, 2024
197 IN1020200169 6.58% ANDHRA SDL 2030 Jun 3, 2030
198 IN1020200185 5.44% ANDHRA SDL 2024 Jun 10, 2024
199 IN1020200193 6.48% ANDHRA SDL 2027 Jun 17, 2027
200 IN1020200201 6.54% ANDHRA SDL 2030 Jun 17, 2030
201 IN1020200219 6.57% ANDHRA SDL 2030 Jul 1, 2030
202 IN1020200227 6.5% ANDHRA SDL 2030 Jul 8, 2030
203 IN1020200235 6.56% ANDHRA SDL 2031 Jul 8, 2031
204 IN1020200243 6.48% ANDHRA SDL 2032 Jul 15, 2032
205 IN1020200250 6.49% ANDHRA SDL 2033 Jul 29, 2033
206 IN1020200268 6.55% ANDHRA SDL 2035 Aug 5, 2035
207 IN1020200276 6.5% ANDHRA SDL 2038 Aug 5, 2038
208 IN1020200284 5.41% ANDHRA SDL 2024 Aug 12, 2024
209 IN1020200292 6.6% ANDHRA SDL 2039 Aug 12, 2039
210 IN1020200300 6.6% ANDHRA SDL 2040 Aug 12, 2040
211 IN1020200318 6.77% ANDHRA SDL 2040 Aug 26, 2040
212 IN1020200326 5.52% ANDHRA SDL 2024 Sep 2, 2024
213 IN1020200334 6.68% ANDHRA SDL 2035 Sep 2, 2035
214 IN1020200342 6.68% ANDHRA SDL 2039 Sep 2, 2039
215 IN1020200359 6.85% ANDHRA SDL 2036 Sep 9, 2036
216 IN1020200367 6.87% ANDHRA SDL 2038 Sep 9, 2038
217 IN1020200375 5.75% ANDHRA SDL 2024 Sep 30, 2024
218 IN1020200383 7.0% ANDHRA SDL 2039 Sep 30, 2039
219 IN1020200391 7.1% ANDHRA SDL 2037 Oct 7, 2037
220 IN1020200409 7.03% ANDHRA SDL 2040 Oct 7, 2040
221 IN1020200417 6.91% ANDHRA SDL 2039 Oct 14, 2039
222 IN1020200425 6.87% ANDHRA SDL 2035 Oct 21, 2035
223 IN1020200433 6.55% ANDHRA SDL 2033 Oct 28, 2033
224 IN1020200441 6.77% ANDHRA SDL 2038 Oct 28, 2038
225 IN1020200458 6.43% Andhra SDL 2030 Nov 4, 2030
226 IN1020200466 6.79% Andhra SDL 2034 Nov 4, 2034
227 IN1020200474 6.4% ANDHRA SDL 2028 Dec 2, 2028
228 IN1020200482 6.68% ANDHRA SDL 2033 Dec 2, 2033
229 IN1020200490 6.68% ANDHRA SDL 2035 Dec 9, 2035
230 IN1020200508 6.65% ANDHRA SDL 2036 Dec 30, 2036
231 IN1020200516 6.65% ANDHRA SDL 2040 Dec 30, 2040
232 IN1020200524 6.64% ANDHRA SDL 2039 Jan 6, 2039
233 IN1020200532 6.65% ANDHRA SDL 2041 Jan 6, 2041
234 IN1020200540 6.63% ANDHRA SDL 2037 Jan 13, 2037
235 IN1020200557 6.9% ANDHRA SDL 2032 Feb 3, 2032
236 IN1020200565 6.89% ANDHRA SDL 2035 Feb 3, 2035
237 IN1020200573 6.87% ANDHRA SDL 2037 Feb 3, 2037
238 IN1020200581 7.22% ANDHRA SDL 2037 Feb 24, 2037
Arunachal Pradesh
239 IN1120110011 9.02% Ar.Pr. GS 2022 Mar 21, 2022
240 IN1120120010 8.80% Ar.Pr. GS 2022 Jul 18, 2022
241 IN1120120028 8.85% AR.PR. GS 2022 Oct 17, 2022
242 IN1120120036 8.61% ARUNACHAL PR SDL 2023 Mar 28, 2023
243 IN1120130019 9.3% ARUNACHAL PR SDL 2023 Oct 23, 2023
244 IN1120130027 9.77% ARUNACHAL PR SDL 2024 Feb 26, 2024
245 IN1120130035 9.45% ARUNACHAL PR SDL 2024 Mar 26, 2024
246 IN1120140018 9.39% ARUNACHAL PR SDL 2024 Apr 23, 2024
247 IN1120140026 9.24% ARUNACHAL PRA SDL 2024 May 15, 2024
248 IN1120140034 8.2% ARUNACHAL SDL 2024 Dec 10, 2024
249 IN1120140042 8.09% ARUNACHAL PR SDL 2025 Mar 11, 2025
250 IN1120150017 8.07% ARUNACHAL PR SDL 2025 Apr 15, 2025
251 IN1120150025 8.08% ARUNACHAL PR SDL 2025 Apr 29, 2025
252 IN1120160016 7.96% ARUNACHAL PR SDL 2026 Apr 27, 2026
253 IN1120160024 7.09% ARUNACHAL PR 2026 Oct 13, 2026
254 IN1120160032 7.6% ARUNACHALPRADESH SDL 2027 Mar 29, 2027
255 IN1120170015 7.62% ARUNACHALPRADESH SDL 202 Apr 19, 2027
256 IN1120170023 7.22% ARUNACHAL PR SDL 2027 Jul 12, 2027
257 IN1120170031 8.41% ARUNACHAL PR SDL 2028 Mar 7, 2028
258 IN1120170049 8.12% ARUNACHAL PR SDL 2028 Mar 21, 2028
259 IN1120180014 7.8% ARUNACHAL PR SDL 2028 Apr 11, 2028
260 IN1120180022 8.17% ARUNACHAL PR SDL 2029 Mar 20, 2029
261 IN1120190013 8.23% ARUNACHAL PR SDL 2029 Apr 10, 2029
262 IN1120190021 7.31% ARUNACHAL PR SDL 2029 Jun 26, 2029
263 IN1120190039 6.99% ARUNACHAL PR SDL 2030 Feb 26, 2030
264 IN1120190047 7.2% ARUNACHAL PR SDL 2030 Mar 18, 2030
265 IN1120200010 8.0% ARUNACHAL PR SDL 2030 Apr 8, 2030
266 IN1120200028 7.64% ARUNACHAL PR SDL 2030 Apr 15, 2030
267 IN1120200036 6.54% ARUNACHAL PR SDL 2030 Nov 18, 2030
Assam
268 IN1220120019 8.95% Assam GS 2022 Sep 5, 2022
269 IN1220140017 8.84% ASSAM SDL 2024 Jun 11, 2024
270 IN1220140025 8.07% ASSAM SDL 2025 Feb 25, 2025
271 IN1220140033 8.12% ASSAM SDL 2025 Mar 11, 2025
272 IN1220150016 8.06% ASSAM SDL 2025 Apr 15, 2025
273 IN1220150024 8.43% ASSAM SDL 2026 Jan 27, 2026
274 IN1220150032 8.55% ASSAM SDL 2026 Feb 10, 2026
275 IN1220150040 8.63% ASSAM SDL 2026 Feb 24, 2026
276 IN1220160015 7.23% ASSAM SDL 2026 Oct 26, 2026
277 IN1220160023 7.42% ASSAM SDL 2026 Nov 9, 2026
278 IN1220160031 6.97% ASSAM SDL 2026 Nov 23, 2026
279 IN1220160049 7.1% ASSAM SDL 2026 Dec 14, 2026
280 IN1220160056 7.22% ASSAM SDL 2026 Dec 28, 2026
281 IN1220170014 7.55% ASSAM SDL 2027 May 24, 2027
282 IN1220170022 7.15% ASSAM SDL 2027 Jun 14, 2027
283 IN1220170030 7.29% ASSAM SDL 2027 Jun 28, 2027
284 IN1220170048 7.3% ASSAM SDL 2027 Jul 26, 2027
285 IN1220170055 7.26% ASSAM SDL 2027 Aug 9, 2027
286 IN1220170063 7.3% ASSAM SDL 2027 Aug 23, 2027
287 IN1220170071 7.61% ASSAM SDL 2027 Oct 25, 2027
288 IN1220170089 7.67% ASSAM SDL 2027 Nov 8, 2027
289 IN1220170097 7.73% ASSAM SDL 2027 Nov 15, 2027
290 IN1220170113 8.08% ASSAM SDL 2028 Jan 31, 2028
291 IN1220170121 8.2% ASSAM SDL 2028 Feb 7, 2028
292 IN1220170139 8.05% ASSAM SDL 2028 Feb 14, 2028
293 IN1220170147 8.29% ASSAM SDL 2028 Feb 21, 2028
294 IN1220170154 8.36% ASSAM SDL 2028 Feb 28, 2028
295 IN1220170170 8.29% ASSAM SDL 2028 Mar 14, 2028
296 IN1220180013 7.97% ASSAM SDL 2028 Apr 11, 2028
297 IN1220180021 7.97% ASSAM SDL 2028 APR Apr 18, 2028
298 IN1220180070 8.54% ASSAM SDL 2028 Jul 4, 2028
299 IN1220180088 8.42% ASSAM SDL 2028 Jul 18, 2028
300 IN1220180096 8.41% ASSAM SDL 2028 Aug 1, 2028
301 IN1220180104 8.42% ASSAM SDL 2028 AUG Aug 8, 2028
302 IN1220180112 8.54% ASSAM SDL 2028 AUG Aug 21, 2028
303 IN1220180138 8.75% ASSAM SDL 2028 Sep 26, 2028
304 IN1220180161 7.96% ASSAM SDL 2021 Nov 28, 2021
305 IN1220180179 7.9% ASSAM SDL 2021 Dec 12, 2021
306 IN1220180187 7.73% ASSAM SDL 2021 Dec 19, 2021
307 IN1220180195 7.86% ASSAM SDL 2022 Jan 2, 2022
308 IN1220180203 8.04% ASSAM SDL 2024 Jan 16, 2024
309 IN1220180211 8.19% ASSAM SDL 2029 Jan 30, 2029
310 IN1220180229 8.34% ASSAM SDL 2029 Feb 6, 2029
311 IN1220180245 8.45% ASSAM SDL 2029 Mar 6, 2029
312 IN1220180252 7.82% ASSAM SDL 2024 Mar 13, 2024
313 IN1220180260 7.72% ASSAM SDL 2024 Mar 20, 2024
314 IN1220180278 7.69% ASSAM SDL 2023 Mar 27, 2023
315 IN1220190012 6.9% ASSAM SDL 2029 Jul 17, 2029
316 IN1220190020 7.15% ASSAM SDL 2029 Aug 14, 2029
317 IN1220190038 7.1% ASSAM SDL 2029 Aug 28, 2029
318 IN1220190046 7.13% ASSAM SDL 2029 Sep 11, 2029
319 IN1220190053 7.3% ASSAM SDL 2029 Sep 25, 2029
320 IN1220190061 7.23% ASSAM SDL 2029 Oct 23, 2029
321 IN1220190079 7.23% ASSAM SDL 2029 Oct 30, 2029
322 IN1220190087 7.27% ASSAM SDL 2029 Nov 6, 2029
323 IN1220190095 7.3% ASSAM SDL 2029 Nov 13, 2029
324 IN1220190103 7.22% ASSAM SDL 2029 Nov 20, 2029
325 IN1220190129 7.18% ASSAM SDL 2029 Dec 4, 2029
326 IN1220190137 7.26% ASSAM SDL 2029 Dec 11, 2029
327 IN1220190145 6.92% ASSAM SDL 2024 Dec 24, 2024
328 IN1220190152 7.22% ASSAM SDL 2030 Jan 8, 2030
329 IN1220190160 7.18% ASSAM SDL 2030 Jan 22, 2030
330 IN1220190178 7.24% ASSAM SDL 2030 Jan 29, 2030
331 IN1220190186 7.11% ASSAM SDL 2030 Feb 5, 2030
332 IN1220190194 6.9% ASSAM SDL 2030 Feb 18, 2030
333 IN1220190202 7.02% ASSAM SDL 2030 Feb 26, 2030
334 IN1220190210 7.05% ASSAM SDL 2030 Mar 4, 2030
335 IN1220190228 6.95% ASSAM SDL 2030 Mar 11, 2030
336 IN1220190236 7.2% ASSAM SDL 2030 Mar 18, 2030
337 IN1220190244 7.5% ASSAM SDL 2030 Mar 24, 2030
338 IN1220200019 8.0% ASSAM SDL 2030 Apr 8, 2030
339 IN1220200027 6.55% ASSAM SDL 2030 Jul 8, 2030
340 IN1220200035 6.55% ASSAM SDL 2030 Sep 2, 2030
341 IN1220200043 6.05% ASSAM SDL 2025 Sep 16, 2025
342 IN1220200050 6.8% ASSAM SDL 2030 Sep 23, 2030
343 IN1220200068 6.9% ASSAM SDL 2030 Sep 30, 2030
344 IN1220200076 6.04% ASSAM SDL 2025 Oct 7, 2025
345 IN1220200084 6.91% ASSAM SDL 2030 Oct 7, 2030
346 IN1220200092 5.24% ASSAM SDL 2024 Oct 21, 2024
347 IN1220200100 6.56% ASSAM SDL 2030 Oct 21, 2030
348 IN1220200118 6.48% Assam SDL 2030 Nov 4, 2030
349 IN1220200126 4.5% ASSAM SDL 2023 Nov 11, 2023
350 IN1220200142 6.6% ASSAM SDL 2030 Nov 18, 2030
351 IN1220200159 5.32% ASSAM SDL 2025 Nov 25, 2025
352 IN1220200167 6.64% ASSAM SDL 2030 Nov 25, 2030
353 IN1220200175 6.62% ASSAM SDL 2030 Dec 9, 2030
354 IN1220200183 6.6% ASSAM SDL 2030 Dec 23, 2030
355 IN1220200191 5.32% ASSAM SDL 2026 Jan 6, 2026
356 IN1220200258 6.19% ASSAM SDL 2026 Feb 10, 2026
357 IN1220200266 6.98% ASSAM SDL 2031 Feb 10, 2031
358 IN1220200274 6.21% ASSAM SDL 2026 Feb 17, 2026
359 IN1220200282 7.07% ASSAM SDL 2031 Feb 17, 2031
360 IN1220200290 6.7% ASSAM SDL 2027 Feb 24, 2027
361 IN1220200308 7.24% ASSAM SDL 2031 Feb 24, 2031
362 IN1220200316 5.47% ASSAM SDL 2024 Mar 3, 2024
363 IN1220200332 7.17% ASSAM SDL 2031 Mar 3, 2031
364 IN1220200340 6.43% ASSAM SDL 2026 Mar 17, 2026
Bihar
365 IN1320110019 8.89% BIHAR GS 2021 Oct 5, 2021
366 IN1320110027 8.80% BIHAR GS 2021 Dec 21, 2021
367 IN1320110035 8.72% Bihar GS 2022 Jan 25, 2022
368 IN1320110043 8.99% BIHAR GS 2022 Mar 7, 2022
369 IN1320110050 9.03% Bihar GS 2022 Mar 21, 2022
370 IN1320120018 9.16% Bihar GS 2022 May 9, 2022
371 IN1320120026 8.89% BIHAR SDL 2022 Nov 7, 2022
372 IN1320120034 8.97% BIHAR GS 2022 Nov 21, 2022
373 IN1320120042 8.99% BIHAR SDL 2022 Dec 19, 2022
374 IN1320120059 8.68% BIHAR SDL 2023 Jan 9, 2023
375 IN1320120067 8.69% BIHAR SDL 2023 Feb 6, 2023
376 IN1320120075 8.62% BIHAR SDL 2023 Mar 6, 2023
377 IN1320120083 8.64% BIHAR SDL 2023 Mar 20, 2023
378 IN1320130025 9.39% BIHAR SDL 2023 Oct 9, 2023
379 IN1320130033 9.4% BIHAR SDL 2023 Oct 23, 2023
380 IN1320130041 9.52% BIHAR SDL 2023 Dec 18, 2023
381 IN1320130066 9.29% BIHAR SDL 2024 Jan 16, 2024
