The lot size for Bank Nifty contracts expiring on and after July 30, 2020 has been revised from 20 to 25. Check this NSE circular announcing the change.
Check the table below for a clearer picture:
Bank Nifty contract expiry | Lot size |
---|---|
July 2, 2020, July 9, July 16, July 23 | 20 |
July 30, 2020 | 25 |
All contracts after July series | 25 |
Along with the change in lot size for Bank Nifty, the lot size for 78 other stock F&O contracts has also been revised as follows:
Lot size reduced:
Symbol | Present lot size | Revised lot size |
---|---|---|
ASIANPAINT | 600 | 300 |
BERGEPAINT | 2200 | 1100 |
IGL | 2750 | 1375 |
MUTHOOTFIN | 1500 | 750 |
Lot size increased:
Symbol | Present lot size | Revised lot size |
---|---|---|
ACC | 400 | 500 |
ADANIPOWER | 10000 | 15000 |
AMARAJABAT | 800 | 1000 |
AMBUJACEM | 2500 | 3000 |
APOLLOTYRE | 3000 | 5000 |
ASHOKLEY | 8000 | 9000 |
AUROPHARMA | 1000 | 1300 |
BANDHANBNK | 1200 | 1800 |
BANKBARODA | 5400 | 8200 |
BEL | 6000 | 7600 |
BHARATFORG | 1300 | 1500 |
BHEL | 10400 | 21000 |
INFRATEL | 2000 | 2800 |
BOSCHLTD | 40 | 50 |
CANBK | 2600 | 5000 |
CENTURYTEX | 600 | 1400 |
CIPLA | 1150 | 1300 |
COALINDIA | 2700 | 3700 |
CUMMINSIND | 900 | 1200 |
EICHERMOT | 30 | 35 |
EQUITAS | 4900 | 7600 |
EXIDEIND | 2900 | 3600 |
GAIL | 5334 | 6100 |
GLENMARK | 1400 | 2300 |
GODREJCP | 800 | 1000 |
GRASIM | 750 | 950 |
HDFCBANK | 500 | 550 |
HDFCLIFE | 900 | 1100 |
HEROMOTOCO | 200 | 300 |
HINDALCO | 3500 | 4300 |
HINDPETRO | 2100 | 2700 |
HDFC | 250 | 300 |
IDFCFIRSTB | 12000 | 19000 |
IBULHSGFIN | 1200 | 3100 |
IOC | 4000 | 5700 |
INDUSINDBK | 400 | 800 |
NAUKRI | 200 | 250 |
INDIGO | 300 | 500 |
ITC | 2400 | 3200 |
JSWSTEEL | 2300 | 2700 |
L&TFH | 5600 | 6800 |
LT | 375 | 550 |
LICHSGFIN | 1300 | 2000 |
LUPIN | 700 | 850 |
M&MFIN | 1600 | 2100 |
M&M | 1000 | 1400 |
MARICO | 1300 | 2000 |
MOTHERSUMI | 5000 | 7000 |
NATIONALUM | 11700 | 17000 |
NCC | 9000 | 21000 |
NMDC | 6000 | 6700 |
NTPC | 4800 | 5700 |
ONGC | 4100 | 7700 |
PAGEIND | 25 | 30 |
PEL | 309 | 550 |
PNB | 8300 | 14000 |
RBLBANK | 1500 | 2600 |
SRTRANSFIN | 600 | 650 |
SAIL | 15700 | 19000 |
SUNPHARMA | 1250 | 1400 |
SUNTV | 1200 | 1500 |
TATACHEM | 900 | 2000 |
TCS | 250 | 300 |
TATAMOTORS | 4300 | 5700 |
TATAPOWER | 9000 | 13500 |
TATASTEEL | 1500 | 1700 |
FEDERALBNK | 7000 | 8500 |
RAMCOCEM | 800 | 850 |
TVSMOTOR | 1350 | 1400 |
UJJIVAN | 1700 | 2200 |
UPL | 900 | 1300 |
VEDL | 3500 | 6200 |
IDEA | 98000 | 140000 |
ZEEL | 1700 | 3000 |
Check this NSE circular for details.
Why do exchanges revise the lot size?
SEBI mandates that the contract value of all F&O contracts remain between 5 to 10 Lakhs. In the periodic review(every 6 months), if the contract value of a scrip is beyond this range, there is an upward or downward revision in lot size.