NSE Clearing has issued circular NCL/CMPT/72397 (dated January 20, 2026) mandating an Additional Exposure Margin of 15% on select securities in the Equity Derivatives segment.
This margin is levied on securities where the top 10 clients account for more than 20% of the Market Wide Position Limit (MWPL). This measure is intended to curb excessive concentration of positions and manage risk.
Effective Date: The new margin framework will be applicable from January 30, 2026, coinciding with the start of the February 2026 contracts (immediately after the monthly expiry)
Impacted Securities:
| Sr. No. | Symbol | Security Name | ISIN |
|---|---|---|---|
| 1 | RBLBANK | RBL BANK LIMITED | INE976G01028 |
| 2 | JSWENERGY | JSW Energy Limited | INE121E01018 |
| 3 | SAIL | Steel Authority of India Limited | INE114A01011 |
| 4 | SAMMAANCAP | Sammaan Capital Limited | INE148I01020 |
| 5 | AUROPHARMA | Aurobindo Pharma Limited | INE406A01037 |
| 6 | CROMPTON | Crompton Greaves Consumer Electricals Limited | INE299U01018 |
| 7 | IDEA | Vodafone Idea Limited | INE669E01016 |
| 8 | LICHSGFIN | LIC Housing Finance Limited | INE115A01026 |
| 9 | NMDC | NMDC Limited | INE584A01023 |
| 10 | PATANJALI | Patanjali Foods Limited | INE619A01035 |
| 11 | PETRONET | Petronet LNG Limited | INE347G01014 |
| 12 | PNBHOUSING | PNB Housing Finance Limited | INE572E01012 |
| 13 | ABCAPITAL | Aditya Birla Capital Limited | INE674K01013 |
| 14 | GLENMARK | Glenmark Pharmaceuticals Limited | INE935A01035 |
| 15 | BANDHANBNK | Bandhan Bank Limited | INE545U01014 |
| 16 | NBCC | NBCC (India) Limited | INE095N01031 |
| 17 | INDUSTOWER | Indus Towers Limited | INE121J01017 |
| 18 | MANAPPURAM | Manappuram Finance Limited | INE522D01027 |
Traders holding positions in the affected securities will need to maintain higher margins to avoid margin penalties or forced liquidation.
You can review the full exchange circular here.