Every year, AMFI (Association of Mutual Funds in India), releases a report on commissions earned by mutual fund distributors. In the financial year 2024-25, the commissions earned by mutual distributors increased to Rs. 21,107 crores, a staggering growth of ~42% year-over-year.
When you invest in mutual funds, you can choose between regular and direct plans. If you opt for regular plans, you have to pay commissions, which can be as high as 1%, charged every year on the invested amount, as long as you’re invested.
If you opt for direct plans, you have to pay no commissions. Btw, on Coin, we offer zero commission direct mutual funds.
Many investors think that 1% makes no difference and opt for regular plans instead of direct ones. It may not make a difference in the short term, but it surely does in the longer term. Commissions compound over time, the more your corpus grows, the more you pay in commissions. If you’re a DIY investor, it makes no sense to invest in regular plans.
It is important to keep the costs of your investments low. Costs are the biggest drags in the performance of your investments in the long run.
Here’s an example of the performance of direct (blue line) and regular (yellow line) plans of the SBI ELSS Tax Saver Fund over the last 12-years. The direct plan has outperformed the regular plan by ~49%.
Commissions earned by top distributors
Commissions earned by top 20 distributors (Rs. crores).
| Name of the ARN Holder | Gross Amount paid (Cr) in 2024-25 | Gross Amount paid (Cr) in 2023-24 |
|---|---|---|
| NJ IndiaInvest Pvt Ltd | 2,608.08 | 1,881.81 |
| State Bank of India | 1,513.65 | 1,039.33 |
| HDFC Bank Limited | 1,083.38 | 790.31 |
| Prudent Corporate Advisory Services Ltd | 1,058.38 | 736.24 |
| Axis Bank Limited | 765.72 | 596.62 |
| ICICI Securities Limited | 679.46 | 521.38 |
| ICICI Bank Limited | 511.58 | 399.90 |
| ANAND RATHI WEALTH LIMITED | 453.51 | 291.21 |
| Kotak Mahindra Bank Limited | 416.69 | 324.48 |
| Hongkong & Shanghai Banking Corporation Ltd. | 226.99 | 168.63 |
| 360 ONE DISTRIBUTION SERVICES LTD | 219.13 | 147.47 |
| Standard Chartered Bank | 194.04 | 140.44 |
| HDFC Securities Ltd | 193.31 | 127.05 |
| Julius Baer Wealth Advisors (India) Private Limited | 183.90 | 139.27 |
| Bank Of Baroda | 176.34 | 123.58 |
| Bajaj Capital Ltd. | 151.73 | 116.95 |
| Geojit Financial Services Ltd | 128.49 | 94.90 |
| JM Financial Services Limited | 128.25 | 89.08 |
| Wealth India Financial Services Pvt Ltd | 112.54 | 86.24 |
| Scripbox.Com India Pvt Ltd | 103.05 | 79.35 |
Source for the above data: https://www.amfiindia.com/commission-disclosure
If you are new to investing in mutual funds and all of this seems gibberish, Don’t worry, you can learn all about investing in mutual funds on Varsity:

