Wishing you all a happy New year, 2023
Did some small data crunching w.r.t market returns from last 23 years
Year | Returns | Inflation rate | Market returns beating Inflation |
---|---|---|---|
2022 | 4.32% | 6.79 % (Avg till Dec) | N |
2021 | 24.12% | 5.13 % | Y |
2020 | 14.17% | 6.62 % | Y |
2019 | 12.02% | 3.73 % | Y |
2018 | 3.15% | 3.94 % | N |
2017 | 28.65% | 3.33 % | Y |
2016 | 3.01% | 4.95 % | N |
2015 | −4.06% | 4.91 % | N |
2014 | 31.39% | 6.67 % | Y |
2013 | 6.76% | 11.06 % | N |
2012 | 27.70% | 9.31 % | Y |
2011 | −24.62% | 8.86 % | N |
2010 | 17.95% | 11.99 % | Y |
2009 | 75.76% | 10.88 % | Y |
2008 | −51.79% | 8.35 % | N |
2007 | 54.77% | 6.37 % | Y |
2006 | 39.83% | 5.80 % | Y |
2005 | 36.34% | 4.25 % | Y |
2004 | 10.68% | 3.77 % | Y |
2003 | 71.90% | 3.81 % | Y |
2002 | 3.25% | 4.30 % | Y |
2001 | −16.18% | 3.78 % | N |
2000 | −14.65% | 4.01 % | N |
-
Market returns beat inflation for 14 years out of 23. (>60%)
-
Market gave 18 positive year returns out of 23. (nearly 80% times)
-
We are currently in the longest streak of positive yearly returns (7 consecutive times)
With Inflation showing signs of cooling down, Do you think we will be getting returns beating inflation in 2023?
- Yes
- No
- I have my doubts (State any)
0 voters