I was reviewing SBI nifty 50 portfolio statement (june 2027). The weightage composition is as follows
- Stocks over 10% weightage - 1 - 13.16% HDFC
- Stocks over 5% - 2 stocks - Icici and Reliance
- stocks over 3 to 5% - 5 stocks
- stocks over 2 to 5% - 5 stocks
- stocks over 1 to 2% - 13 stocks
- stocks less than 1% - 24 stocks
How on earth will I make money when 37 stocks are less than 2% weightage of which 24 stocks are less than 1%? Am I glad I started putting incremental money in SBI Nifty 50 equal weighted ETF. Wonder if there is a ETF for the stocks less than 1%
| HDFC Bank Ltd. | 13.16 |
|---|---|
| ICICI Bank Ltd. | 8.88 |
| Reliance Industries Ltd. | 8.76 |
| Infosys Ltd. | 4.97 |
| Bharti Airtel Ltd. | 4.72 |
| Larsen & Toubro Ltd. | 3.71 |
| ITC Ltd. | 3.34 |
| Tata Consultancy Services Ltd. | 3.05 |
| Axis Bank Ltd. | 2.96 |
| Kotak Mahindra Bank Ltd. | 2.74 |
| State Bank of India | 2.72 |
| Mahindra & Mahindra Ltd. | 2.42 |
| Bajaj Finance Ltd. | 2.15 |
List of stocks less than 1%
| Bajaj Finserv Ltd. | 0.96 |
|---|---|
| Grasim Industries Ltd. | 0.94 |
| Jio Financial Services Ltd. | 0.92 |
| Tech Mahindra Ltd. | 0.92 |
| Adani Ports and Special Economic Zone Ltd. | 0.92 |
| Asian Paints Ltd. | 0.91 |
| Hindalco Industries Ltd. | 0.86 |
| Shriram Finance Ltd. | 0.85 |
| JSW Steel Ltd. | 0.83 |
| Oil & Natural Gas Corporation Ltd. | 0.82 |
| Bajaj Auto Ltd. | 0.80 |
| Coal India Ltd. | 0.77 |
| Nestle India Ltd. | 0.76 |
| HDFC Life Insurance Company Ltd. | 0.75 |
| Cipla Ltd. | 0.73 |
| SBI Life Insurance Co. Ltd. | 0.71 |
| Dr. Reddy’s Laboratories Ltd. | 0.67 |
| Eicher Motors Ltd. | 0.67 |
| Wipro Ltd. | 0.65 |
| Apollo Hospitals Enterprise Ltd. | 0.63 |
| Tata Consumer Products Ltd. | 0.62 |
| Adani Enterprises Ltd. | 0.59 |
| IndusInd Bank Ltd. | 0.50 |
| Hero MotoCorp Ltd. | 0.47 |
NIFTY NEXT 50 ETF is much better,
Stocks less than 1% is only 3.
| Life Insurance Corporation of India | 0.90 |
|---|---|
| Swiggy Ltd. | 0.65 |
| Bajaj Housing Finance Ltd. | 0.47 |




