Nifty is flat, But VIX is up by 10% - What's up with markets?

Looks like this is a rare time when VIX is indicating actual levels considering the volatility, average day range and fear in the market.

As they say - Tops are made in violence and bottoms in silence. I think there is quite a good chance there we haven’t made bottom yet. But, for me, 16500-15500 is a zone to accumulate…We live in crazy times so a cushion of 1000 points needs to be kept.

Today, Indices are flat but VIX spiked up by almost 10% to 25.62

This move doesn’t necessarily mean anything particular and is open to different interpretations. What do you think about how the markets are shaping up for this week and june in particular?

2 Likes

Good one. First time reading this phrase.

1 Like

IV on PE Side spikes, yesterday it IV of 15800 was 32,today 36 !!!

Low Decay in PE Premium due to IV Spikes.

Are we expecting any major DD Tomorrow or on expiry, similar to last Thursday??
My Iron Condor (IC) will be going for toss again :sweat_smile:
Hoping for silent expiry!!!

IV LTP CHNG BID QTY BID PRICE ASK PRICE ASK QTY STRIKE PRICE BID QTY BID PRICE ASK PRICE ASK QTY CHNG LTP IV
- 678.4 -16.95 100 677.45 679.4 100 15,500.00 750 10.1 10.15 3,500 -6.15 10.15 37.95
- 660.6 15.85 200 628.6 632.1 50 15,550.00 7,250 12.5 12.6 5,100 -6.7 12.6 37.57
- 587 -19.55 50 582.55 584.2 150 15,600.00 6,400 15.55 15.65 11,600 -7.1 15.75 37.12
- 558.8 13.7 150 536.05 539.05 50 15,650.00 1,000 19.35 19.45 9,750 -7.65 19.5 36.7
- 492 -26.15 150 491.55 493.05 250 15,700.00 3,250 23.85 23.95 4,600 -7.95 23.9 36.33
- 468.9 -1.55 450 446.25 448.25 450 15,750.00 900 29.25 29.35 3,050 -8.1 29.5 35.84
- 406.55 -25.45 50 403.35 404.65 50 15,800.00 3,600 36 36.15 2,100 -8.95 36.05 35.52
- 359.65 -25.35 100 361.15 362.55 50 15,850.00 1,350 43.55 43.65 1,250 -8.75 43.7 35.09
- 321.45 -24.15 50 320.7 321.55 150 15,900.00 550 52.95 53.05 50 -9.05 53.1 34.7
19.33 283.1 -22.6 300 281.4 282.25 50 15,950.00 350 63.65 63.8 1,600 -8.65 63.9 34.35
20.96 244.7 -25.1 50 244.4 244.95 200 16,000.00 100 76.6 76.7 50 -9.5 76.7 33.94
22.11 208.95 -27.75 300 209.1 209.5 50 16,050.00 250 90.95 91.1 550 -9.1 91 33.53
22.61 176.55 -24.55 250 176.25 176.6 150 16,100.00 50 108.45 108.6 100 -9.3 108.35 33.28
23.08 146.05 -24.35 250 146.05 146.3 100 16,150.00 100 128.15 128.4 500 -9.1 128.2 33.03
23.29 119.05 -24.35 100 118.9 119.15 550 16,200.00 200 151.2 151.45 100 -8.55 151.35 32.94
23.39 95.05 -25.05 950 94.9 95.1 50 16,250.00 250 177 177.35 100 -5.2 177.05 32.95
23.36 74.2 -23.75 1,350 74.15 74.35 3,150 16,300.00 100 206.35 206.65 100 -6.7 206.2 33.14
23.16 56.35 -22.7 1,100 56.2 56.35 2,200 16,350.00 100 238.3 238.75 100 -4.2 239.1 33.49
23.04 42 -20.5 350 41.9 42 50 16,400.00 50 273.85 274.4 50 -2.45 273.9 33.8
23.02 30.8 -18 3,800 30.8 30.9 3,500 16,450.00 50 311.1 312.65 400 2.85 313.55 34.68
1 Like

Yes. Premiums got really high earlier today, and I sold 15400 Jun 2nd puts for a fat premium. Mind you I turned into an avid option buyer beginning of this year.

1 Like

some biggies might be positioning themselves for a big move on the downside but will the market oblige ?

1 Like

I feel that nifty will consolidate for few more days. The spike in IV and premiums will melt away.

1 Like

Fed Chairman Powell Speech today…
FOMC Meeting Minutes tomorrow…

These are enough for VIX upmove.

1 Like

Today it’s reverse

Market is flat but VIX is down by 10%

2 Likes

Very bad results by many companies yet markets are hardly 1-1.5% down in last 3-4 days. Market is not willing to head lower.

Looks like toping out process