Starting from April 8th, 2024, NSE is introducing the following 4 new indices for tracking initially and subsequently trading in the F&O segment.
New Indices
| Index Name | Symbol |
|---|---|
| Nifty Tata Group 25% Cap | Nifty Tata 25 Cap |
| Nifty500 Multicap India Manufacturing 50:30:20 | Nifty Multi Mfg |
| Nifty500 Multicap Infrastructure 50:30:20 | Nifty Multi Infra |
| Nifty MidSmall Healthcare | Nifty MidSml Hlth |
Nifty Tata Group 25% Cap
The corporate group indices are designed to reflect performance of NSE listed companies belonging to a particular corporate group.
The Nifty Tata Group 25% Cap Index consists of 10 companies and is based on free float market capitalisation method. the weightage of the index constituent (where applicable) is capped at 25%.
Constituents by weightage
| Company’s Name | Weight(%) |
|---|---|
| Tata Consultancy Services Ltd. | 24.53 |
| Tata Motors Ltd. | 16.11 |
| Titan Company Ltd. | 14.62 |
| Tata Steel Ltd. | 11.83 |
| Trent Ltd. | 8.02 |
| Tata Consumer Products Ltd. | 6.35 |
| Tata Power Co. Ltd. | 6.15 |
| Indian Hotels Co. Ltd. | 4.73 |
| Tata Motors Ltd DVR | 2.83 |
| Tata Elxsi Ltd. | 2.5 |
Nifty500 Multicap India Manufacturing 50:30:20
The Nifty500 Multicap India Manufacturing 50:30:20 Index aims to track the performance of select large-cap, mid-cap, and small-cap stocks from the Nifty 500 index that represent the manufacturing theme. The weight of the stocks is based on each stock’s free-float market capitalization with overall weight to the large-cap segment fixed at 50%, mid-cap segment fixed at 30%, and small-cap segment fixed at 20%. Stock weights are capped at 10% at the time of index rebalancing.
Constituents by weightage
| Company’s Name | Weight(%) |
|---|---|
| Reliance Industries Ltd. | 9.96 |
| Sun Pharmaceutical Industries Ltd. | 4.88 |
| Tata Motors Ltd. | 4.88 |
| Mahindra & Mahindra Ltd. | 4.8 |
| Maruti Suzuki India Ltd. | 4.64 |
| Tata Steel Ltd. | 3.58 |
| Bajaj Auto Ltd. | 2.89 |
| Hindalco Industries Ltd. | 2.28 |
| JSW Steel Ltd. | 2.21 |
| Cipla Ltd. | 2.19 |
Nifty500 Multicap Infrastructure 50:30:20
The Nifty500 Multicap Infrastructure 50:30:20 Index aims to track the performance of select large-cap, mid-cap, and small-cap stocks from the Nifty 500 index that represent the infrastructure theme. The weight of the stocks is based on each stock’s free-float market capitalization with overall weight to the large-cap segment fixed at 50%, mid-cap segment fixed at 30%, and small-cap segment fixed at 20%. Stock weights are capped at 10% at the time of index rebalancing.
Constituents by weightage
| Company’s Name | Weight(%) |
|---|---|
| Larsen & Toubro Ltd. | 10.35 |
| Reliance Industries Ltd. | 10.07 |
| Bharti Airtel Ltd. | 7.27 |
| NTPC Ltd. | 3.71 |
| Max Healthcare Institute Ltd. | 2.97 |
| Power Grid Corporation of India Ltd. | 2.93 |
| UltraTech Cement Ltd. | 2.62 |
| Indian Hotels Co. Ltd. | 2.56 |
| Oil & Natural Gas Corporation Ltd. | 2.43 |
| Adani Ports and Special Economic Zone Ltd. | 2.29 |
Nifty MidSmall Healthcare
Nifty MidSmall Healthcare tracks the performance of the mid-cap and small-cap stocks within the healthcare sector. The index includes up to 30 stocks selected from the parent Nifty MidSmallcap 400 index based on the stock’s six-month average free-float market capitalization. The weight of each stock in the index is based on the stock’s free float market capitalization.
Constituents by weightage
| Company’s Name | Weight(%) |
|---|---|
| Max Healthcare Institute Ltd. | 14.26 |
| Lupin Ltd. | 9.19 |
| Aurobindo Pharma Ltd. | 7.21 |
| Alkem Laboratories Ltd. | 5.84 |
| Fortis Healthcare Ltd. | 5.15 |
| Ipca Laboratories Ltd. | 3.92 |
| Mankind Pharma Ltd. | 3.91 |
| Laurus Labs Ltd. | 3.63 |
| Abbott India Ltd. | 3.39 |
| Glenmark Pharmaceuticals Ltd. | 3.38 |
Link to the NSE Circular: https://nsearchives.nseindia.com/content/circulars/FAOP61437.zip