The National Stock Exchange (NSE) has revised the market lot size for several stock derivative contracts starting today, October 29, 2025. This periodic review is part of SEBI’s guidelines to ensure contract values remain consistent with underlying price movements over time. You can refer to the circular here.
Further, the new contract sizes apply to upcoming November 2025 and January 2026 expiries, depending on the category.
| Sr. No | Category | No. of Stocks | Effective date | Description |
|---|---|---|---|---|
| 1 | Revised Downwards | 8 | November 2025 expiries onwards | Lot size reduced |
| 2 | Revised Upwards | 17 | January 2026 expiries onwards | Lot size increased |
| 3 | Unchanged | 180 | - | Lot size remains unchanged |
| 4 | Revised downwards (old lot not a multiple of new lot) | 3 | January 2026 expiries onwards | Adjustment for non-multiple cases |
Revised downwards: Effective from November 2025 expiries
For these eight securities, the market lot size has been reduced. The revised lots will apply from the November 2025 expiry onwards.
| Sr. No | Underlying | Symbol | Current Lot Size | Revised Lot Size |
|---|---|---|---|---|
| 1 | BAJAJ FINSERV LTD. | BAJAJFINSV | 500 | 250 |
| 2 | BHARAT ELECTRONICS LTD | BEL | 2850 | 1425 |
| 3 | HDFC BANK LTD | HDFCBANK | 1100 | 550 |
| 4 | HINDALCO INDUSTRIES LTD | HINDALCO | 1400 | 700 |
| 5 | LAURUS LABS LIMITED | LAURUSLABS | 1700 | 850 |
| 6 | MAX FINANCIAL SERV LTD | MFSL | 800 | 400 |
| 7 | NMDC LTD. | NMDC | 13500 | 6750 |
| 8 | TVS MOTOR COMPANY LTD | TVSMOTOR | 350 | 175 |
(As per NSE Circular Annexure 1)
Revised upwards: Effective from January 2026 expiry
The following 17 stocks have seen an increase in their market lot size, effective from January 2026 expiry contracts. Contracts maturing in November and December 2025 will continue with the old lot sizes.
| Sr. No | Underlying | Symbol | Current Market Lot | Revised Market Lot |
|---|---|---|---|---|
| 1 | BHARAT DYNAMICS LIMITED | BDL | 325 | 350 |
| 2 | HFCL LIMITED | HFCL | 6450 | 7125 |
| 3 | INOX WIND LIMITED | INOXWIND | 3272 | 3575 |
| 4 | KFIN TECHNOLOGIES LIMITED | KFINTECH | 450 | 500 |
| 5 | KPIT TECHNOLOGIES LIMITED | KPITTECH | 400 | 425 |
| 6 | MAZAGON DOCK SHIPBUIL LTD | MAZDOCK | 175 | 200 |
| 7 | NUVAMA WEALTH MANAGE LTD | NUVAMA | 75 | 100 |
| 8 | PETRONET LNG LIMITED | PETRONET | 1800 | 1900 |
| 9 | PG ELECTROPLAST LTD | PGEL | 700 | 950 |
| 10 | PIRAMAL PHARMA LIMITED | PPLPHARMA | 2500 | 2625 |
| 11 | REC LIMITED | RECLTD | 1275 | 1400 |
| 12 | RAIL VIKAS NIGAM LIMITED | RVNL | 1375 | 1525 |
| 13 | SIEMENS LTD | SIEMENS | 125 | 175 |
| 14 | SONA BLW PRECISION FRGS L | SONACOMS | 1050 | 1225 |
| 15 | SUZLON ENERGY LIMITED | SUZLON | 8000 | 9025 |
| 16 | TORRENT POWER LTD | TORNTPOWER | 375 | 425 |
| 17 | VARUN BEVERAGES LIMITED | VBL | 1025 | 1125 |
(As per NSE Circular Annexure 2)
Unchanged
Lot sizes for 180 underlying stocks remain unchanged. You can download the full list here.
(As per NSE Circular Annexure 3)
Revised downwards (old lot not a multiple of the new one)
The lot size for these three stocks has been revised downwards. However, the previous lot size is not a multiple of the new lot size. To avoid any operational issues, the revised market lots will apply only to January 2026 and subsequent expiry contracts.
| Sr. No | Underlying | Symbol | Current Lot Size | Revised Lot Size |
|---|---|---|---|---|
| 1 | EICHER MOTORS LTD | EICHERMOT | 175 | 100 |
| 2 | L&T FINANCE LIMITED | LTF | 4462 | 2250 |
| 3 | SOLAR INDUSTRIES (I) LTD | SOLARINDS | 75 | 50 |
What’s applicable for the revised lot sizes (Annexure 2 & 4)?
To avoid any operational complexities, here’s how the changes will be implemented:
- Only the far month contracts, that is, the January 2026 expiry contracts, will have the revised market lots.
-
November 2025 and December 2025 contracts will continue with the existing lot sizes.
-
All subsequent contracts (January 2026 expiry and beyond) will reflect the new market lots.
- The day spread order book will not be available for the December 2025 to January 2026 combination contracts.
For the computation, NSE has considered the average closing price of each underlying for the period between September 1 and September 30, 2025.