As part of NSE Indices’ periodic review, NSE has decided to make the following replacement of stocks in various indices.These changes will be effective from September 30, 2024. You can check the full announcement here.
Some of the key changes include the inclusion of BEL, Trent and the exclusion of Divi’s Laboratories, LTIMindtree from Nifty 50 and the inclusion of stocks like BHEL, JSW Energy, Lodha, Union Bank, etc & the exclusion of stocks like Berger paints, Colgate Palmolive, etc from Nifty Next 50.
Nifty 50
The following companies will be excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Divi’s Laboratories Ltd. | DIVISLAB |
2 | LTIMindtree Ltd. | LTIM |
The following companies will be included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Bharat Electronics Ltd. | BEL |
2 | Trent Ltd. | TRENT |
Nifty Next 50
The following companies will be excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Berger Paints India Ltd. | BERGEPAINT |
2 | Bharat Electronics Ltd. | BEL |
3 | Colgate Palmolive (India) Ltd. | COLPAL |
4 | Marico Ltd. | MARICO |
5 | SBI Cards and Payment Services Ltd. | SBICARD |
6 | SRF Ltd. | SRF |
7 | Trent Ltd. | TRENT |
The following companies will be included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Bharat Heavy Electricals Ltd. | BHEL |
2 | Divi’s Laboratories Ltd. | DIVISLAB |
3 | JSW Energy Ltd. | JSWENERGY |
4 | LTIMindtree Ltd. | LTIM |
5 | Macrotech Developers Ltd. | LODHA |
6 | NHPC Ltd. | NHPC |
7 | Union Bank of India | UNIONBANK |
Nifty Midcap Select
The following companies will be excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Jubilant Foodworks Ltd. | JUBLFOOD |
2 | Page Industries Ltd. | PAGEIND |
3 | UPL Ltd. | UPL |
4 | Vodafone Idea Ltd. | IDEA |
The following companies will be included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Colgate Palmolive (India) Ltd. | COLPAL |
2 | Dixon Technologies (India) Ltd. | DIXON |
3 | Indus Towers Ltd. | INDUSTOWER |
4 | SRF Ltd. | SRF |
Bank Nifty
The following companies will be excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Bandhan Bank Ltd. | BANDHANBNK |
The following companies will be included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Canara Bank | CANBK |
Nifty Financial Services Ex-Bank
The following companies will be excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | One 97 Communications Ltd. | PAYTM |
The following companies will be included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Indian Railway Finance Corporation Ltd. | IRFC |
Nifty LargeMidcap 250
The following companies will be excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Atul Ltd. | ATUL |
2 | Bata India Ltd. | BATAINDIA |
3 | Devyani International Ltd. | DEVYANI |
4 | Dr. Lal Path Labs Ltd. | LALPATHLAB |
5 | ICICI Securities Ltd. | ISEC |
6 | Kajaria Ceramics Ltd. | KAJARIACER |
7 | Kansai Nerolac Paints Ltd. | KANSAINER |
8 | Laurus Labs Ltd. | LAURUSLABS |
9 | Piramal Enterprises Ltd. | PEL |
10 | Sumitomo Chemical India Ltd. | SUMICHEM |
11 | The Ramco Cements Ltd. | RAMCOCEM |
12 | Vedant Fashions Ltd. | MANYAVAR |
13 | Vodafone Idea Ltd. | IDEA |
14 | Zee Entertainment Enterprises Ltd. | ZEEL |
The following companies will be included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Bharti Hexacom Ltd. | BHARTIHEXA |
2 | Central Bank of India | CENTRALBK |
3 | Cochin Shipyard Ltd. | COCHINSHIP |
4 | Exide Industries Ltd. | EXIDEIND |
5 | Global Health Ltd. | MEDANTA |
6 | Hitachi Energy India Ltd. | POWERINDIA |
7 | Housing & Urban Development Corporation Ltd. | HUDCO |
8 | Indian Overseas Bank | IOB |
9 | Indian Renewable Energy Development Agency Ltd. | IREDA |
10 | IRB Infrastructure Developers Ltd. | IRB |
11 | Mangalore Refinery & Petrochemicals Ltd. | MRPL |
12 | Nippon Life India Asset Management Ltd. | NAM-INDIA |
13 | NLC India Ltd. | NLCINDIA |
14 | Tata Investment Corporation Ltd. | TATAINVEST |
Read the following thread to discuss and know more about the impact of index rejigging on stocks:
You can find the full list of replacements in various other indices here:
https://www.niftyindices.com/Press_Release/ind_prs23082024.pdf