Options theory - Why there's a huge price gap between ATM call and put options sometimes?

Hi all,

I noticed today Nifty was closing near 23900, so 23900 becomes ATM strike during the market close. Usually the price difference in ATM calls and puts are very low, but today, the call was trading 120+ points above puts at ATM (while its 5 more days to expiry).

What might cause such huge price difference for ATM options? The Black 76 calculator shows that the price difference is just 40 points, but in reality its 3x higher. I have attached the option chain below, you can clearly see, sensibull marks the 24050 as ATM when nifty is trading at just 23900. Can someone reason this? Thanks a bunch!

It’s caused due to implied volatility (IV) being much higher for calls, reflecting the market’s interest/expectation for it to go up.
Start by inputting the IV shown in Sensibull or the VIX for volatility in the Black Scholes calculator and increase/decrease it until you arrive at the CMP of call/put. That would be the real IV.

No, it is because options are priced based on the futures price (of expiry date), rather than the current spot price.

For weekly options, there may not be a futures contract, but there is some implied futures price of December 5 expiry. I’m assuming that price will be 100 pts above the spot price at the time you checked.

1 Like

You are checking spot prices. Check future prices and ATM strikes for both calls and puts will be at same premium.

If IV is the reason, both call and put prices must go up together right? Even in black scholes, increase in IV, doesn’t increase the difference in call and put prices that much.

It doesn’t end there, I found a vague explanation of what might be happening here. But not entirely sure, if this is how market behaviour works.

The snapshot was taken at the end of November futures expiry day (28th Nov 2024), it shows the option chain for weekly expiry (Dec 5).

On expiry day (28th Nov), the Nov futures must converge with the spot, so it also has the same value as the spot. That means Nov futures is useless for the analysis. So,

Nov Futures Actual = Nov Futures Theoretical = Spot price = 23914.5

But, the december month futures was trading around 24137, which is far higher (100+ points) than the theoretical december month futures price of 24034. So,

Dec Futures Actual = 24137
Dec Futures Theoretical = 23914.5*(1+0.06515*(28/365)) = 24034
Future-Spot spread = 24137 - 24034 = +103 points. (Concludes that market perception is 103 points higher than fair value which is quite high, and can lead to spread arbitrage as explained here)

Now coming back to options, there is no weekly futures expiry, so we need to rely on theoretical prices.

Dec 5th Futures Theoretical = 23914.5*(1+0.06515*(7/365)) = 23944

Now we know from futures price that the market is trading at 103 points above fair price, so does the ATM strike (the strike at which the current market thinks it has no intrinsic value - defintion of ATM strike) lies 103 points above the the dec 5th theoretical futures price. So,

ATM strike today = 23944 + 103 ~ 24050 (This is also the same price the actual weekly expiry futures would have traded if it existed)

But I am not entirely convinced, any critical feedback is greatly appreciated. Thanks!

Usually due to market inefficiencies there should be two different IVs for the call and put. See this Sensibull FAQ on why they only display one:

I think your confusion stems from using the Black 76 calculator (sorry I missed it from the initial post), which is used for pricing options on futures. Normal stock options are priced based on the Black Scholes Merton model which uses the spot price and takes risk free rate, dividend yield, volatility, etc. as separate parameters, since it’s not accounted for in the spot price unlike the Black 76 model which uses futures price where all of those parameters are already accounted for. For example, see Zerodha’s BSM calculator:

I’m still learning about all this, so CMIIW. :dizzy:

Wow, this is another surprise for me! I use two calculators, one by zerodha and one by sharekhan. I thought they were the same till now. Thanks for the info anyway. Here is one interesting observation, I simply added the future-spot spread (103 points) to spot price (23914.5) and gave it as input to black 76, was able to match the 23900 call and put price within ±10 points. In the sharekhan calculator (which I believe its BSM, was able to get ±20 points price difference).

And regarding the IV post, yes, there can be different IVs for Calls and Puts sometimes and they can get arbitraged away, but in our case the issue is with the other equation they mention called put-call parity, where it says spot ATM is not the actual Actual ATM and we need to account futures price.

I think as normal option traders, this focus on futures price for ATM calculation is not very useful.
Even Sensibull chooses the ATM strike closest to spot price to create a straddle, not the futures ATM strike with around 0.5 delta.

Don’t quote me on this, but when I backtested I believe I got better results with ATM based on spot price than 0.5 delta ATM (which would be where the future price is).

Put call parity states the sum of the absolute delta of the same strike’s call and put should be equal to 1. This is mostly the case, but it can also deviate due to market inefficiencies. It’s not like some fundamental law like in physics.

For example, see what happens to the call/put delta and IVs on Jan 1 2024 based on per-minute LTP prices:

Date = Mon, Jan 01 2024
Open = 21732; High = 21832; Low = 21683; Close = 21689

Enter strike price: 21700
Strike price = 21700

Call Price = 388.75; Delta = 0.56; IV = 15.1 || 09:15 = 21710 || Put Price = 255.00; Delta = -0.44; IV = 13.9
Call Price = 387.35; Delta = 0.55; IV = 15.4 || 09:16 = 21695 || Put Price = 256.60; Delta = -0.44; IV = 13.7
Call Price = 385.05; Delta = 0.56; IV = 15.0 || 09:17 = 21710 || Put Price = 255.15; Delta = -0.44; IV = 13.9
Call Price = 382.55; Delta = 0.56; IV = 15.1 || 09:18 = 21702 || Put Price = 256.00; Delta = -0.44; IV = 13.8
Call Price = 377.45; Delta = 0.55; IV = 15.0 || 09:19 = 21694 || Put Price = 257.45; Delta = -0.44; IV = 13.7
Call Price = 377.25; Delta = 0.55; IV = 15.1 || 09:20 = 21688 || Put Price = 259.75; Delta = -0.45; IV = 13.7
Call Price = 380.25; Delta = 0.55; IV = 15.1 || 09:21 = 21695 || Put Price = 258.90; Delta = -0.44; IV = 13.8
Call Price = 382.75; Delta = 0.55; IV = 15.3 || 09:22 = 21693 || Put Price = 256.50; Delta = -0.44; IV = 13.6
Call Price = 382.90; Delta = 0.55; IV = 15.3 || 09:23 = 21693 || Put Price = 257.00; Delta = -0.45; IV = 13.7
Call Price = 383.65; Delta = 0.55; IV = 15.3 || 09:24 = 21696 || Put Price = 255.00; Delta = -0.44; IV = 13.6
Call Price = 382.95; Delta = 0.55; IV = 15.2 || 09:25 = 21697 || Put Price = 253.15; Delta = -0.44; IV = 13.6
Call Price = 382.65; Delta = 0.55; IV = 15.1 || 09:26 = 21700 || Put Price = 253.80; Delta = -0.44; IV = 13.7
Call Price = 380.90; Delta = 0.56; IV = 14.9 || 09:27 = 21703 || Put Price = 253.75; Delta = -0.44; IV = 13.7
Call Price = 379.60; Delta = 0.55; IV = 15.0 || 09:28 = 21700 || Put Price = 254.55; Delta = -0.44; IV = 13.7
Call Price = 378.80; Delta = 0.56; IV = 14.9 || 09:29 = 21701 || Put Price = 254.15; Delta = -0.44; IV = 13.7
Call Price = 380.55; Delta = 0.55; IV = 15.1 || 09:30 = 21695 || Put Price = 253.85; Delta = -0.44; IV = 13.6
Call Price = 376.10; Delta = 0.55; IV = 15.1 || 09:31 = 21688 || Put Price = 257.50; Delta = -0.45; IV = 13.6
Call Price = 380.20; Delta = 0.55; IV = 15.1 || 09:32 = 21694 || Put Price = 253.25; Delta = -0.44; IV = 13.5
Call Price = 384.80; Delta = 0.56; IV = 15.1 || 09:33 = 21702 || Put Price = 250.00; Delta = -0.44; IV = 13.6
Call Price = 383.70; Delta = 0.56; IV = 15.1 || 09:34 = 21703 || Put Price = 250.80; Delta = -0.44; IV = 13.6
Call Price = 386.25; Delta = 0.56; IV = 15.0 || 09:35 = 21708 || Put Price = 247.75; Delta = -0.44; IV = 13.6
Call Price = 385.50; Delta = 0.56; IV = 15.0 || 09:36 = 21708 || Put Price = 249.55; Delta = -0.44; IV = 13.6
Call Price = 383.60; Delta = 0.56; IV = 15.0 || 09:37 = 21707 || Put Price = 249.85; Delta = -0.44; IV = 13.6
Call Price = 379.15; Delta = 0.56; IV = 14.9 || 09:38 = 21702 || Put Price = 252.00; Delta = -0.44; IV = 13.6
Call Price = 373.60; Delta = 0.55; IV = 15.0 || 09:39 = 21690 || Put Price = 257.10; Delta = -0.45; IV = 13.6
Call Price = 375.00; Delta = 0.55; IV = 14.9 || 09:40 = 21692 || Put Price = 255.75; Delta = -0.45; IV = 13.6
Call Price = 375.95; Delta = 0.55; IV = 15.0 || 09:41 = 21693 || Put Price = 255.85; Delta = -0.44; IV = 13.6
Call Price = 379.80; Delta = 0.55; IV = 15.0 || 09:42 = 21700 || Put Price = 251.50; Delta = -0.44; IV = 13.6
Call Price = 380.15; Delta = 0.56; IV = 15.0 || 09:43 = 21701 || Put Price = 251.55; Delta = -0.44; IV = 13.6
Call Price = 382.05; Delta = 0.56; IV = 14.9 || 09:44 = 21706 || Put Price = 250.50; Delta = -0.44; IV = 13.6
Call Price = 384.00; Delta = 0.56; IV = 15.0 || 09:45 = 21707 || Put Price = 250.40; Delta = -0.44; IV = 13.6
Call Price = 390.00; Delta = 0.56; IV = 15.0 || 09:46 = 21715 || Put Price = 245.00; Delta = -0.43; IV = 13.6
Call Price = 389.95; Delta = 0.56; IV = 15.1 || 09:47 = 21712 || Put Price = 246.75; Delta = -0.43; IV = 13.6
Call Price = 394.70; Delta = 0.56; IV = 15.3 || 09:48 = 21715 || Put Price = 242.80; Delta = -0.43; IV = 13.5
Call Price = 396.00; Delta = 0.56; IV = 15.2 || 09:49 = 21720 || Put Price = 242.10; Delta = -0.43; IV = 13.6
Call Price = 391.00; Delta = 0.56; IV = 15.0 || 09:50 = 21720 || Put Price = 241.75; Delta = -0.43; IV = 13.6
Call Price = 395.45; Delta = 0.56; IV = 15.1 || 09:51 = 21722 || Put Price = 240.70; Delta = -0.43; IV = 13.6
Call Price = 398.05; Delta = 0.57; IV = 15.1 || 09:52 = 21726 || Put Price = 239.85; Delta = -0.43; IV = 13.6
Call Price = 402.60; Delta = 0.57; IV = 15.2 || 09:53 = 21733 || Put Price = 236.70; Delta = -0.42; IV = 13.6
Call Price = 402.65; Delta = 0.57; IV = 15.2 || 09:54 = 21731 || Put Price = 238.00; Delta = -0.42; IV = 13.6
Call Price = 403.60; Delta = 0.56; IV = 15.5 || 09:55 = 21722 || Put Price = 240.00; Delta = -0.43; IV = 13.5
Call Price = 404.10; Delta = 0.57; IV = 15.4 || 09:56 = 21726 || Put Price = 240.40; Delta = -0.43; IV = 13.6
Call Price = 408.00; Delta = 0.57; IV = 15.5 || 09:57 = 21729 || Put Price = 238.20; Delta = -0.43; IV = 13.5
Call Price = 408.40; Delta = 0.57; IV = 15.6 || 09:58 = 21727 || Put Price = 238.70; Delta = -0.43; IV = 13.5
Call Price = 407.95; Delta = 0.57; IV = 15.6 || 09:59 = 21726 || Put Price = 240.00; Delta = -0.43; IV = 13.6
Call Price = 405.90; Delta = 0.56; IV = 15.5 || 10:00 = 21724 || Put Price = 241.50; Delta = -0.43; IV = 13.6
Call Price = 407.40; Delta = 0.57; IV = 15.4 || 10:01 = 21731 || Put Price = 237.30; Delta = -0.42; IV = 13.5
Call Price = 405.95; Delta = 0.57; IV = 15.4 || 10:02 = 21730 || Put Price = 237.50; Delta = -0.43; IV = 13.6
Call Price = 405.30; Delta = 0.57; IV = 15.4 || 10:03 = 21726 || Put Price = 237.65; Delta = -0.43; IV = 13.5
Call Price = 402.80; Delta = 0.56; IV = 15.4 || 10:04 = 21723 || Put Price = 239.35; Delta = -0.43; IV = 13.5
Call Price = 400.20; Delta = 0.56; IV = 15.3 || 10:05 = 21723 || Put Price = 241.50; Delta = -0.43; IV = 13.6
Call Price = 400.00; Delta = 0.56; IV = 15.4 || 10:06 = 21717 || Put Price = 241.90; Delta = -0.43; IV = 13.5
Call Price = 399.95; Delta = 0.56; IV = 15.5 || 10:07 = 21715 || Put Price = 241.80; Delta = -0.43; IV = 13.4
Call Price = 403.45; Delta = 0.56; IV = 15.5 || 10:08 = 21720 || Put Price = 239.00; Delta = -0.43; IV = 13.4
Call Price = 397.95; Delta = 0.56; IV = 15.4 || 10:09 = 21715 || Put Price = 242.80; Delta = -0.43; IV = 13.5
Call Price = 394.25; Delta = 0.56; IV = 15.3 || 10:10 = 21712 || Put Price = 244.10; Delta = -0.43; IV = 13.5
Call Price = 388.65; Delta = 0.56; IV = 15.3 || 10:11 = 21705 || Put Price = 245.00; Delta = -0.44; IV = 13.4
Call Price = 389.65; Delta = 0.56; IV = 15.3 || 10:12 = 21705 || Put Price = 246.20; Delta = -0.44; IV = 13.4
Call Price = 393.55; Delta = 0.56; IV = 15.4 || 10:13 = 21707 || Put Price = 245.95; Delta = -0.44; IV = 13.5
Call Price = 393.10; Delta = 0.56; IV = 15.3 || 10:14 = 21710 || Put Price = 246.00; Delta = -0.44; IV = 13.5
Call Price = 397.50; Delta = 0.56; IV = 15.5 || 10:15 = 21713 || Put Price = 242.55; Delta = -0.43; IV = 13.4
Call Price = 390.55; Delta = 0.56; IV = 15.3 || 10:16 = 21708 || Put Price = 247.00; Delta = -0.44; IV = 13.6
Call Price = 391.80; Delta = 0.56; IV = 15.2 || 10:17 = 21714 || Put Price = 243.90; Delta = -0.43; IV = 13.5
Call Price = 393.45; Delta = 0.56; IV = 15.1 || 10:18 = 21717 || Put Price = 244.25; Delta = -0.43; IV = 13.6
Call Price = 392.05; Delta = 0.56; IV = 15.2 || 10:19 = 21712 || Put Price = 244.45; Delta = -0.43; IV = 13.5
Call Price = 393.00; Delta = 0.56; IV = 15.2 || 10:20 = 21716 || Put Price = 244.00; Delta = -0.43; IV = 13.6
Call Price = 383.35; Delta = 0.56; IV = 15.0 || 10:21 = 21705 || Put Price = 250.00; Delta = -0.44; IV = 13.6
Call Price = 382.95; Delta = 0.55; IV = 15.1 || 10:22 = 21701 || Put Price = 249.65; Delta = -0.44; IV = 13.5
Call Price = 383.75; Delta = 0.56; IV = 15.1 || 10:23 = 21702 || Put Price = 248.75; Delta = -0.44; IV = 13.5
Call Price = 380.20; Delta = 0.55; IV = 15.0 || 10:24 = 21698 || Put Price = 252.10; Delta = -0.44; IV = 13.6
Call Price = 382.60; Delta = 0.55; IV = 15.1 || 10:25 = 21700 || Put Price = 249.85; Delta = -0.44; IV = 13.5
Call Price = 387.50; Delta = 0.56; IV = 15.2 || 10:26 = 21706 || Put Price = 247.30; Delta = -0.44; IV = 13.5
Call Price = 387.90; Delta = 0.56; IV = 15.2 || 10:27 = 21706 || Put Price = 246.00; Delta = -0.44; IV = 13.4
Call Price = 391.30; Delta = 0.56; IV = 15.2 || 10:28 = 21712 || Put Price = 244.55; Delta = -0.43; IV = 13.5
Call Price = 390.25; Delta = 0.56; IV = 15.1 || 10:29 = 21712 || Put Price = 244.15; Delta = -0.43; IV = 13.5
Call Price = 390.15; Delta = 0.56; IV = 15.2 || 10:30 = 21710 || Put Price = 243.85; Delta = -0.43; IV = 13.4
Call Price = 392.30; Delta = 0.56; IV = 15.2 || 10:31 = 21713 || Put Price = 242.65; Delta = -0.43; IV = 13.4
Call Price = 393.05; Delta = 0.56; IV = 15.2 || 10:32 = 21715 || Put Price = 241.90; Delta = -0.43; IV = 13.4
Call Price = 393.70; Delta = 0.56; IV = 15.2 || 10:33 = 21717 || Put Price = 240.65; Delta = -0.43; IV = 13.4
Call Price = 393.45; Delta = 0.56; IV = 15.1 || 10:34 = 21718 || Put Price = 240.60; Delta = -0.43; IV = 13.5
Call Price = 391.35; Delta = 0.56; IV = 15.1 || 10:35 = 21715 || Put Price = 242.55; Delta = -0.43; IV = 13.5
Call Price = 391.20; Delta = 0.56; IV = 15.1 || 10:36 = 21714 || Put Price = 242.50; Delta = -0.43; IV = 13.4
Call Price = 395.90; Delta = 0.56; IV = 15.2 || 10:37 = 21720 || Put Price = 240.00; Delta = -0.43; IV = 13.4
Call Price = 395.00; Delta = 0.56; IV = 15.2 || 10:38 = 21719 || Put Price = 240.50; Delta = -0.43; IV = 13.4
Call Price = 397.60; Delta = 0.57; IV = 15.2 || 10:39 = 21724 || Put Price = 238.75; Delta = -0.43; IV = 13.5
Call Price = 399.65; Delta = 0.57; IV = 15.2 || 10:40 = 21728 || Put Price = 237.70; Delta = -0.43; IV = 13.5
Call Price = 401.00; Delta = 0.57; IV = 15.2 || 10:41 = 21729 || Put Price = 237.05; Delta = -0.43; IV = 13.5
Call Price = 399.65; Delta = 0.57; IV = 15.3 || 10:42 = 21725 || Put Price = 238.70; Delta = -0.43; IV = 13.5
Call Price = 400.25; Delta = 0.57; IV = 15.3 || 10:43 = 21726 || Put Price = 238.75; Delta = -0.43; IV = 13.5
Call Price = 401.20; Delta = 0.57; IV = 15.3 || 10:44 = 21727 || Put Price = 237.40; Delta = -0.43; IV = 13.4
Call Price = 400.00; Delta = 0.57; IV = 15.3 || 10:45 = 21724 || Put Price = 238.85; Delta = -0.43; IV = 13.5
Call Price = 405.35; Delta = 0.57; IV = 15.4 || 10:46 = 21727 || Put Price = 236.00; Delta = -0.43; IV = 13.4
Call Price = 403.10; Delta = 0.57; IV = 15.3 || 10:47 = 21727 || Put Price = 238.00; Delta = -0.43; IV = 13.5
Call Price = 406.80; Delta = 0.57; IV = 15.5 || 10:48 = 21730 || Put Price = 236.70; Delta = -0.43; IV = 13.5
Call Price = 409.85; Delta = 0.57; IV = 15.4 || 10:49 = 21738 || Put Price = 234.00; Delta = -0.42; IV = 13.5
Call Price = 408.00; Delta = 0.57; IV = 15.3 || 10:50 = 21736 || Put Price = 235.00; Delta = -0.42; IV = 13.6
Call Price = 411.75; Delta = 0.57; IV = 15.5 || 10:51 = 21737 || Put Price = 232.55; Delta = -0.42; IV = 13.4
Call Price = 410.15; Delta = 0.57; IV = 15.4 || 10:52 = 21737 || Put Price = 234.00; Delta = -0.42; IV = 13.5
Call Price = 408.00; Delta = 0.57; IV = 15.3 || 10:53 = 21737 || Put Price = 235.40; Delta = -0.42; IV = 13.6
Call Price = 410.25; Delta = 0.57; IV = 15.4 || 10:54 = 21737 || Put Price = 234.60; Delta = -0.42; IV = 13.6
Call Price = 411.00; Delta = 0.57; IV = 15.4 || 10:55 = 21738 || Put Price = 234.00; Delta = -0.42; IV = 13.6
Call Price = 408.00; Delta = 0.57; IV = 15.4 || 10:56 = 21736 || Put Price = 233.00; Delta = -0.42; IV = 13.4
Call Price = 408.00; Delta = 0.57; IV = 15.4 || 10:57 = 21736 || Put Price = 232.95; Delta = -0.42; IV = 13.4
Call Price = 406.25; Delta = 0.57; IV = 15.3 || 10:58 = 21735 || Put Price = 234.40; Delta = -0.42; IV = 13.5
Call Price = 407.10; Delta = 0.57; IV = 15.3 || 10:59 = 21736 || Put Price = 234.15; Delta = -0.42; IV = 13.5
Call Price = 411.50; Delta = 0.57; IV = 15.4 || 11:00 = 21740 || Put Price = 231.90; Delta = -0.42; IV = 13.5
Call Price = 413.75; Delta = 0.57; IV = 15.5 || 11:01 = 21741 || Put Price = 230.40; Delta = -0.42; IV = 13.4
Call Price = 410.75; Delta = 0.57; IV = 15.4 || 11:02 = 21739 || Put Price = 232.30; Delta = -0.42; IV = 13.5
Call Price = 405.55; Delta = 0.57; IV = 15.4 || 11:03 = 21730 || Put Price = 237.00; Delta = -0.42; IV = 13.5
Call Price = 401.50; Delta = 0.57; IV = 15.3 || 11:04 = 21730 || Put Price = 236.90; Delta = -0.43; IV = 13.5
Call Price = 402.85; Delta = 0.57; IV = 15.2 || 11:05 = 21732 || Put Price = 236.00; Delta = -0.42; IV = 13.5
Call Price = 406.00; Delta = 0.57; IV = 15.4 || 11:06 = 21730 || Put Price = 236.95; Delta = -0.43; IV = 13.5
Call Price = 408.00; Delta = 0.57; IV = 15.4 || 11:07 = 21735 || Put Price = 234.45; Delta = -0.42; IV = 13.5
Call Price = 406.25; Delta = 0.57; IV = 15.3 || 11:08 = 21735 || Put Price = 235.00; Delta = -0.42; IV = 13.5
Call Price = 408.65; Delta = 0.57; IV = 15.4 || 11:09 = 21737 || Put Price = 234.30; Delta = -0.42; IV = 13.5
Call Price = 407.30; Delta = 0.57; IV = 15.3 || 11:10 = 21736 || Put Price = 235.25; Delta = -0.42; IV = 13.6
Call Price = 406.80; Delta = 0.57; IV = 15.3 || 11:11 = 21736 || Put Price = 234.90; Delta = -0.42; IV = 13.5
Call Price = 406.20; Delta = 0.57; IV = 15.3 || 11:12 = 21735 || Put Price = 234.95; Delta = -0.42; IV = 13.5
Call Price = 407.65; Delta = 0.57; IV = 15.3 || 11:13 = 21739 || Put Price = 234.25; Delta = -0.42; IV = 13.6
Call Price = 410.00; Delta = 0.57; IV = 15.3 || 11:14 = 21741 || Put Price = 233.00; Delta = -0.42; IV = 13.6
Call Price = 410.90; Delta = 0.57; IV = 15.4 || 11:15 = 21741 || Put Price = 234.60; Delta = -0.42; IV = 13.6
Call Price = 406.30; Delta = 0.57; IV = 15.3 || 11:16 = 21736 || Put Price = 236.05; Delta = -0.42; IV = 13.6
Call Price = 405.75; Delta = 0.57; IV = 15.3 || 11:17 = 21734 || Put Price = 236.70; Delta = -0.42; IV = 13.6
Call Price = 409.05; Delta = 0.57; IV = 15.3 || 11:18 = 21739 || Put Price = 234.70; Delta = -0.42; IV = 13.6
Call Price = 411.70; Delta = 0.57; IV = 15.4 || 11:19 = 21742 || Put Price = 232.40; Delta = -0.42; IV = 13.5
Call Price = 412.05; Delta = 0.57; IV = 15.4 || 11:20 = 21742 || Put Price = 232.70; Delta = -0.42; IV = 13.6
Call Price = 410.40; Delta = 0.57; IV = 15.3 || 11:21 = 21740 || Put Price = 233.40; Delta = -0.42; IV = 13.5
Call Price = 408.55; Delta = 0.57; IV = 15.3 || 11:22 = 21739 || Put Price = 233.25; Delta = -0.42; IV = 13.5
Call Price = 409.00; Delta = 0.57; IV = 15.4 || 11:23 = 21736 || Put Price = 233.30; Delta = -0.42; IV = 13.4
Call Price = 409.00; Delta = 0.57; IV = 15.4 || 11:24 = 21738 || Put Price = 232.45; Delta = -0.42; IV = 13.4
Call Price = 410.80; Delta = 0.57; IV = 15.4 || 11:25 = 21741 || Put Price = 232.40; Delta = -0.42; IV = 13.5
Call Price = 411.60; Delta = 0.57; IV = 15.4 || 11:26 = 21740 || Put Price = 231.45; Delta = -0.42; IV = 13.4
Call Price = 411.00; Delta = 0.57; IV = 15.3 || 11:27 = 21742 || Put Price = 231.90; Delta = -0.42; IV = 13.5
Call Price = 411.00; Delta = 0.57; IV = 15.4 || 11:28 = 21741 || Put Price = 231.45; Delta = -0.42; IV = 13.5
Call Price = 413.00; Delta = 0.58; IV = 15.3 || 11:29 = 21746 || Put Price = 231.00; Delta = -0.42; IV = 13.6
Call Price = 416.60; Delta = 0.57; IV = 15.5 || 11:30 = 21746 || Put Price = 228.80; Delta = -0.42; IV = 13.5
Call Price = 412.25; Delta = 0.57; IV = 15.3 || 11:31 = 21744 || Put Price = 231.00; Delta = -0.42; IV = 13.5
Call Price = 411.00; Delta = 0.57; IV = 15.4 || 11:32 = 21741 || Put Price = 231.60; Delta = -0.42; IV = 13.5
Call Price = 408.00; Delta = 0.57; IV = 15.3 || 11:33 = 21738 || Put Price = 233.00; Delta = -0.42; IV = 13.5
Call Price = 406.45; Delta = 0.57; IV = 15.3 || 11:34 = 21736 || Put Price = 234.05; Delta = -0.42; IV = 13.5
Call Price = 407.35; Delta = 0.57; IV = 15.3 || 11:35 = 21737 || Put Price = 234.00; Delta = -0.42; IV = 13.5
Call Price = 405.20; Delta = 0.57; IV = 15.3 || 11:36 = 21733 || Put Price = 234.20; Delta = -0.42; IV = 13.4
Call Price = 407.00; Delta = 0.57; IV = 15.4 || 11:37 = 21733 || Put Price = 234.15; Delta = -0.42; IV = 13.4
Call Price = 403.60; Delta = 0.57; IV = 15.3 || 11:38 = 21730 || Put Price = 235.40; Delta = -0.42; IV = 13.4
Call Price = 405.20; Delta = 0.57; IV = 15.3 || 11:39 = 21734 || Put Price = 233.55; Delta = -0.42; IV = 13.5
Call Price = 405.95; Delta = 0.57; IV = 15.3 || 11:40 = 21735 || Put Price = 233.00; Delta = -0.42; IV = 13.4
Call Price = 409.00; Delta = 0.57; IV = 15.3 || 11:41 = 21739 || Put Price = 232.10; Delta = -0.42; IV = 13.5
Call Price = 407.40; Delta = 0.57; IV = 15.3 || 11:42 = 21738 || Put Price = 232.90; Delta = -0.42; IV = 13.5
Call Price = 405.25; Delta = 0.57; IV = 15.3 || 11:43 = 21734 || Put Price = 233.85; Delta = -0.42; IV = 13.4
Call Price = 402.95; Delta = 0.57; IV = 15.3 || 11:44 = 21731 || Put Price = 234.45; Delta = -0.42; IV = 13.4
Call Price = 403.30; Delta = 0.57; IV = 15.3 || 11:45 = 21731 || Put Price = 234.15; Delta = -0.42; IV = 13.4
Call Price = 402.95; Delta = 0.57; IV = 15.3 || 11:46 = 21731 || Put Price = 236.00; Delta = -0.42; IV = 13.5
Call Price = 402.55; Delta = 0.57; IV = 15.2 || 11:47 = 21732 || Put Price = 234.35; Delta = -0.42; IV = 13.4
Call Price = 403.00; Delta = 0.57; IV = 15.3 || 11:48 = 21731 || Put Price = 234.80; Delta = -0.42; IV = 13.4
Call Price = 401.45; Delta = 0.57; IV = 15.2 || 11:49 = 21730 || Put Price = 234.70; Delta = -0.42; IV = 13.4
Call Price = 403.80; Delta = 0.57; IV = 15.2 || 11:50 = 21734 || Put Price = 234.05; Delta = -0.42; IV = 13.4
Call Price = 405.55; Delta = 0.57; IV = 15.3 || 11:51 = 21736 || Put Price = 233.15; Delta = -0.42; IV = 13.4
Call Price = 404.55; Delta = 0.57; IV = 15.3 || 11:52 = 21735 || Put Price = 233.60; Delta = -0.42; IV = 13.5
Call Price = 406.85; Delta = 0.57; IV = 15.3 || 11:53 = 21738 || Put Price = 232.95; Delta = -0.42; IV = 13.5
Call Price = 404.10; Delta = 0.57; IV = 15.2 || 11:54 = 21737 || Put Price = 234.50; Delta = -0.42; IV = 13.5
Call Price = 402.65; Delta = 0.57; IV = 15.3 || 11:55 = 21732 || Put Price = 235.35; Delta = -0.42; IV = 13.5
Call Price = 404.25; Delta = 0.57; IV = 15.3 || 11:56 = 21734 || Put Price = 235.00; Delta = -0.42; IV = 13.5
Call Price = 405.70; Delta = 0.57; IV = 15.3 || 11:57 = 21735 || Put Price = 234.00; Delta = -0.42; IV = 13.5
Call Price = 407.00; Delta = 0.57; IV = 15.3 || 11:58 = 21735 || Put Price = 233.20; Delta = -0.42; IV = 13.4
Call Price = 404.75; Delta = 0.57; IV = 15.3 || 11:59 = 21733 || Put Price = 234.45; Delta = -0.42; IV = 13.4
Call Price = 403.70; Delta = 0.57; IV = 15.3 || 12:00 = 21732 || Put Price = 236.00; Delta = -0.42; IV = 13.5
Call Price = 394.80; Delta = 0.56; IV = 15.1 || 12:01 = 21722 || Put Price = 239.40; Delta = -0.43; IV = 13.4
Call Price = 401.00; Delta = 0.56; IV = 15.4 || 12:02 = 21723 || Put Price = 236.00; Delta = -0.43; IV = 13.3
Call Price = 404.95; Delta = 0.57; IV = 15.5 || 12:03 = 21725 || Put Price = 234.15; Delta = -0.43; IV = 13.3
Call Price = 404.05; Delta = 0.56; IV = 15.5 || 12:04 = 21724 || Put Price = 234.95; Delta = -0.43; IV = 13.3
Call Price = 403.20; Delta = 0.56; IV = 15.5 || 12:05 = 21722 || Put Price = 235.05; Delta = -0.43; IV = 13.3
Call Price = 406.80; Delta = 0.57; IV = 15.6 || 12:06 = 21727 || Put Price = 233.35; Delta = -0.43; IV = 13.3
Call Price = 404.90; Delta = 0.56; IV = 15.5 || 12:07 = 21725 || Put Price = 233.60; Delta = -0.43; IV = 13.3
Call Price = 406.40; Delta = 0.56; IV = 15.6 || 12:08 = 21726 || Put Price = 232.70; Delta = -0.43; IV = 13.2
