[POLL][2026-09-29]Where will NIFTY close this month's expiry?

Date Trades Booked P&L Cumulative P&L
02-Apr-2026 4 11,229 11,229
06-Apr-2026 8 1,398 12,627
07-Apr-2026 5 5,315 17,942
08-Apr-2026 3 10,416 28,358
09-Apr-2026 4 (10,347) 18,011
10-Apr-2026 3 2,039 20,050
13-Apr-2026 1 1,476 21,525
15-Apr-2026 3 7,574 29,099
16-Apr-2026 1 1,362 30,461
17-Apr-2026 2 3,584 34,045
20-Apr-2026 7 6,245 40,289
21-Apr-2026 3 2,191 42,480
22-Apr-2026 3 4,880 47,360
23-Apr-2026 1 126 47,486
27-Apr-2026 4 3,640 51,126
28-Apr-2026 9 (16,131) 34,996
29-Apr-2026 5 4,726 39,722
30-Apr-2026 7 (5,626) 34,096
04-May-2026 1 140 34,236
06-May-2026 3 8,201 42,436
07-May-2026 8 (9,611) 32,826
11-May-2026 3 (11,234) 21,592
13-May-2026 4 (2,287) 19,305
14-May-2026 1 3,000 22,305
18-May-2026 14 (48,954) (26,649)
20-May-2026 1 3,270 (23,379)
21-May-2026 6 6,732 (16,647)
25-May-2026 5 4,654 (11,994)
27-May-2026 6 (14,660) (26,654)
04-Jun-2026 2 (7,995) (34,649)
05-Jun-2026 6 3,140 (31,509)
09-Jun-2026 5 1,837 (29,673)
10-Jun-2026 6 4,516 (25,157)
12-Jun-2026 3 7,985 (17,172)
15-Jun-2026 4 7,370 (9,802)
16-Jun-2026 8 (6,114) (15,915)
17-Jun-2026 9 5,433 (10,482)
18-Jun-2026 9 (13,863) (24,345)
22-Jun-2026 3 1,101 (23,244)
23-Jun-2026 3 (7,582) (30,826)
25-Jun-2026 8 9,492 (21,335)
29-Jun-2026 4 4,879 (16,456)
30-Jun-2026 4 (6,231) (22,687)
02-Jul-2026 6 1,247 (21,440)
03-Jul-2026 6 2,290 (19,150)
07-Jul-2026 2 (1,327) (20,476)
08-Jul-2026 2 1,261 (19,215)
09-Jul-2026 1 (2,922) (22,137)
15-Jul-2026 2 4,863 (17,274)
16-Jul-2026 3 (2,760) (20,034)
17-Jul-2026 3 5,835 (14,199)
20-Jul-2026 2 3,820 (10,379)
21-Jul-2026 9 (12,717) (23,097)
23-Jul-2026 9 (27,109) (50,205)
24-Jul-2026 2 5,007 (45,198)
28-Jul-2026 3 (22,625) (67,823)
30-Jul-2026 1 11,438 (56,385)
03-Aug-2026 3 684 (55,701)
04-Aug-2026 2 (2,295) (57,996)
06-Aug-2026 4 1,192 (56,804)
10-Aug-2026 3 2,267 (54,537)
13-Aug-2026 6 (5,453) (59,990)
14-Aug-2026 2 1,395 (58,595)
17-Aug-2026 1 6,000 (52,595)
19-Aug-2026 9 (52,571) (1,05,166)
20-Aug-2026 3 10,479 (94,687)
21-Aug-2026 1 (65) (94,752)
25-Aug-2026 3 (10,971) (1,05,723)
27-Aug-2026 1 (920) (1,06,643)
31-Aug-2026 3 4,538 (1,02,106)
01-Sep-2026 3 283 (1,01,823)
09-Sep-2026 3 828 (1,00,996)
Total (1,00,996)

earlier loss is wrong because some options expired worthless and it was considering it as open position.

starting capital is 32500.
I have added others funds equal to loss + charges. let me breakeven first and I will update here.
as you can see on 23july I loss 27K, on 28 Jul 22K, on 19th Aug 52K = 101000.

Date P&L
18-May-2026 βˆ’β‚Ή48,954.00
23-Jul-2026 βˆ’β‚Ή27,108.75
28-Jul-2026 βˆ’β‚Ή22,624.50
19-Aug-2026 βˆ’β‚Ή52,570.50
Total βˆ’β‚Ή1,51,257.75

Is this a Long straddle or short straddle?

its combine both

less trade monthly may be 5 adjustment tahts all

all stocks i never adjust only one trade

where ever i have profit i will book

loss trades i will adjust , i will come out on profit or no loss

2 Likes

today after cas 3.30-market will swing here and there

now thrilling started 2.45 pm

1 Like

Let the CAS games begin!!

Too much drama.

74900CE had peak action and twists! One of Top 10 anime betrayals until the last second!!

Good game guys!!

No one can predict so I avoid it.

Long strangle with very small position size. Thought of holding 24900 74900 till end then exited at the last moment. Overall made 2x the bet size. Not bad for 10-15 minute work.

1 Like

74900… 24900 is a dream :smile:

1 Like

Oil rocketing now. Commodities crashing.

1 Like

Waiting for that gold tax revert to buy some! :coin:

When did Gold and silver became crude inverse?

Moderately negative correlation. :coin::crossed_swords::oil_drum:

all world foolish , idiots are ruling the world

fighting here and there killing humans in war , its shame for humanity ,
better in jungle there is no smoke

rocketing high oil price - really killing indirectly middle and poor class familiy in the world

1 Like

This war is non sense. No one achieved anything in 6 months.

They just don’t want to look defeated thats why they are still doing it.

US Iran deal coming by weekend. :v:

1 Like

gift nifty down 160- negative

we are suffering rising food and oil price

if they need fight trump and khameni fight in cricket stadium , who care you live or die
no one is not fighting for good - really fighting for EGOS and OIL