As part of its periodic review, NSE will be revising the lot size of derivative contracts on 54 stocks from April 26, 2024. You can check the announcement from the exchange here
The lot size for 42 securities will be revised downwards from May 2024 and later expiries. The lot size for 6 securities will be revised upwards from July 2024 and later expiries. The lot size for 6 securities will be revised downwards but with a new lot size that is not a multiple of the old lot size from July 2024 and later expiries.
List of stocks for which lot size is being revised downwards
Sr No | Underlying | Symbol | Present Market Lot | Revised Market Lot |
---|---|---|---|---|
1 | ABBOTT INDIA LIMITED | ABBOTINDIA | 40 | 20 |
2 | ADANI PORT & SEZ LTD | ADANIPORTS | 800 | 400 |
3 | ALKEM LABORATORIES LTD. | ALKEM | 200 | 100 |
4 | AMBUJA CEMENTS LTD | AMBUJACEM | 1800 | 900 |
5 | AUROBINDO PHARMA LTD | AUROPHARMA | 1100 | 550 |
6 | BHARAT ELECTRONICS LTD | BEL | 5700 | 2850 |
7 | BHARTI AIRTEL LIMITED | BHARTIARTL | 950 | 475 |
8 | BHEL | BHEL | 5250 | 2625 |
9 | BOSCH LIMITED | BOSCHLTD | 50 | 25 |
10 | BHARAT PETROLEUM CORP LT | BPCL | 1800 | 900 |
11 | CANARA BANK | CANBK | 2700 | 1350 |
12 | DLF LIMITED | DLF | 1650 | 825 |
13 | EXIDE INDUSTRIES LTD | EXIDEIND | 3600 | 1800 |
14 | HCL TECHNOLOGIES LTD | HCLTECH | 700 | 350 |
15 | HDFC AMC LIMITED | HDFCAMC | 300 | 150 |
16 | HERO MOTOCORP LIMITED | HEROMOTOCO | 300 | 150 |
17 | HINDUSTAN COPPER LTD | HINDCOPPER | 5300 | 2650 |
18 | HINDUSTAN PETROLEUM CORP | HINDPETRO | 2700 | 1350 |
19 | VODAFONE IDEA LIMITED | IDEA | 80000 | 40000 |
20 | THE INDIAN HOTELS CO. LTD | INDHOTEL | 2000 | 1000 |
21 | INDIAN OIL CORP LTD | IOC | 9750 | 4875 |
22 | JINDAL STEEL & POWER LTD | JINDALSTEL | 1250 | 625 |
23 | JK CEMENT LIMITED | JKCEMENT | 250 | 125 |
24 | LIC HOUSING FINANCE LTD | LICHSGFIN | 2000 | 1000 |
25 | LARSEN & TOUBRO LTD. | LT | 300 | 150 |
26 | L&T TECHNOLOGY SER. LTD. | LTTS | 200 | 100 |
27 | LUPIN LIMITED | LUPIN | 850 | 425 |
28 | MANAPPURAM FINANCE LTD | MANAPPURAM | 6000 | 3000 |
29 | MULTI COMMODITY EXCHANGE | MCX | 400 | 200 |
30 | MAHANAGAR GAS LTD. | MGL | 800 | 400 |
31 | NATIONAL ALUMINIUM CO LTD | NATIONALUM | 7500 | 3750 |
32 | NESTLE INDIA LIMITED | NESTLEIND | 400 | 200 |
33 | NTPC LTD | NTPC | 3000 | 1500 |
34 | ORACLE FIN SERV SOFT LTD. | OFSS | 200 | 100 |
35 | OIL AND NATURAL GAS CORP. | ONGC | 3850 | 1925 |
36 | STEEL AUTHORITY OF INDIA | SAIL | 8000 | 4000 |
37 | SBI LIFE INSURANCE CO LTD | SBILIFE | 750 | 375 |
38 | STATE BANK OF INDIA | SBIN | 1500 | 750 |
39 | SUN PHARMACEUTICAL IND L | SUNPHARMA | 700 | 350 |
40 | TATA CONSUMER PRODUCT LTD | TATACONSUM | 900 | 450 |
41 | TORRENT PHARMACEUTICALS L | TORNTPHARM | 500 | 250 |
42 | TRENT LTD | TRENT | 400 | 200 |
List of stocks for which lot size is being revised upwards
Sr No | Underlying | Symbol | Present Market Lot | Revised Market Lot |
---|---|---|---|---|
1 | ATUL LTD | ATUL | 75 | 100 |
2 | BANDHAN BANK LIMITED | BANDHANBNK | 2500 | 2800 |
3 | DALMIA BHARAT LIMITED | DALBHARAT | 250 | 275 |
4 | NAVIN FLUORINE INT. LTD | NAVINFLUOR | 150 | 175 |
5 | POLYCAB INDIA LIMITED | POLYCAB | 100 | 125 |
6 | ZEE ENTERTAINMENT ENT LTD | ZEEL | 3000 | 3500 |
List of stocks for which lot size is being revised downwards but with a new lot size that is not a multiple of the old lot size
Sr No | Underlying | Symbol | Present Market Lot | Revised Market Lot |
---|---|---|---|---|
1 | BAJAJ AUTO LIMITED | BAJAJ-AUTO | 125 | 75 |
2 | GODREJ PROPERTIES LTD | GODREJPROP | 475 | 225 |
3 | GRASIM INDUSTRIES LTD | GRASIM | 477 | 250 |
4 | POWER FIN CORP LTD. | PFC | 3875 | 1300 |
5 | TATA MOTORS LIMITED | TATAMOTORS | 1425 | 550 |
6 | TATA POWER CO LTD | TATAPOWER | 3375 | 1350 |
The lot size for 128 securities will remain unchanged.
Why do exchanges revise the lot size?
SEBI mandates that the contract value of all F&O contracts remain between 5 to 10 Lakhs. In the periodic review (every 6 months), if the contract value of the scrip is beyond this range, there is an upward or downward revision in lot size.