As part of its periodic review, NSE will be revising the lot size of Futures and Options contracts on 37 stocks with effect from October 27, 2023.
The lot size for F&O contracts on 32 stocks will be revised downwards from November 2023 monthly expiry and beyond
Sr No | Underlying | Symbol | Present Market Lot | Revised Market Lot |
---|---|---|---|---|
1 | ABB INDIA LIMITED | ABB | 250 | 125 |
2 | BAJAJ AUTO LIMITED | BAJAJ-AUTO | 250 | 125 |
3 | BANK OF BARODA | BANKBARODA | 5850 | 2925 |
4 | BHARAT FORGE LTD | BHARATFORG | 1000 | 500 |
5 | BHEL | BHEL | 10500 | 5250 |
6 | BIRLASOFT LIMITED | BSOFT | 2000 | 1000 |
7 | CHOLAMANDALAM IN & FIN CO | CHOLAFIN | 1250 | 625 |
8 | COAL INDIA LTD | COALINDIA | 4200 | 2100 |
9 | CUMMINS INDIA LTD | CUMMINSIND | 600 | 300 |
10 | DALMIA BHARAT LIMITED | DALBHARAT | 500 | 250 |
11 | DIXON TECHNO (INDIA) LTD | DIXON | 200 | 100 |
12 | GAIL (INDIA) LTD | GAIL | 9150 | 4575 |
13 | GLENMARK PHARMACEUTICALS | GLENMARK | 1450 | 725 |
14 | GMR AIRPORTS INFRA LTD | GMRINFRA | 22500 | 11250 |
15 | GODREJ CONSUMER PRODUCTS | GODREJCP | 1000 | 500 |
16 | HINDUSTAN AERONAUTICS LTD | HAL | 600 | 300 |
17 | IDFC LIMITED | IDFC | 10000 | 5000 |
18 | IDFC FIRST BANK LIMITED | IDFCFIRSTB | 15000 | 7500 |
19 | JSW STEEL LIMITED | JSWSTEEL | 1350 | 675 |
20 | L&T FINANCE HOLDINGS LTD | L&TFH | 8924 | 4462 |
21 | MAHINDRA & MAHINDRA LTD | M&M | 700 | 350 |
22 | M&M FIN. SERVICES LTD | M&MFIN | 4000 | 2000 |
23 | MARUTI SUZUKI INDIA LTD. | MARUTI | 100 | 50 |
24 | MRF LTD | MRF | 10 | 5 |
25 | POWER FIN CORP LTD. | PFC | 7750 | 3875 |
26 | PUNJAB NATIONAL BANK | PNB | 16000 | 8000 |
27 | POLYCAB INDIA LIMITED | POLYCAB | 300 | 100 |
28 | RBL BANK LIMITED | RBLBANK | 5000 | 2500 |
29 | REC LIMITED | RECLTD | 8000 | 2000 |
30 | SHRIRAM FINANCE LIMITED | SHRIRAMFIN | 600 | 300 |
31 | TVS MOTOR COMPANY LTD | TVSMOTOR | 700 | 350 |
32 | ZYDUS LIFESCIENCES LTD | ZYDUSLIFE | 1800 | 900 |
The lot size for F&O contracts on 2 stocks will be revised upwards from Jan 2024 monthly expiry and beyond
Sr No | Underlying | Symbol | Present Market Lot | Revised Market Lot |
---|---|---|---|---|
1 | DELTA CORP LIMITED | DELTACORP | 2800 | 3000 |
2 | VEDANTA LIMITED | VEDL | 2000 | 2300 |
The lot size for F&O contracts on 3 stocks has been revised downwards but is not in multiples of the old lot size from Jan 2024 monthly expiry and beyond
Sr No | Underlying | Symbol | Present Market Lot | Revised Market Lot |
---|---|---|---|---|
1 | PERSISTENT SYSTEMS LTD | PERSISTENT | 175 | 100 |
2 | SIEMENS LTD | SIEMENS | 275 | 150 |
3 | TITAN COMPANY LIMITED | TITAN | 375 | 175 |
The lot size for F&O contracts on 147 stocks will remain unchanged. You can check the announcement from the exchange here
Why do exchanges revise the lot size?
SEBI mandates that the contract value of all F&O contracts remain between 5 to 10 Lakhs. In the periodic review (every 6 months), if the contract value of scrip is beyond this range, there is an upward or downward revision in lot size.