As part of its semi-annual review, NSE Indices has made changes in constituents of various broader market and sectoral indices. The changes will be effective from March 31, 2023.
Changes in broader market indices:
Nifty Next 50
The following stocks have been excluded from the index;
| Sr. No. | Company Name | Symbol |
|---|---|---|
| 1 | Bandhan Bank Ltd. | BANDHANBNK |
| 2 | Biocon Ltd. | BIOCON |
| 3 | Gland Pharma Ltd. | GLAND |
| 4 | MphasiS Ltd. | MPHASIS |
| 5 | One 97 Communications Ltd. | PAYTM |
The following stocks have been included in the index;
| Sr. No. | Company Name | Symbol |
|---|---|---|
| 1 | ABB India Ltd. | ABB |
| 2 | Adani Wilmar Ltd. | AWL |
| 3 | Canara Bank | CANBK |
| 4 | Page Industries Ltd. | PAGEIND |
| 5 | Varun Beverages Ltd. | VBL |
Nifty 500
The following stocks have been excluded from the index;
| Sr. No. | Company Name | Symbol |
|---|---|---|
| 1 | Aditya Birla Sun Life AMC Ltd. | ABSLAMC |
| 2 | Alok Industries Ltd. | ALOKINDS |
| 3 | AstraZenca Pharma India Ltd. | ASTRAZEN |
| 4 | Bharat Rasayan Ltd. | BHARATRAS |
| 5 | Caplin Point Laboratories Ltd. | CAPLIPOINT |
| 6 | Dhani Services Ltd. | DHANI |
| 7 | Dilip Buildcon Ltd. | DBL |
| 8 | Hatsun Agro Product Ltd. | HATSUN |
| 9 | Indoco Remedies Ltd. | INDOCO |
| 10 | MOIL Ltd. | MOIL |
| 11 | Privi Speciality Chemicals Ltd. | PRIVISCL |
| 12 | Procter & Gamble Health Ltd. | PGHL |
| 13 | Sheela Foam Ltd. | SFL |
| 14 | Shilpa Medicare Ltd. | SHILPAMED |
| 15 | SIS Ltd. | SIS |
| 16 | Sudarshan Chemical Industries Ltd. | SUDARSCHEM |
| 17 | Symphony Ltd. | SYMPHONY |
| 18 | Tata Coffee Ltd.* | TATACOFFEE |
| 19 | Thyrocare Technologies Ltd. | THYROCARE |
| 20 | Wockhardt Ltd. | WOCKPHARMA |
*Tata Coffee Ltd. has been excluded from the index on account of a merger with Tata Consumer Products Limited.
The following stocks have being included in the index;
| Sr. No. | Company Name | Symbol |
|---|---|---|
| 1 | Aarti Industries Ltd. | AARTIIND |
| 2 | Adani Power Ltd. | ADANIPOWER |
| 3 | Apar Industries Ltd. | APARINDS |
| 4 | Archean Chemical Industries Ltd. | ACI |
| 5 | Bikaji Foods International Ltd. | BIKAJI |
| 6 | BLS International Services Ltd. | BLS |
| 7 | Craftsman Automation Ltd. | CRAFTSMAN |
| 8 | Data Patterns (India) Ltd. | DATAPATTNS |
| 9 | Five-Star Business Finance Ltd. | FIVESTAR |
| 10 | Global Health Ltd. | MEDANTA |
| 11 | Ingersoll Rand (India) Ltd. | INGERRAND |
| 12 | Jindal Worldwide Ltd. | JINDWORLD |
| 13 | Kennametal India Ltd. | KENNAMET |
| 14 | Keystone Realtors Ltd. | RUSTOMJEE |
| 15 | KFin Technologies Ltd. | KFINTECH |
| 16 | KSB Ltd. | KSB |
| 17 | Meghmani Finechem Ltd. | MFL |
| 18 | NMDC Ltd. | NMDC |
| 19 | Piramal Enterprises Ltd. | PEL |
| 20 | Tamilnad Mercantile Bank Ltd. | TMB |
Nifty 100
The following stocks have been excluded;
| Sr. No. | Company Name | Symbol | ||
|---|---|---|---|---|
| 1 | Bandhan Bank Ltd. | BANDHANBNK | ||
| 2 | Biocon Ltd. | BIOCON | ||
| 3 | Gland Pharma Ltd. | GLAND | ||
| 4 | MphasiS Ltd. | MPHASIS | ||
| 5 | One 97 Communications Ltd. | PAYTM |
The following stocks have been included;
| Sr. No. | Company Name | Symbol | ||
|---|---|---|---|---|
| 1 | ABB India Ltd. | ABB | ||
| 2 | Adani Wilmar Ltd. | AWL | ||
| 3 | Canara Bank | CANBK | ||
| 4 | Page Industries Ltd. | PAGEIND | ||
| 5 | Varun Beverages Ltd. | VBL |
Nifty MidCap 150
The following stocks have been excluded from the index;
| Sr. No. | Company Name | Symbol | |
|---|---|---|---|
| 1 | ABB India Ltd. | ABB | |
| 2 | Adani Wilmar Ltd. | AWL | |
| 3 | Alembic Pharmaceuticals Ltd. | APLLTD | |
| 4 | Canara Bank | CANBK | |
| 5 | Gujarat State Petronet Ltd. | GSPL | |
| 6 | Hatsun Agro Product Ltd. | HATSUN | |
| 7 | Indiamart Intermesh Ltd. | INDIAMART | |
| 8 | Indian Energy Exchange Ltd. | IEX | |
| 9 | NATCO Pharma Ltd. | NATCOPHARM | |
| 10 | National Aluminium Co. Ltd. | NATIONALUM | |
| 11 | Page Industries Ltd. | PAGEIND | |
| 12 | Sanofi India Ltd. | SANOFI | |
| 13 | Varun Beverages Ltd. | VBL |
The following stocks have been included in the index;
| Sr. No. | Company Name | Symbol | |
|---|---|---|---|
| 1 | Aarti Industries Ltd. | AARTIIND | |
| 2 | Adani Power Ltd. | ADANIPOWER | |
| 3 | Apollo Tyres Ltd. | APOLLOTYRE | |
| 4 | Bandhan Bank Ltd. | BANDHANBNK | |
| 5 | Biocon Ltd. | BIOCON | |
| 6 | Fine Organic Industries Ltd. | FINEORG | |
| 7 | Gland Pharma Ltd. | GLAND | |
| 8 | Metro Brands Ltd. | METROBRAND | |
| 9 | MphasiS Ltd. | MPHASIS | |
| 10 | NMDC Ltd. | NMDC | |
| 11 | One 97 Communications Ltd. | PAYTM | |
| 12 | Piramal Enterprises Ltd. | PEL | |
| 13 | Timken India Ltd. | TIMKEN |
Nifty SmallCap 250
The following stocks have been excluded from the index;
| Sr. No. | Company Name | Symbol | ||
|---|---|---|---|---|
| 1 | Aditya Birla Sun Life AMC Ltd. | ABSLAMC | ||
| 2 | Alok Industries Ltd. | ALOKINDS | ||
| 3 | Apollo Tyres Ltd. | APOLLOTYRE | ||
| 4 | AstraZenca Pharma India Ltd. | ASTRAZEN | ||
| 5 | Bharat Rasayan Ltd. | BHARATRAS | ||
| 6 | Caplin Point Laboratories Ltd. | CAPLIPOINT | ||
| 7 | Dhani Services Ltd. | DHANI | ||
| 8 | Dilip Buildcon Ltd. | DBL | ||
| 9 | Fine Organic Industries Ltd. | FINEORG | ||
| 10 | Indoco Remedies Ltd. | INDOCO | ||
| 11 | Metro Brands Ltd. | METROBRAND | ||
| 12 | MOIL Ltd. | MOIL | ||
| 13 | Privi Speciality Chemicals Ltd. | PRIVISCL | ||
| 14 | Procter & Gamble Health Ltd. | PGHL | ||
| 15 | Sheela Foam Ltd. | SFL | ||
| 16 | Shilpa Medicare Ltd. | SHILPAMED | ||
| 17 | SIS Ltd. | SIS | ||
| 18 | Sudarshan Chemical Industries Ltd. | SUDARSCHEM | ||
| 19 | Symphony Ltd. | SYMPHONY | ||
| 20 | Tata Coffee Ltd.* | TATACOFFEE | ||
| 21 | Thyrocare Technologies Ltd. | THYROCARE | ||
| 22 | Timken India Ltd. | TIMKEN | ||
| 23 | Wockhardt Ltd. | WOCKPHARMA |
The following stocks have been included in the index;
| Sr. No. | Company Name | Symbol |
|---|---|---|
| 1 | Alembic Pharmaceuticals Ltd. | APLLTD |
| 2 | Apar Industries Ltd. | APARINDS |
| 3 | Archean Chemical Industries Ltd. | ACI |
| 4 | Bikaji Foods International Ltd. | BIKAJI |
| 5 | BLS International Services Ltd. | BLS |
| 6 | Craftsman Automation Ltd. | CRAFTSMAN |
| 7 | Data Patterns (India) Ltd. | DATAPATTNS |
| 8 | Five-Star Business Finance Ltd. | FIVESTAR |
| 9 | Global Health Ltd. | MEDANTA |
| 10 | Gujarat State Petronet Ltd. | GSPL |
| 11 | Indiamart Intermesh Ltd. | INDIAMART |
| 12 | Indian Energy Exchange Ltd. | IEX |
| 13 | Ingersoll Rand (India) Ltd. | INGERRAND |
| 14 | Jindal Worldwide Ltd. | JINDWORLD |
| 15 | Kennametal India Ltd. | KENNAMET |
| 16 | Keystone Realtors Ltd. | RUSTOMJEE |
| 17 | KFin Technologies Ltd. | KFINTECH |
| 18 | KSB Ltd. | KSB |
| 19 | Meghmani Finechem Ltd. | MFL |
| 20 | NATCO Pharma Ltd. | NATCOPHARM |
| 21 | National Aluminium Co. Ltd. | NATIONALUM |
| 22 | Sanofi India Ltd. | SANOFI |
| 23 | Tamilnad Mercantile Bank Ltd. | TMB |
Nifty MidCap Select
The following stocks have been excluded from the index;
| Sr. No. | Company Name | Symbol |
|---|---|---|
| 1 | ABB India Ltd. | ABB |
| 2 | Dixon Technologies (India) Ltd. | DIXON |
| 3 | L&T Technology Services Ltd. | LTTS |
| 4 | Page Industries Ltd. | PAGEIND |
| 5 | Zee Entertainment Enterprises Ltd. | ZEEL |
The following stocks have been included in the index;
| Sr. No. | Company Name | Symbol |
|---|---|---|
| 1 | Bandhan Bank Ltd. | BANDHANBNK |
| 2 | Cummins India Ltd. | CUMMINSIND |
| 3 | Federal Bank Ltd. | FEDERALBNK |
| 4 | MphasiS Ltd. | MPHASIS |
| 5 | Punjab National Bank | PNB |
Nifty MidCap 50
The following stocks have been excluded from the index;
| Sr. No. | Company Name | Symbol |
|---|---|---|
| 1 | ABB India Ltd. | ABB |
| 2 | Canara Bank | CANBK |
| 3 | Page Industries Ltd. | PAGEIND |
| 4 | Torrent Power Ltd. | TORNTPOWER |
The following stocks have been included in the index;
| Sr. No. | Company Name | Symbol | |
|---|---|---|---|
| 1 | Bandhan Bank Ltd. | BANDHANBNK | |
| 2 | Biocon Ltd. | BIOCON | |
| 3 | MphasiS Ltd. | MPHASIS | |
| 4 | NMDC Ltd. | NMDC |
Nifty MidCap 100
The following stocks have been excluded from the index:
| Sr. No. | Company Name | Symbol | |
|---|---|---|---|
| 1 | ABB India Ltd. | ABB | |
| 2 | Adani Wilmar Ltd. | AWL | |
| 3 | Canara Bank | CANBK | |
| 4 | Clean Science and Technology Ltd. | CLEAN | |
| 5 | Emami Ltd. | EMAMILTD | |
| 6 | Gujarat State Petronet Ltd. | GSPL | |
| 7 | ICICI Securities Ltd. | ISEC | |
| 8 | Indiamart Intermesh Ltd. | INDIAMART | |
| 9 | Indian Energy Exchange Ltd. | IEX | |
| 10 | Linde India Ltd. | LINDEINDIA | |
| 11 | National Aluminium Co. Ltd. | NATIONALUM | |
| 12 | Nippon Life India Asset Management Ltd. | NAM-INDIA | |
| 13 | Page Industries Ltd. | PAGEIND | |
| 14 | Varun Beverages Ltd. | VBL |
The following stocks have been included in the index;
| Sr. No. | Company Name | Symbol | |
|---|---|---|---|
| 1 | Adani Power Ltd. | ADANIPOWER | |
| 2 | Apollo Tyres Ltd. | APOLLOTYRE | |
| 3 | Bandhan Bank Ltd. | BANDHANBNK | |
| 4 | Biocon Ltd. | BIOCON | |
| 5 | CG Power and Industrial Solutions Ltd. | CGPOWER | |
| 6 | Devyani International Ltd. | DEVYANI | |
| 7 | Gland Pharma Ltd. | GLAND | |
| 8 | Gujarat Fluorochemicals Ltd. | FLUOROCHEM | |
| 9 | Indian Railway Finance Corporation Ltd. | IRFC | |
| 10 | MphasiS Ltd. | MPHASIS | |
| 11 | NHPC Ltd. | NHPC | |
| 12 | NMDC Ltd. | NMDC | |
| 13 | One 97 Communications Ltd. | PAYTM | |
| 14 | Piramal Enterprises Ltd. | PEL |
Nifty SmallCap 50
The following stocks have been excluded from the index;
| Sr. No. | Company Name | Symbol | |
|---|---|---|---|
| 1 | Alok Industries Ltd. | ALOKINDS | |
| 2 | Amber Enterprises India Ltd. | AMBER | |
| 3 | Apollo Tyres Ltd. | APOLLOTYRE | |
| 4 | Balrampur Chini Mills Ltd. | BALRAMCHIN | |
| 5 | Can Fin Homes Ltd. | CANFINHOME | |
| 6 | Chemplast Sanmar Ltd. | CHEMPLASTS | |
| 7 | Firstsource Solutions Ltd. | FSL | |
| 8 | Indigo Paints Ltd. | INDIGOPNTS | |
| 9 | Intellect Design Arena Ltd. | INTELLECT | |
| 10 | Metro Brands Ltd. | METROBRAND | |
| 11 | Sterlite Technologies Ltd. | STLTECH | |
| 12 | TV18 Broadcast Ltd. | TV18BRDCST | |
| 13 | Zensar Technolgies Ltd. | ZENSARTECH |
The following stocks have been included from the index;
| Sr. No. | Company Name | Symbol | |
|---|---|---|---|
| 1 | Bikaji Foods International Ltd. | BIKAJI | |
| 2 | City Union Bank Ltd. | CUB | |
| 3 | Easy Trip Planners Ltd. | EASEMYTRIP | |
| 4 | Global Health Ltd. | MEDANTA | |
| 5 | IDBI Bank Ltd. | IDBI | |
| 6 | Indian Energy Exchange Ltd. | IEX | |
| 7 | Indian Overseas Bank | IOB | |
| 8 | IRB Infrastructure Developers Ltd. | IRB | |
| 9 | Mazagoan Dock Shipbuilders Ltd. | MAZDOCK | |
| 10 | National Aluminium Co. Ltd. | NATIONALUM | |
| 11 | Rail Vikas Nigam Ltd. | RVNL | |
| 12 | Suzlon Energy Ltd. | SUZLON | |
| 13 | UCO Bank | UCOBANK |
Nifty SmallCap 100
The following stocks have been excluded from the index;
| Sr. No. | Company Name | Symbol |
|---|---|---|
| 1 | Aether Industries Ltd. | AETHER |
| 2 | Alok Industries Ltd. | ALOKINDS |
| 3 | Apollo Tyres Ltd. | APOLLOTYRE |
| 4 | Brigade Enterprises Ltd. | BRIGADE |
| 5 | C.E. Info Systems Ltd. | MAPMYINDIA |
| 6 | Chemplast Sanmar Ltd. | CHEMPLASTS |
| 7 | DCM Shriram Ltd. | DCMSHRIRAM |
| 8 | Delta Corp Ltd. | DELTACORP |
| 9 | Fine Organic Industries Ltd. | FINEORG |
| 10 | Indiabulls Housing Finance Ltd. | IBULHSGFIN |
| 11 | Indigo Paints Ltd. | INDIGOPNTS |
| 12 | Justdial Ltd. | JUSTDIAL |
| 13 | Lux Industries Ltd. | LUXIND |
| 14 | Mastek Ltd. | MASTEK |
| 15 | Metro Brands Ltd. | METROBRAND |
| 16 | MMTC Ltd. | MMTC |
| 17 | Network18 Media & Investments Ltd. | NETWORK18 |
| 18 | Polyplex Corporation Ltd. | POLYPLEX |
| 19 | Rain Industries Ltd | RAIN |
| 20 | Sobha Ltd. | SOBHA |
| 21 | Sunteck Realty Ltd. | SUNTECK |
| 22 | Zensar Technolgies Ltd. | ZENSARTECH |
The following stocks have been included in the index;
| Sr. No. | Company Name | Symbol |
|---|---|---|
| 1 | Bikaji Foods International Ltd. | BIKAJI |
| 2 | Central Bank of India | CENTRALBK |
| 3 | Fertilisers and Chemicals Travancore Ltd. | FACT |
| 4 | Global Health Ltd. | MEDANTA |
| 5 | GMM Pfaudler Ltd. | GMMPFAUDLR |
| 6 | Housing & Urban Development Corporation Ltd. | HUDCO |
| 7 | India Cements Ltd. | INDIACEM |
| 8 | Indiamart Intermesh Ltd. | INDIAMART |
| 9 | Indian Energy Exchange Ltd. | IEX |
| 10 | Indian Overseas Bank | IOB |
| 11 | JK Lakshmi Cement Ltd. | JKLAKSHMI |
| 12 | Kalyan Jewellers India Ltd. | KALYANKJIL |
| 13 | Karur Vysya Bank Ltd. | KARURVYSYA |
| 14 | KRBL Ltd. | KRBL |
| 15 | National Aluminium Co. Ltd. | NATIONALUM |
| 16 | Piramal Pharma Ltd. | PPLPHARMA |
| 17 | PNB Housing Finance Ltd. | PNBHOUSING |
| 18 | Rail Vikas Nigam Ltd. | RVNL |
| 19 | Raymond Ltd. | RAYMOND |
| 20 | RITES Ltd. | RITES |
| 21 | Tejas Networks Ltd. | TEJASNET |
| 22 | UCO Bank | UCOBANK |
Nifty 200
The following stocks have been excluded from the index;
| Sr. No. | Company Name | Symbol |
|---|---|---|
| 1 | Clean Science and Technology Ltd. | CLEAN |
| 2 | Emami Ltd. | EMAMILTD |
| 3 | Gujarat State Petronet Ltd. | GSPL |
| 4 | ICICI Securities Ltd. | ISEC |
| 5 | Indiamart Intermesh Ltd. | INDIAMART |
| 6 | Indian Energy Exchange Ltd. | IEX |
| 7 | Linde India Ltd. | LINDEINDIA |
| 8 | National Aluminium Co. Ltd. | NATIONALUM |
| 9 | Nippon Life India Asset Management Ltd. | NAM-INDIA |
The following stocks have been included in the index;
| Sr. No. | Company Name | Symbol |
|---|---|---|
| 1 | Adani Power Ltd. | ADANIPOWER |
| 2 | Apollo Tyres Ltd. | APOLLOTYRE |
| 3 | CG Power and Industrial Solutions Ltd. | CGPOWER |
| 4 | Devyani International Ltd. | DEVYANI |
| 5 | Gujarat Fluorochemicals Ltd. | FLUOROCHEM |
| 6 | Indian Railway Finance Corporation Ltd. | IRFC |
| 7 | NHPC Ltd. | NHPC |
| 8 | NMDC Ltd. | NMDC |
| 9 | Piramal Enterprises Ltd. | PEL |
Nifty LargeMidCap 250
The following stocks have been excluded from the index;
| Sr. No. | Company Name | Symbol |
|---|---|---|
| 1 | Alembic Pharmaceuticals Ltd. | APLLTD |
| 2 | Gujarat State Petronet Ltd. | GSPL |
| 3 | Hatsun Agro Product Ltd. | HATSUN |
| 4 | Indiamart Intermesh Ltd. | INDIAMART |
| 5 | Indian Energy Exchange Ltd. | IEX |
| 6 | NATCO Pharma Ltd. | NATCOPHARM |
| 7 | National Aluminium Co. Ltd. | NATIONALUM |
| 8 | Sanofi India Ltd. | SANOFI |
The following stocks have been included in the index;
| Sr. No. | Company Name | Symbol |
|---|---|---|
| 1 | Aarti Industries Ltd. | AARTIIND |
| 2 | Adani Power Ltd. | ADANIPOWER |
| 3 | Apollo Tyres Ltd. | APOLLOTYRE |
| 4 | Fine Organic Industries Ltd. | FINEORG |
| 5 | Metro Brands Ltd. | METROBRAND |
| 6 | NMDC Ltd. | NMDC |
| 7 | Piramal Enterprises Ltd. | PEL |
| 8 | Timken India Ltd. | TIMKEN |
You can check the changes for all broader market as well as sectoral indices here:
https://www.niftyindices.com/Press_Release/ind_prs17022023_1.pdf
Here’s how index rejigs impact the stocks: