NSE revises the quantity freeze limits for Index Futures and Options periodically, with the latest changes taking effect from 1st October 2025.
You can find the exchange announcement here.
| Sr. No. | Index Symbol | Old Quantity Freeze Limit | New Quantity Freeze Limit |
|---|---|---|---|
| 1 | BANKNIFTY | 600 | 900 |
| 2 | NIFTY | 1800 | 1800 |
| 3 | FINNIFTY | 1800 | 1800 |
| 4 | MIDCPNIFTY | 2800 | 2800 |
| 5 | NIFTYNXT50 | 600 | 600 |
Except for Bank Nifty, where the freeze limit has been increased to 900, all other indices remain unchanged.