SGB Codes and Listing

Here is NSE’s list of all the SGB’s which have been issued to date with their trading symbols. You can refer to this list to search for the SGB you want on Kite. By looking at the month and maturity year in the symbol you can easily guess when these were issued, to see the listing date just click on any bond which will open the Stock Quote page, which will give you all the details,

@ShubhS9 this is a genuine issue. And the problem will only grow as new series are launched. Currently Fundamentals for SGB show no information.
image

More than a year back I had proposed if the fundamentals info can show details like name of series, when it was launched, when it would mature, interest credit history, upcoming interest credit dates (like dividend alerts), 52 week high low and the price performance graph like it shows for other stocks. These information would be quite handy in decision making.

@nithin since you personally like SGB, could you please look it as unblocking another ‘Rodha’ off the investment journey.

1 Like

Yesterday I did the mapping as suggested by @ShubhS9 see the results below. Many codes are missing!!! I am surprised @nithin that Zerodha rather then accepting the suggestion has so much of resistance in doing such a simple thing.

Year/NSECOde/Price at launch/Zerodha Code
2015 SGBNOV23 2,684.00
2016 SGBMAR24 2,916.00
2016 SGBNOV24 2,957.00
2016 SGBAUG24 3,119.00
2016 SGBSEP24 3,150.00
2016 SGBFEB24 2,600.00
2017 SGBDEC25 2,911.00 SGBDEC25
2017 SGBNOV25VI 2,895.00 SGBNOV25VI
2017 SGBOCT25V 2,921.00 SGBOCT25V
2017 SGBNOV25IX 2,914.00 SGBNOV25IX
2017 SGBNOV258 2,911.00 SGBNOV258
2017 SGBOCT25IV 2,937.00 SGBOCT25IV
2017 SGBOCT25 2,906.00 SGBOCT25
2017 SGBMAR25 2,893.00
2017 SGBJUL25 2,780.00
2017 SGBMAY25 2,901.00
2017 SGBNOV25 2,884.00 SGBNOV25
2017 SGBDEC25XI 2,902.00 SGBDEC25XI
2017 SGBDEC2513 2,816.00 SGBDEC2513
2017 SGBDEC2512 2,840.00 SGBDEC2512
2018 SGBMAY26 3,064.00 SGBMAY26
2018 SGBJAN26 2,831.00 SGBJAN26
2018 SGBOCT26 3,096.00 SGBOCT26
2018 SGBDEC26 3,069.00 SGBDEC26
2018 SGBNOV26 3,133.00 SGBNOV26
2019 SGBOCT27VI -
2019 SGBAUG27 - SGBAUG27
2019 SGBFEB27 3,276.00 SGBFEB27
2019 SGBOCT27 - SGBOCT27
2019 SGBJUL27 - SGBJUL27
2019 SGBDC27VII -
2019 SGBSEP27 - SGBSEP27
2019 SGBJAN27 3,164.00 SGBJAN27
2019 SGBJUN27 - SGBJUN27
2020 SGBSEP28VI - SGBSEP28VI
2020 SGBJUN28 -
2020 SGBAUG28V -
2020 SGBJUL28IV -
2020 SGBAPR28I -
2020 SGBMAY28 -
2020 SGBOC28VII - SGBOC28VII
2020 SGBJ28VIII -
2020 SGBMAR28X -
2020 SGBFEB28IX -

We will do something about this. @Bhuvan + +

1 Like

Also, Fundamentals information for SGB. Currently show nothing.
image

If it shows information like any other stock has - price movement graph, 52 week low, high, past interest credit date, launch date, maturity date, upcoming interest credit date (Event alert) etc. All such information would be handy in when to buy, hold and sell a SGB.

1 Like

I compiled the data from the RBI website and NSE website (Date of Listing taken from there). Also, the NSE and BSE symbols are linked to their respective websites. In the case of NSE symbols, when searching them in Kite, there will be a -GB suffix at the end.

S.No. Tranche Date of Issuance Date of Listing Date of Maturity NSE Symbol BSE Symbol
1 2015-I Nov 30, 2015 Jun 13, 2016 Nov 30, 2023 SGBNOV23 SGB20151
2 2016-I Feb 08, 2016 Aug 29, 2016 Feb 08, 2024 SGBFEB24 SGB2016I
3 2016-II Mar 29, 2016 Aug 29, 2016 Mar 29, 2024 SGBMAR24 SGB2016II
4 2016-17 Series I Aug 5, 2016 Sep 01, 2016 Aug 5, 2024 SGBAUG24 SGBAUG24
5 2016-17 Series II Sep 30, 2016 Oct 19, 2016 Sep 30, 2024 SGBSEP24 SGB2016IIA
6 2016-17 Series III Nov 17, 2016 Dec 09, 2016 Nov 17, 2024 SGBNOV24 SGB2016IIIA
7 2016-17 Series IV Mar 17, 2017 Apr 13, 2017 Mar 17, 2025 SGBMAR25 SGB2016IV
8 2017-18 Series I May 12, 2017 Jun 02, 2017 May 12, 2025 SGBMAY25 SGBMAY25
9 2017-18 Series II Jul 28, 2017 Aug 08, 2017 Jul 28, 2025 SGBJUL25 SGBJULY25
10 2017-18 Series III Oct 16, 2017 Oct 30, 2017 Oct 16, 2025 SGBOCT25 SGBOCT25A
11 2017-18 Series IV Oct 23, 2017 Oct 30, 2017 Oct 23, 2025 SGBOCT25IV SGBOCT25
12 2017-18 Series V Oct 30, 2017 Nov 07, 2017 Oct 30, 2025 SGBOCT25V SGBOCT25B
13 2017-18 Series VI Nov 06, 2017 Nov 14, 2017 Nov 06, 2025 SGBNOV25VI SGBNOV25
14 2017-18 Series VII Nov 13, 2017 Nov 17, 2017 Nov 13, 2025 SGBNOV25 SGBNOV25A
15 2017-18 Series VIII Nov 20, 2017 Nov 24, 2017 Nov 20, 2025 SGBNOV258 SGBNOV25B
16 2017-18 Series IX Nov 27, 2017 Nov 30, 2017 Nov 27, 2025 SGBNOV25IX SGBNOV25C
17 2017-18 Series X Dec 04, 2017 Dec 11, 2017 Dec 04, 2025 SGBDEC25 SGBDEC25
18 2017-18 Series XI Dec 11, 2017 Dec 15, 2017 Dec 11, 2025 SGBDEC25XI SGBDEC25A
19 2017-18 Series XII Dec 18, 2017 Dec 21, 2017 Dec 18, 2025 SGBDEC2512 SGBDEC25B
20 2017-18 Series XIII Dec 26, 2017 Jan 01, 2018 Dec 26, 2025 SGBDEC2513 SGBDEC25C
21 2017-18 Series XIV Jan 01, 2018 Jan 08, 2018 Jan 01, 2026 SGBJAN26 SGBJAN26
22 2018-19 Series I May 04, 2018 May 11, 2018 May 04, 2026 SGBMAY26 SGBMAY26
23 2018-19 Series II Oct 23, 2018 Oct 31, 2018 Oct 23, 2026 SGBOCT26 SGBOCT26
24 2018-19 Series III Nov 13, 2018 Nov 27, 2018 Nov 13, 2026 SGBNOV26 SGBNOV26
25 2018-19 Series IV Jan 01, 2019 Jan 17, 2019 Jan 01, 2027 SGBDEC26 SGBDEC26
26 2018-19 Series V Jan 22, 2019 Jan 31, 2019 Jan 22, 2027 SGBJAN27 SGBJAN27
27 2018-19 Series VI Feb 12, 2019 Feb 22, 2019 Feb 12, 2027 SGBFEB27 SGBFEB27
28 2019-20 Series I Jun 11, 2019 Jun 18, 2019 Jun 11, 2027 SGBJUN27 SGBJUNE27
29 2019-20 Series II Jul 16, 2019 Aug 05, 2019 Jul 16, 2027 SGBJUL27 SGBJULY27
30 2019-20 Series III Aug 14, 2019 Aug 23, 2019 Aug 14, 2027 SGBAUG27 SGBAUG27
31 2019-20 Series IV Sep 17, 2019 Sep 23, 2019 Sep 17, 2027 SGBSEP27 SGBSEP27
32 2019-20 Series V Oct 15, 2019 Oct 25, 2019 Oct 15, 2027 SGBOCT27 SGBOCT27
33 2019-20 Series VI Oct 30, 2019 Nov 06, 2019 Oct 30, 2027 SGBOCT27VI SGBOCT27A
34 2019-20 Series VII Dec 10, 2019 Dec 19, 2019 Dec 10, 2027 SGBDC27VII SGBDEC27
35 2019-20 Series VIII Jan 21, 2020 Jan 27, 2020 Jan 21, 2028 SGBJ28VIII SGBJAN28
36 2019-20 Series IX Feb 11, 2020 Feb 17, 2020 Feb 11, 2028 SGBFEB28IX SGBFEB28
37 2019-20 Series X Mar 11, 2020 Mar 25, 2020 Mar 11, 2028 SGBMAR28X SGBMAR28
38 2020-21 Series I Apr 28, 2020 May 13, 2020 Apr 28, 2028 SGBAPR28I SGBAPR28
39 2020-21 Series II May 19, 2020 May 27, 2020 May 19, 2028 SGBMAY28 SGBMAY28
40 2020-21 Series III Jun 16, 2020 Jun 24, 2020 Jun 16, 2028 SGBJUN28 SGBJUN28
41 2020-21 Series IV Jul 14, 2020 Jul 28, 2020 Jul 14, 2028 SGBJUL28IV SGBJULY28
42 2020-21 Series V Aug 11, 2020 Aug 21, 2020 Aug 11, 2028 SGBAUG28V SGBAUG28
43 2020-21 Series VI Sep 08, 2020 Sep 23, 2020 Sep 08, 2028 SGBSEP28VI SGBSEP28
44 2020-21 Series VII Oct 20, 2020 Oct 29, 2020 Oct 20, 2028 SGBOC28VII SGBOCT28
45 2020-21 Series VIII Nov 18, 2020 Dec 02, 2020 Nov 18, 2028 SGBN28VIII SGBNOV28
46 2020-21 Series IX Jan 05, 2021 Jan 15, 2021 Jan 05, 2029 SGBJAN29IX SGBJAN29
47 2020-21 Series X Jan 19, 2021 Jan 27, 2021 Jan 19, 2029 SGBJAN29X SGBJAN29A
48 2020-21 Series XI Feb 09, 2021 Feb 16, 2021 Feb 09, 2029 SGBFEB29XI SGBFEB29
49 2020-21 Series XII Mar 09, 2021 Mar 19, 2021 Mar 09, 2029 SGBMR29XII SGBMAR29
50 2021-22 Series I May 25, 2021 Jun 04, 2021 May 25, 2029 SGBMAY29I SGBMAY29
51 2021-22 Series II Jun 01, 2021 Jun 07, 2021 Jun 01, 2029 SGBJUN29II SGBJUNE29
52 2021-22 Series III Jun 08, 2021 Jun 14, 2021 Jun 08, 2029 SGBJU29III SGBJUN29A
53 2021-22 Series IV Jul 20, 2021 Jul 27, 2021 Jul 20, 2029 SGBJUL29IV SGBJUN29B
54 2021-22 Series V Aug 17, 2021 Aug 24, 2021 Aug 17, 2029 SGBAUG29V SGBAUG29
55 2021-22 Series VI Sep 07, 2021 Sep 14, 2021 Sep 07, 2029 SGBSEP29VI SGBSEP29
56 2021-22 Series VII Nov 02, 2021 Nov 10, 2021 Nov 02, 2029 SGBNV29VII SGBNOV29
57 2021-22 Series VIII Dec 07, 2021 Dec 13, 2021 Dec 07, 2029 SGBD29VIII SGBDEC29
58 2021-22 Series IX Jan 18, 2022 Jan 25, 2022 Jan 18, 2030 SGBJAN30IX SGBJAN30
59 2021-22 Series X Mar 08, 2022 Mar 14, 2022 Mar 08, 2030 SGBMAR30X SGBMARCH30
60 2022-23 Series I Jun 28, 2022 Jul 07, 2022 Jun 28, 2030 SGBJUN30 SGBJUNE30
61 2022-23 Series II Aug 30, 2022 Sep 27, 2022 Aug 30, 2030 SGBAUG30 SGBAUG30

In the case of the Fundamentals tab, as @Tickertape doesn’t have that information in their database, is it possible to hide it from the dropdown for all such instruments (like Government Securities, Bonds, etc) rather than showing Nothing in here, but me message to the user? I think this has already been implemented for various Futures and Options as I noticed the Technicals option instead of the Fundamentals option present in the dropdown for all those instruments.

18 Likes

This is awesome. Thanks a lot.

1 Like

This comment is so under-rated! Saved me hours of hardwork, Needed this to compare whether to buy from secondary market or apply to new tranche.

1 Like

I am not able to find any cheap issue in secondary market. I am going with RBI issues one only this time. What was your observation?
https://twitter.com/SGBUpdates

Doesn’t matter primary or secondary, buy the better deal.

  1. If I buy these SGB from Zerodha, what do I need to do get the interest and the maturity amount equal to then Gold market price or Interest will credited in bank account automatically?

  2. Does the price of SGB gets lower after the interest payout?

  3. Atleast how many days before of interest payout I should buy in order to get the 2.5% interest?

Thanks…

  1. Interest will be deposited to your bank account automatically
  2. Ideally it should. But all depends on demand supply on the stock market… There are 52 tranches of them… Not all of them are super liquid…

You don’t have to do anything. The internet payment and proceeds upon maturity will be credited directly to your primary bank account.

As @AJ007 answered.

Answer in detail here: Where can I find the interest payment dates and record date for interest payments on sovereign gold bonds (SGBs)? - #3 by Bhuvan

Note that you will not get 2.5% interest on your purchase price if you buy SGB from the secondary market. You will get 2.5% (or whatever is the declared percentage) on the issue price of the SGB. These two prices can be quite different, especially for tranches issued a few years in the past.

1 Like

Collated everything in one place for everyone’s reference here.

Kudos to Prayag for sharing the details.

Yes you can find it in the secondary market as per my knowledge as well. I am not so sure about your second query though.

i am someone who thought of using SGB to use as collateral for trading and waiting since almost a month now just for zerodha to get them added to ur approved list…support ticket interestingly says you will do it randomly and we need randomly check to see if it added to ur approved pled gable stocks … Is that how it works? randomly added and customer wait it ?very funny answer but over the phone ur team said it takes time for cdsl to approve to be made pledge able… what is truth ? even after sgb is tradable and reflect in holding why does it take time for zerodha to add them into ur ecel sheet so that people can pledge it…

hi @ShubhS9 or zerodha team, can you please answer how much MAX number of working/calendar days it takes for the SGB to be available to be used as collateral after issue close date by RBI?

  1. number of days between: issue close date by RBI to clearing-corp whitelisting/publishing
  2. number of days between: clearing-corp whitelisting to zerodha collateral list?

Appreciate if you dont provide hand-waive/guesstimates which is really useless.
and please provide some upper-bound/deterministic dates.

If any info is available on the last couple of tranch on such breakup of dates, those inputs are appreciated.

Thanks

@economiconed, the securities are approved by the Clearing Corporation, it’s hard to tell exactly when they will do it. However, the list of securities available for pledging are updated by the CC at the end of every month. Our list is updated at the start of each month.

Thank you so much, you really are god sent!
This is the work which behemoths like Zerodha, NSE, BSE and RBI should do, but very well done by you to present this useful and much needed information in a simple format.

Thank you Prayag!