Check this page on the RBI website. In the table present on that page, there is a column which is called Commencement of premature redemption which lists the interest payment dates (as the Early exit option after 5 years can only be done on the Interest payment date). Starting from Tranche 10, it lists interest payment dates that are different from the issuance date (which is also an interest payment date) hence sharing both interest payment dates for every tranche. For the second interest payment date for Tranches 1-9, we can get some of that information from the BSE website (like for example, second interest payment date Tranche 1 is May 30th as per BSE website). Some Tranches (aka 2-3) don’t have any information present about the second interest payment date on the BSE website and those dates I have derived based on estimates. Also, the actual interest payment dates will likely differ a bit if that date is a banking holiday or a non-working day. I have compiled the data from the RBI website and BSE website in the table below -
S.No. | Tranche | Interest Payment Date 1 | Interest Payment Date 2 |
---|---|---|---|
1 | 2015-I | November 30th | May 30th (From BSE) |
2 | 2016-I | February 08th | August 08th (Derived) |
3 | 2016-II | March 29th | September 29th (Derived) |
4 | 2016-17 Series I | August 05th | February 05th (From BSE) |
5 | 2016-17 Series II | September 30th | March 30th (From BSE) |
6 | 2016-17 Series III | November 17th | May 17th (From BSE) |
7 | 2016-17 Series IV | March 17th | September 17th (From BSE) |
8 | 2017-18 Series I | May 12th | November 12th (From BSE) |
9 | 2017-18 Series II | July 28th | January 28th (From BSE) |
10 | 2017-18 Series III | October 16th | April 16th |
11 | 2017-18 Series IV | October 23rd | April 23rd |
12 | 2017-18 Series V | October 30th | April 30th |
13 | 2017-18 Series VI | November 06th | May 06th |
14 | 2017-18 Series VII | November 13th | May 13th |
15 | 2017-18 Series VIII | November 20th | May 20th |
16 | 2017-18 Series IX | November 27th | May 27th |
17 | 2017-18 Series X | December 04th | June 04th |
18 | 2017-18 Series XI | December 11th | June 11th |
19 | 2017-18 Series XII | December 18th | June 18th |
20 | 2017-18 Series XIII | December 26th | June 26th |
21 | 2017-18 Series XIV | January 01st | July 01st |
22 | 2018-19 Series I | May 04th | November 04th |
23 | 2018-19 Series II | October 23rd | April 23rd |
24 | 2018-19 Series III | November 13th | May 13th |
25 | 2018-19 Series IV | January 01st | July 01st |
26 | 2018-19 Series V | January 22nd | July 22nd |
27 | 2018-19 Series VI | February 12th | August 12th |
28 | 2019-20 Series I | June 11th | December 11th |
29 | 2019-20 Series II | July 16th | January 16th |
30 | 2019-20 Series III | August 14th | February 14th |
31 | 2019-20 Series IV | September 17th | March 17th |
32 | 2019-20 Series V | October 15th | April 15th |
33 | 2019-20 Series VI | October 30th | April 30th |
34 | 2019-20 Series VII | December 10th | June 10th |
35 | 2019-20 Series VIII | January 21st | July 21st |
36 | 2019-20 Series IX | February 11th | August 11th |
37 | 2019-20 Series X | March 11th | September 11th |
38 | 2020-21 Series I | April 28th | October 28th |
39 | 2020-21 Series II | May 19th | November 19th |
40 | 2020-21 Series III | June 16th | December 16th |
41 | 2020-21 Series IV | July 14th | January 14th |
42 | 2020-21 Series V | August 11th | February 11th |
43 | 2020-21 Series VI | September 08th | March 08th |
44 | 2020-21 Series VII | October 20th | April 20th |
45 | 2020-21 Series VIII | November 18th | May 18th |
46 | 2020-21 Series IX | January 05th | July 05th |
47 | 2020-21 Series X | January 19th | July 19th |
48 | 2020-21 Series XI | February 09th | August 09th |
49 | 2020-21 Series XII | March 09th | September 09th |
50 | 2021-22 Series I | May 25th | November 25th |
51 | 2021-22 Series II | June 01st | December 01st |
52 | 2021-22 Series III | June 08th | December 08th |
53 | 2021-22 Series IV | July 20th | January 20th |
54 | 2021-22 Series V | August 17th | February 17th |
55 | 2021-22 Series VI | September 07th | March 07th |
56 | 2021-22 Series VII | November 02nd | May 02nd |
57 | 2021-22 Series VIII | December 07th | June 07th |
58 | 2021-22 Series IX | January 18th | July 18th |
59 | 2021-22 Series X | March 08th | September 08th |
60 | 2022-23 Series I | December 28th | June 28th |
61 | 2022-23 Series II | February 28th | August 30th |
Also, I had shared information about symbols of each SGB (until the 61st Tranche) on both NSE and BSE in this thread.